2025-26 Softball Statistics - Ohlone

Games
40
Runs
153
Batting Average
.269
On Base Percentage
.325
Slugging Percentage
.409
Home Runs
19
Team Summary
Title Record
Overall 5-35 (.125)
Conference 2-12 (.143)
Streak Won 1
Home 4-23
Away 1-11
Neutral 0-1
Recent Results
Date Opponent Result
Apr 10 at Reedley L, 6-3
Apr 10 at Reedley L, 5-4
Apr 14 at San Mateo L, 10-0
Apr 16 Cabrillo L, 16-3
Apr 18 Allan Hancock L, 9-5
Apr 22 at Chabot W, 5-2
Team Stats
Statistics Overall Conf
Games 40 14
At Bats 969 329
Runs 153 53
Hits 261 95
Doubles 58 19
Triples 10 6
Home Runs 19 9
Runs Batted In 153 55
Extra Base Hits 87 34
Total Bases 396 153
Walks 63 21
Hit by pitch 21 7
Strikeouts 222 77
Sacrifice Flies 10 3
Sacrifice Hits 20 8
Hit into double play 6 1
Stolen Bases 58 16
Caught Stealing 7 2
Batting Average .269 .289
On Base Percentage .325 .342
Slugging Percentage .409 .465
Earned Run Average 9.46 10.75
WHIP 2.56 2.59
At Bats Against 1230 385
Batting Average Against .390 .413
Home Games Played 27.0 7.0
Home Attendance 50 0
Home Attendance average 2 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 Sierra L, 16-1 18 1 3 1 0 0 1 0 7 1 0
Jan 27 Sierra L, 21-0 17 0 2 0 0 0 0 2 3 0 0
Jan 30 at Folsom Lake L, 6-1 24 1 3 1 0 0 1 0 14 1 1
Jan 30 vs. Butte L, 11-9 41 9 7 2 0 0 8 8 6 7 1
Feb 3 Coalinga L, 16-8 33 8 10 4 2 0 8 2 5 2 1
Feb 3 Coalinga L, 15-6 23 6 9 5 0 0 5 0 3 3 0
Feb 7 Fresno L, 4-0 25 0 4 2 1 0 0 1 12 0 1
Feb 7 Fresno L, 7-5 28 5 9 2 0 0 5 1 5 1 0
Feb 12 Merced L, 11-0 16 1 2 0 0 0 1 1 9 3 0
Feb 12 Merced L, 15-6 24 7 9 2 0 0 7 3 2 1 0
Feb 13 San Joaquin Delta L, 12-2 20 2 4 2 0 0 2 0 10 2 0
Feb 17 at Reedley   - - - - - - - - - - -
Feb 17 at Reedley   - - - - - - - - - - -
Feb 19 Modesto L, 18-13 35 13 14 2 0 1 13 1 4 6 0
Feb 19 Modesto W, 5-4 25 5 10 2 0 2 5 0 3 3 0
Feb 21 Sequoias L, 9-1 22 1 7 0 0 0 1 2 3 1 0
Feb 21 Sequoias L, 7-3 25 3 4 1 0 1 3 3 1 2 0
Feb 27 Siskiyous L, 9-0 14 0 0 0 0 0 0 4 6 0 0
Feb 27 Siskiyous L, 5-1 26 1 6 0 0 0 1 0 10 3 0
Feb 28 Porterville W, 6-5 29 6 9 2 0 0 5 2 7 0 0
Feb 28 Porterville W, 4-3 27 4 9 0 0 1 4 0 8 0 0
Mar 5 at San Jose L, 13-1 20 1 5 1 0 0 1 2 5 0 0
Mar 7 Lassen L, 15-5 22 5 6 2 0 2 5 2 3 0 0
Mar 7 Lassen L, 8-4 27 4 9 2 0 0 5 0 2 1 0
Mar 10 at Hartnell L, 7-1 25 1 3 1 0 0 1 1 6 0 0
Mar 11 at Santa Rosa L, 22-4 21 4 7 2 0 0 4 2 5 0 0
Mar 11 at Santa Rosa L, 8-0 17 0 2 0 0 0 0 0 4 1 0
Mar 12 Monterey Peninsula L, 6-4 28 5 10 1 2 0 5 2 3 2 1
Mar 17 West Valley L, 21-7 25 7 8 3 0 0 8 0 8 1 0
Mar 19 San Mateo L, 11-0 19 0 2 0 0 0 0 1 4 1 0
Mar 24 at Cabrillo L, 11-1 20 1 6 0 0 0 1 1 4 2 0
Mar 26 Chabot W, 21-2 33 21 20 6 4 1 22 3 5 4 0
Mar 31 San Jose L, 13-0 19 0 5 1 0 0 0 1 0 1 0
Apr 2 Hartnell L, 11-7 32 7 9 1 0 3 7 3 11 2 0
Apr 7 at Monterey Peninsula L, 8-2 22 2 6 3 0 1 2 0 9 0 0
Apr 9 at West Valley L, 7-0 25 0 3 1 0 0 0 2 8 1 1
Apr 10 at Reedley L, 6-3 25 3 5 1 0 1 3 2 1 1 0
Apr 10 at Reedley L, 5-4 30 4 9 3 0 1 4 2 5 1 1
Apr 14 at San Mateo L, 10-0 17 0 2 0 0 0 0 0 6 0 0
Apr 16 Cabrillo L, 16-3 20 3 7 0 0 2 3 1 4 0 0
Apr 18 Allan Hancock L, 9-5 26 7 7 1 1 1 7 4 7 2 0
Apr 22 at Chabot W, 5-2 24 5 9 1 0 2 5 4 4 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 Sierra L, 16-1 0 0 0 4 1 0 5 4 1.25 18
Jan 27 Sierra L, 21-0 0 0 0 2 0 0 7 4 1.75 19
Jan 30 at Folsom Lake L, 6-1 0 0 0 4 1 0 2 4 .50 24
Jan 30 vs. Butte L, 11-9 2 0 0 9 2 0 5 6 .83 51
Feb 3 Coalinga L, 16-8 1 0 0 18 6 0 7 7 1.00 36
Feb 3 Coalinga L, 15-6 2 3 0 14 5 0 3 5 .60 28
Feb 7 Fresno L, 4-0 1 0 0 8 3 0 6 3 2.00 27
Feb 7 Fresno L, 7-5 1 1 2 11 2 0 6 7 .86 33
Feb 12 Merced L, 11-0 0 0 1 2 0 0 6 1 6.00 18
Feb 12 Merced L, 15-6 0 0 1 11 2 0 3 7 .43 28
Feb 13 San Joaquin Delta L, 12-2 0 0 0 6 2 0 1 3 .33 20
Feb 17 at Reedley   - - - - - - - - - -
Feb 17 at Reedley   - - - - - - - - - -
Feb 19 Modesto L, 18-13 1 0 1 19 3 0 4 8 .50 38
Feb 19 Modesto W, 5-4 0 0 1 18 4 0 5 6 .83 26
Feb 21 Sequoias L, 9-1 0 0 0 7 0 0 7 4 1.75 24
Feb 21 Sequoias L, 7-3 0 0 0 8 2 1 11 3 3.67 28
Feb 27 Siskiyous L, 9-0 0 1 1 0 0 0 3 4 .75 20
Feb 27 Siskiyous L, 5-1 0 0 1 6 0 0 3 7 .43 27
Feb 28 Porterville W, 6-5 1 0 0 11 2 0 7 4 1.75 32
Feb 28 Porterville W, 4-3 1 1 1 12 1 0 4 6 .67 30
Mar 5 at San Jose L, 13-1 0 0 0 6 1 0 1 9 .11 22
Mar 7 Lassen L, 15-5 0 0 0 14 4 1 2 8 .25 24
Mar 7 Lassen L, 8-4 0 0 1 11 2 1 4 9 .44 28
Mar 10 at Hartnell L, 7-1 0 0 0 4 1 0 8 6 1.33 26
Mar 11 at Santa Rosa L, 22-4 2 0 0 9 2 0 5 4 1.25 25
Mar 11 at Santa Rosa L, 8-0 0 0 0 2 0 0 7 4 1.75 17
Mar 12 Monterey Peninsula L, 6-4 2 1 2 15 3 0 5 8 .63 35
Mar 17 West Valley L, 21-7 4 0 0 11 3 0 5 3 1.67 29
Mar 19 San Mateo L, 11-0 0 0 0 2 0 0 8 2 4.00 20
Mar 24 at Cabrillo L, 11-1 0 0 1 6 0 0 8 3 2.67 22
Mar 26 Chabot W, 21-2 0 0 0 37 11 0 5 2 2.50 36
Mar 31 San Jose L, 13-0 0 0 0 6 1 1 4 7 .57 20
Apr 2 Hartnell L, 11-7 0 1 0 19 4 0 5 4 1.25 36
Apr 7 at Monterey Peninsula L, 8-2 1 1 2 12 4 0 0 0 - 26
Apr 9 at West Valley L, 7-0 0 0 0 4 1 0 7 4 1.75 27
Apr 10 at Reedley L, 6-3 2 0 1 9 2 1 8 10 .80 30
Apr 10 at Reedley L, 5-4 0 0 0 15 4 1 11 3 3.67 32
Apr 14 at San Mateo L, 10-0 0 0 0 2 0 0 5 4 1.25 17
Apr 16 Cabrillo L, 16-3 0 0 1 13 2 0 4 4 1.00 22
Apr 18 Allan Hancock L, 9-5 0 1 1 13 3 0 5 7 .71 32
Apr 22 at Chabot W, 5-2 0 0 2 16 3 0 2 8 .25 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 Sierra L, 16-1 0 1 0 5.0 18 16 15 21.00 4.20 3 2 0
Jan 27 Sierra L, 21-0 0 1 0 5.0 16 20 20 28.00 4.60 7 3 0
Jan 30 at Folsom Lake L, 6-1 0 1 0 6.0 9 6 6 7.00 1.67 1 1 0
Jan 30 vs. Butte L, 11-9 0 1 0 7.0 15 11 0 0.00 3.00 6 1 1
Feb 3 Coalinga L, 16-8 0 1 0 7.0 17 16 14 14.00 3.43 7 2 0
Feb 3 Coalinga L, 15-6 0 1 0 5.0 10 15 14 19.60 2.80 4 2 0
Feb 7 Fresno L, 4-0 0 1 0 7.0 8 4 2 2.00 1.43 2 8 0
Feb 7 Fresno L, 7-5 0 1 0 7.0 10 7 7 7.00 2.43 7 7 2
Feb 12 Merced L, 11-0 0 1 0 6.0 8 11 8 9.33 2.67 8 2 0
Feb 12 Merced L, 15-6 0 0 0 5.0 17 15 10 14.00 3.80 2 0 1
Feb 13 San Joaquin Delta L, 12-2 0 1 0 5.0 13 12 7 9.80 3.40 4 1 1
Feb 17 at Reedley   - - - - - - - - - - - -
Feb 17 at Reedley   - - - - - - - - - - - -
Feb 19 Modesto L, 18-13 0 0 0 7.0 14 18 11 11.00 3.00 7 3 1
Feb 19 Modesto W, 5-4 1 0 0 7.0 6 4 3 3.00 1.14 2 3 0
Feb 21 Sequoias L, 9-1 0 1 0 5.0 9 9 9 12.60 3.20 7 0 0
Feb 21 Sequoias L, 7-3 0 1 0 7.0 9 5 4 4.00 1.86 4 2 0
Feb 27 Siskiyous L, 9-0 0 1 0 5.0 10 8 7 9.80 2.40 2 2 1
Feb 27 Siskiyous L, 5-1 0 1 0 7.0 9 5 3 3.00 1.43 1 1 0
Feb 28 Porterville W, 6-5 1 0 0 7.0 7 5 3 3.00 1.57 4 2 0
Feb 28 Porterville W, 4-3 1 0 0 8.0 5 3 2 1.75 1.00 3 1 1
Mar 5 at San Jose L, 13-1 0 1 0 4.0 13 13 11 19.25 4.00 3 1 1
Mar 7 Lassen L, 15-5 0 1 0 5.0 16 15 7 9.80 3.80 3 4 1
Mar 7 Lassen L, 8-4 0 1 0 7.0 10 8 3 3.00 2.00 4 3 1
Mar 10 at Hartnell L, 7-1 0 1 0 6.0 9 7 7 8.17 2.17 4 4 0
Mar 11 at Santa Rosa L, 22-4 0 1 0 4.0 20 22 18 31.50 6.50 6 1 0
Mar 11 at Santa Rosa L, 8-0 0 1 0 4.0 8 8 8 14.00 3.00 4 0 1
Mar 12 Monterey Peninsula L, 6-4 0 1 0 7.0 7 6 4 4.00 1.29 2 3 1
Mar 17 West Valley L, 21-7 0 0 0 6.0 20 18 12 14.00 3.67 2 1 2
Mar 19 San Mateo L, 11-0 0 1 0 6.0 18 11 10 11.67 3.17 1 2 3
Mar 24 at Cabrillo L, 11-1 0 1 0 4.0 12 11 11 19.25 3.50 2 2 0
Mar 26 Chabot W, 21-2 1 0 0 5.0 3 2 1 1.40 0.60 0 4 1
Mar 31 San Jose L, 13-0 0 0 0 5.0 14 13 11 15.40 3.40 3 3 1
Apr 2 Hartnell L, 11-7 0 1 0 7.0 12 11 6 6.00 2.14 3 3 1
Apr 7 at Monterey Peninsula L, 8-2 0 0 0 6.0 8 8 8 9.33 2.00 4 3 1
Apr 9 at West Valley L, 7-0 0 1 0 6.0 7 7 6 7.00 2.00 5 1 1
Apr 10 at Reedley L, 6-3 0 1 0 6.0 6 6 6 7.00 1.50 3 0 0
Apr 10 at Reedley L, 5-4 0 1 0 6.2 11 5 5 5.25 2.25 4 3 0
Apr 14 at San Mateo L, 10-0 0 1 0 4.0 9 10 9 15.75 3.00 3 2 0
Apr 16 Cabrillo L, 16-3 0 1 0 5.0 18 15 13 18.20 4.00 2 2 1
Apr 18 Allan Hancock L, 9-5 0 1 0 7.0 11 9 8 8.00 2.29 5 7 0
Apr 22 at Chabot W, 5-2 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 Sierra L, 16-1 24 13 10 1 .958 1 4 - - 0 0
Jan 27 Sierra L, 21-0 18 9 3 6 .667 - 7 - - 0 0
Jan 30 at Folsom Lake L, 6-1 28 18 10 0 1.000 - 6 - - 0 0
Jan 30 vs. Butte L, 11-9 24 21 3 0 1.000 - 10 - - 0 0
Feb 3 Coalinga L, 16-8 37 21 12 4 .892 1 3 1 .250 0 0
Feb 3 Coalinga L, 15-6 20 13 6 1 .950 - 4 0 .000 0 0
Feb 7 Fresno L, 4-0 39 21 14 4 .897 - 4 - - 0 0
Feb 7 Fresno L, 7-5 25 20 4 1 .960 - 13 - - 0 0
Feb 12 Merced L, 11-0 31 15 11 5 .839 1 3 - - 0 0
Feb 12 Merced L, 15-6 20 11 6 3 .850 1 2 - - 0 0
Feb 13 San Joaquin Delta L, 12-2 22 12 7 3 .864 1 2 - - 0 0
Feb 17 at Reedley   - - - - - - - - - - -
Feb 17 at Reedley   - - - - - - - - - - -
Feb 19 Modesto L, 18-13 27 15 8 4 .852 - 7 - - 0 0
Feb 19 Modesto W, 5-4 30 19 11 0 1.000 - 7 - - 0 0
Feb 21 Sequoias L, 9-1 20 12 8 0 1.000 - 3 - - 0 0
Feb 21 Sequoias L, 7-3 31 19 9 3 .903 - 3 - - 0 0
Feb 27 Siskiyous L, 9-0 18 10 7 1 .944 1 4 - - 0 0
Feb 27 Siskiyous L, 5-1 33 18 10 5 .848 2 6 - - 0 0
Feb 28 Porterville W, 6-5 33 19 12 2 .939 - 3 - - 0 0
Feb 28 Porterville W, 4-3 28 18 9 1 .964 - 1 - - 0 0
Mar 5 at San Jose L, 13-1 19 12 5 2 .895 - 3 - - 0 0
Mar 7 Lassen L, 15-5 29 13 11 5 .828 - 7 - - 0 0
Mar 7 Lassen L, 8-4 36 18 12 6 .833 1 - - - 0 0
Mar 10 at Hartnell L, 7-1 25 18 6 1 .960 - 7 - - 5 0
Mar 11 at Santa Rosa L, 22-4 19 12 3 4 .789 - - - - 0 0
Mar 11 at Santa Rosa L, 8-0 18 12 5 1 .944 1 - - - 0 0
Mar 12 Monterey Peninsula L, 6-4 32 20 10 2 .938 1 1 - - 0 0
Mar 17 West Valley L, 21-7 27 14 10 3 .889 - 3 1 .250 0 0
Mar 19 San Mateo L, 11-0 27 17 8 2 .926 1 1 - - 0 0
Mar 24 at Cabrillo L, 11-1 18 12 4 2 .889 - 4 - - 0 0
Mar 26 Chabot W, 21-2 22 11 9 2 .909 2 1 - - 0 0
Mar 31 San Jose L, 13-0 21 12 8 1 .952 - 5 - - 0 0
Apr 2 Hartnell L, 11-7 33 16 12 5 .848 1 3 - - 0 0
Apr 7 at Monterey Peninsula L, 8-2 0 0 0 0 - - - - - 0 0
Apr 9 at West Valley L, 7-0 30 18 8 4 .867 - 3 - - 1 0
Apr 10 at Reedley L, 6-3 23 18 5 0 1.000 - 2 - - 5 0
Apr 10 at Reedley L, 5-4 31 20 11 0 1.000 1 2 - - 0 0
Apr 14 at San Mateo L, 10-0 20 12 7 1 .950 - 5 - - 1 0
Apr 16 Cabrillo L, 16-3 27 14 11 2 .926 - 4 - - 0 0
Apr 18 Allan Hancock L, 9-5 36 20 15 1 .972 - 4 - - 0 0
Apr 22 at Chabot W, 5-2 36 20 15 1 .972 - 2 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 969 153 261 58 10 19 153 63 222 58 7 .269 .325 .409
Conference 14 329 53 95 19 6 9 55 21 77 16 2 .289 .342 .465
Exhibition - - - - - - - - - - - - - - -
 
Home 27 658 122 194 42 10 14 123 39 145 42 3 .295 .343 .453
Away 12 270 22 60 14 0 5 22 16 71 9 3 .222 .277 .330
Neutral 1 41 9 7 2 0 0 8 8 6 7 1 .171 .333 .220
 
Wins 5 138 41 57 11 4 6 41 9 27 9 0 .413 .453 .681
Losses 35 831 112 204 47 6 13 112 54 195 49 7 .245 .303 .363
 
January 4 100 11 15 4 0 0 10 10 30 9 2 .150 .241 .190
February 15 372 62 106 24 3 5 60 20 88 27 2 .285 .330 .406
March 12 276 49 83 19 6 3 52 15 49 13 1 .301 .353 .446
April 9 221 31 57 11 1 11 31 18 55 9 2 .258 .318 .466
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 21 10 20 396 87 6 204 202 1.01 1083
Conference 14 7 3 8 153 34 1 67 64 1.05 368
Exhibition - - - - 0 0 - - - - 0
 
Home 27 14 9 14 298 66 4 135 137 .99 734
Away 12 5 1 6 89 19 2 64 59 1.08 298
Neutral 1 2 0 0 9 2 0 5 6 .83 51
 
Wins 5 2 1 4 94 21 0 23 26 .88 154
Losses 35 19 9 16 302 66 6 181 176 1.03 929
 
January 4 2 0 0 19 4 0 19 18 1.06 112
February 15 8 6 9 151 32 1 76 75 1.01 415
March 12 8 1 4 123 28 3 62 65 .95 304
April 9 3 3 7 103 23 2 47 44 1.07 252
gp ip h r er bb k k/7 hr era whip
Total 40 228.2 442 395 309 144 92 2.82 24 9.46 2.56
Conference 14 71.0 150 132 109 34 31 3.06 13 10.75 2.59
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 165.0 315 281 214 99 73 3.10 19 9.08 2.51
Away 12 56.2 112 103 95 39 18 2.22 4 11.74 2.66
Neutral 1 7.0 15 11 0 6 1 1.00 1 0.00 3.00
 
Wins 5 27.0 21 14 9 9 10 2.59 2 2.33 1.11
Losses 35 201.2 421 381 300 135 82 2.85 22 10.41 2.76
 
January 4 23.0 58 53 41 17 7 2.13 1 12.48 3.26
February 15 95.0 152 137 104 64 36 2.65 7 7.66 2.27
March 12 63.0 150 134 103 34 28 3.11 12 11.44 2.92
April 9 47.2 82 71 61 29 21 3.08 4 8.96 2.33
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1037 613 335 89 .914 16 149 2 .013 12 0
Conference 14 337 196 113 28 .917 5 42 1 .023 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 746 420 253 73 .902 14 105 2 .019 0 0
Away 12 267 172 79 16 .940 2 34 0 .000 12 0
Neutral 1 24 21 3 0 1.000 - 10 - - 0 0
 
Wins 5 149 87 56 6 .960 2 14 0 .000 0 0
Losses 35 888 526 279 83 .907 14 135 2 .015 12 0
 
January 4 94 61 26 7 .926 1 27 - - 0 0
February 15 414 243 134 37 .911 7 65 1 .015 0 0
March 12 293 171 91 31 .894 6 32 1 .030 5 0
April 9 236 138 84 14 .941 2 25 0 .000 7 0
Date Opponent Score Attend
Jan 27 Sierra L, 16-1 0
Jan 27 Sierra L, 21-0 0
Jan 30 at Folsom Lake L, 6-1 102
Jan 30 vs. Butte L, 11-9 0
Feb 3 Coalinga L, 16-8 0
Feb 3 Coalinga L, 15-6 0
Feb 7 Fresno L, 4-0 50
Feb 7 Fresno L, 7-5 0
Feb 12 Merced L, 11-0 0
Feb 12 Merced L, 15-6 0
Feb 13 San Joaquin Delta L, 12-2 0
Feb 17 at Reedley   -
Feb 17 at Reedley   -
Feb 19 Modesto L, 18-13 0
Feb 19 Modesto W, 5-4 0
Feb 21 Sequoias L, 9-1 0
Feb 21 Sequoias L, 7-3 0
Feb 27 Siskiyous L, 9-0 0
Feb 27 Siskiyous L, 5-1 0
Feb 28 Porterville W, 6-5 0
Feb 28 Porterville W, 4-3 0
Mar 5 at San Jose L, 13-1 0
Mar 7 Lassen L, 15-5 0
Mar 7 Lassen L, 8-4 0
Mar 10 at Hartnell L, 7-1 0
Mar 11 at Santa Rosa L, 22-4 0
Mar 11 at Santa Rosa L, 8-0 0
Mar 12 Monterey Peninsula L, 6-4 0
Mar 17 West Valley L, 21-7 0
Mar 19 San Mateo L, 11-0 0
Mar 24 at Cabrillo L, 11-1 0
Mar 26 Chabot W, 21-2 0
Mar 31 San Jose L, 13-0 0
Apr 2 Hartnell L, 11-7 0
Apr 7 at Monterey Peninsula L, 8-2 0
Apr 9 at West Valley L, 7-0 0
Apr 10 at Reedley L, 6-3 50
Apr 10 at Reedley L, 5-4 50
Apr 14 at San Mateo L, 10-0 0
Apr 16 Cabrillo L, 16-3 0
Apr 18 Allan Hancock L, 9-5 0
Apr 22 at Chabot W, 5-2 0