February 27, 2026 Siskiyous at Ohlone

9

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 8 | 1 |
| Ohlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Box Score
Siskiyous
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexes Collier cf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| June Woster 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Megan Boudro 1b | 1 | 2 | 1 | 2 | 1 | 0 | 1 |
| Rylee Reasoner c | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mia Perez lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis Perez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelyn Lange p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caelli DePaul | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Pebley 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Schmidt rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Remie Strahm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Henderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddi McClure | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 6 | 8 | 7 | 3 | 1 | 4 |
Batting
2B:
June Woster
HR:
Mia Perez
RBI:
Alexes Collier
, June Woster
, Megan Boudro (2)
, Rylee Reasoner (2)
, Mia Perez
Sac Fly:
Rylee Reasoner
GIDP:
Brooklyn Schmidt
Baserunning
SB:
Alexes Collier
, June Woster (2)
, Megan Boudro
Fielding
E:
Caelli DePaul
DP:
Caelli DePaul
, Remie Strahm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayana Dias dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilly Roman lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Camryn Gilbert rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amanda Dilsaver 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sienna Vigil p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Henry 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiarra Tiamani ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayden Davis 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Pagsolingan cf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bowie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glo Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Viv Lozano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 4 | 6 | 1 |
Batting
Sac:
Kayden Davis
Sac Fly:
Jayana Dias
Fielding
E:
Sydney Henry
DP:
Camryn Gilbert
, Kiarra Tiamani
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaelyn Lange (W, 1-0) | 4.0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Caelli DePaul | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Kaelyn Lange (15)
, Caelli DePaul (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sienna Vigil | 3.0 | 8 | 6 | 6 | 1 | 2 | 1 |
| Logan Pagsolingan (L, 0-1) | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Amanda Dilsaver | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 8 | 7 | 2 | 2 | 1 |
Pitching
Batters faced:
Sienna Vigil (17)
, Logan Pagsolingan (6)
, Amanda Dilsaver (5)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |