March 17, 2026 West Valley at Ohlone

21

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| West Valley | 5 | 2 | 3 | 0 | 0 | 11 | 0 | 21 | 24 | 0 |
| Ohlone | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 8 | 3 |
Box Score
West Valley
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabella Paskert ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miranda Temple 2b | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Raylene Cruz 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Angelina Fulkerson dp | 5 | 4 | 4 | 4 | 0 | 0 | 0 |
| Alexis Bojorquez-Nava rf | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Destiny Solis c | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Aneesa Aguon lf | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| April Price cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ella Moser 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anastasia Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Sizemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mara DiFrancesco | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Zoe Griffin | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sadie Heming | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katy Lambert | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Robyn Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 21 | 24 | 21 | 2 | 1 | 8 |
Batting
2B:
Raylene Cruz
, Angelina Fulkerson (2)
, April Price
, Mara DiFrancesco
, Zoe Griffin
3B:
Katy Lambert
HR:
Alexis Bojorquez-Nava
, Destiny Solis
RBI:
Miranda Temple
, Raylene Cruz (2)
, Angelina Fulkerson (4)
, Alexis Bojorquez-Nava (4)
, Destiny Solis (3)
, Aneesa Aguon
, Ella Moser (2)
, Mara DiFrancesco (2)
, Zoe Griffin
, Katy Lambert
Sac Fly:
Ella Moser
Baserunning
SB:
Destiny Solis (2)
, Aneesa Aguon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lilly Roman rf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Pagsolingan cf/p | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jayana Dias lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Amanda Dilsaver dp | 3 | 2 | 3 | 3 | 0 | 0 | 1 |
| Sydney Henry 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kiarra Tiamani ss | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Camryn Gilbert 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kayden Davis 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sienna Vigil p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bowie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 8 | 0 | 8 | 2 |
Batting
2B:
Kiarra Tiamani (2)
, Camryn Gilbert
RBI:
Amanda Dilsaver (3)
, Sydney Henry
, Kiarra Tiamani (3)
, Camryn Gilbert
Baserunning
SB:
Lilly Roman
Fielding
E:
Lilly Roman
, Camryn Gilbert
, Kayden Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anastasia Marquez (W, 6-0) | 2.2 | 4 | 6 | 0 | 0 | 4 | 0 |
| Amelia Sizemore | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Kaylee Kline | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 7 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Anastasia Marquez (15)
, Amelia Sizemore (9)
, Kaylee Kline (6)
HBP:
Anastasia Marquez (2)
, Amelia Sizemore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sienna Vigil | 3.0 | 12 | 9 | 6 | 1 | 1 | 1 |
| Logan Pagsolingan | 3.0 | 8 | 9 | 6 | 1 | 0 | 1 |
| Totals | 6.0 | 20 | 18 | 12 | 2 | 1 | 2 |
Pitching
Batters faced:
Sienna Vigil (23)
, Logan Pagsolingan (16)
HBP:
Sienna Vigil (2)
, Logan Pagsolingan (2)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |