February 7, 2026 Fresno at Ohlone

(2-2)
4

(0-4)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
| Ohlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Box Score
Fresno
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Rossotti cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sydney Yep 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Alexis Alvarado ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Makena Makekau lf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Amara Klein c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Maya-Jade Taylor dp | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Alexis Lopez 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Grenelei Finderup rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Tabitha Andrews 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sara Barbosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breann Raney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Herrera | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lily Barbosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 3 | 8 | 11 |
Batting
2B:
Sydney Yep
, Makena Makekau
RBI:
Makena Makekau (2)
, Grenelei Finderup
, Jayden Herrera
Baserunning
SB:
Lexi Rossotti
, Maya-Jade Taylor (2)
, Alexis Lopez
Fielding
E:
Sydney Yep
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayana Dias cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Roman lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Henry 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Amanda Dilsaver dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kiarra Tiamani ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Sienna Vigil rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Camryn Gilbert 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jasmin Aracia c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Pagsolingan p | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kayden Davis 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glo Townsend | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Viv Lozano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 12 | 5 |
Batting
2B:
Amanda Dilsaver
, Kiarra Tiamani
3B:
Sienna Vigil
Baserunning
CS:
Jasmin Aracia
Fielding
E:
Lilly Roman
, Kiarra Tiamani
, Camryn Gilbert (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sara Barbosa | 7.0 | 4 | 0 | 0 | 1 | 12 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Sara Barbosa (27)
HBP:
Sara Barbosa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Pagsolingan | 7.0 | 8 | 4 | 2 | 2 | 8 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Logan Pagsolingan (36)
Other Information
| Location: | Runyon Field |
| Attendance: | 50 |