22 Angel Vasquez
-
- Height:
- 5'8
-
- Weight:
- 130
-
- Hometown:
- Fremont, CA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- James Logan
-
- g
- 11
-
- a
- 2
-
- pts
- 24
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 21 | 13 | ||
| Goals | 11 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 24 | 5 | ||
| Shots | 25 | 4 | ||
| Shot Pct | .440 | .500 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 3 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | 1974 Newark FC ECNL | - | - | - | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Aug 29 | Lemoore | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 1-1 | 0 |
| Sep 2 | Marin | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 5 | Redwoods | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 9 | at Merritt | W, 5-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 16 | Napa Valley | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Contra Costa | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Las Positas | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Chabot | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | West Valley | L, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | Foothill | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Skyline | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | De Anza | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Canada | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Monterey Peninsula | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 14 | Gavilan | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | .52 | .10 | 1.14 | 1.19 | .440 | .57 | .480 |
| Total | 21 | 21 | .52 | .10 | 1.14 | 1.19 | .440 | .57 | .480 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 11 | 2 | 24 | 25 | .440 | 12 | .480 | 0 | 0 | 1-1 | 3 |
| Total | 21 | 21 | 11 | 2 | 24 | 25 | .440 | 12 | .480 | 0 | 0 | 1-1 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .52 | .10 | 1.14 | 1.19 | .440 | .57 | .480 |
| Conference | 13 | 13 | .15 | .08 | .38 | .31 | .500 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | .77 | .08 | 1.62 | 1.38 | .556 | .77 | .556 |
| Away | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .25 | .286 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 1.13 | .25 | 2.50 | 2.25 | .500 | 1.38 | .611 |
| Losses | 12 | 12 | .17 | .00 | .33 | .33 | .500 | .00 | .000 | |
| Month | August | 3 | 3 | 1.67 | .00 | 3.33 | 3.00 | .556 | 2.00 | .667 |
| September | 7 | 7 | .57 | .14 | 1.29 | 2.00 | .286 | .86 | .429 | |
| October | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .00 | .000 | |
| November | 4 | 4 | .25 | .25 | .75 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 11 | 2 | 24 | 25 | .440 | 12 | .480 | 0 | 0 | 1-1 | 3 |
| Conference | 13 | 13 | 2 | 1 | 5 | 4 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 13 | 10 | 1 | 21 | 18 | .556 | 10 | .556 | 0 | 0 | 1-1 | 2 |
| Away | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 9 | 2 | 20 | 18 | .500 | 11 | .611 | 0 | 0 | 1-1 | 3 |
| Losses | 12 | 12 | 2 | 0 | 4 | 4 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 5 | 0 | 10 | 9 | .556 | 6 | .667 | 0 | 0 | 1-1 | 1 |
| September | 7 | 7 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 0 | 0 | 0-0 | 2 | |
| October | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Ohlone Skid Continues...
October 15, 2025
Renegades Stumble Early, Can't Recover
October 1, 2025
A hard fought draw
September 17, 2025
The streak continues...
September 6, 2025
Ohlone dominant in 3-0 victory
September 3, 2025
Ohlone moves to 3-0-0
August 31, 2025
Vasquez stays hot in 5-0 victory
August 27, 2025
Goals by Vasquez and Nand lead Renegades
August 22, 2025