6 Teo Thompson
-
- Height:
- 6'01
-
- Weight:
- 165
-
- Hometown:
- Albany, CA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Albany HS
-
- gp
- 47
-
- avg
- .307
-
- hr
- 2
-
- rbi
- 27
-
- r
- 35
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 19 | ||
| Plate appearances | 166 | 62 | ||
| At Bats | 150 | 55 | ||
| Runs | 35 | 11 | ||
| Hits | 46 | 13 | ||
| Doubles | 4 | 1 | ||
| Triples | 3 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 27 | 6 | ||
| Total bases | 62 | 14 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 24 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 8 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .307 | .236 | ||
| On Base Percentage | .370 | .311 | ||
| Slugging Percentage | .413 | .255 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 76 | 27 | ||
| Put Outs | 74 | 25 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .974 | .926 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | De Anza | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 11-0 | 4 | 2 | 3 | - | - | - | 2 | 1 | - | - | - |
| Jan 24 | San Bernardino Valley | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Santa Barbara | W, 8-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | at Santa Barbara | W, 18-3 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jan 31 | at Santa Barbara | W, 10-4 | 4 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 5 | at Redwoods | W, 19-8 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 6 | at Redwoods | W, 16-2 | 3 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Feb 6 | at Redwoods | W, 15-2 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Feb 10 | Napa Valley | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 12 | Barstow | W, 27-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 13 | Barstow | W, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Barstow | W, 20-4 | 3 | 1 | 2 | - | 1 | - | 3 | - | - | - | - |
| Feb 20 | at Citrus | L, 9-8 | 6 | 3 | 3 | - | - | 1 | 1 | - | 1 | 1 | - |
| Feb 21 | at Citrus | W, 4-2 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 26 | De Anza | W, 16-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at San Francisco | W, 25-3 | 2 | 2 | 2 | - | - | 1 | 4 | - | - | - | - |
| Mar 3 | Canada | W, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 5 | at San Mateo | L, 6-5 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 6 | Chabot | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Gavilan | W, 12-7 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 12 | Gavilan | W, 11-8 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 13 | at Gavilan | W, 13-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 17 | Monterey Peninsula | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monterey Peninsula | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Monterey Peninsula | W, 7-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Cabrillo | W, 13-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Cabrillo | W, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Cabrillo | W, 19-2 | 3 | 3 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 31 | Hartnell | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Hartnell | W, 7-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 3 | Hartnell | W, 10-8 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 7 | at West Valley | L, 15-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | West Valley | W, 8-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at West Valley | L, 4-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Gavilan | W, 15-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | at Monterey Peninsula | W, 12-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Cabrillo | W, 11-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 22 | at Hartnell | W, 9-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | West Valley | L, 8-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Solano | W, 10-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | Lassen | W, 8-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 3 | Lassen | W, 9-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 7 | Folsom Lake | W, 7-1 | 3 | 1 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| May 8 | Folsom Lake | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 9 | Folsom Lake | W, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 15 | Santa Rosa | W, 11-8 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 16 | Santa Rosa | L, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 17 | Santa Rosa | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| May 23 | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Skyline | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | De Anza | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 11-0 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Jan 24 | San Bernardino Valley | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jan 29 | at Santa Barbara | W, 8-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jan 30 | at Santa Barbara | W, 18-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at Santa Barbara | W, 10-4 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 5 | at Redwoods | W, 19-8 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 6 | at Redwoods | W, 16-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 6 | at Redwoods | W, 15-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Napa Valley | W, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 12 | Barstow | W, 27-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 13 | Barstow | W, 12-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 13 | Barstow | W, 20-4 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 20 | at Citrus | L, 9-8 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 21 | at Citrus | W, 4-2 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 26 | De Anza | W, 16-7 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Feb 27 | at San Francisco | W, 25-3 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Mar 3 | Canada | W, 7-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 5 | at San Mateo | L, 6-5 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Mar 6 | Chabot | W, 5-4 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Mar 10 | at Gavilan | W, 12-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 12 | Gavilan | W, 11-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Gavilan | W, 13-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 17 | Monterey Peninsula | W, 19-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monterey Peninsula | W, 6-5 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 20 | Monterey Peninsula | W, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 24 | at Cabrillo | W, 13-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 26 | Cabrillo | W, 8-3 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 27 | at Cabrillo | W, 19-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 31 | Hartnell | L, 7-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Apr 2 | at Hartnell | W, 7-3 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Hartnell | W, 10-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at West Valley | L, 15-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 9 | West Valley | W, 8-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 10 | at West Valley | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Gavilan | W, 15-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 16 | at Monterey Peninsula | W, 12-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 17 | Cabrillo | W, 11-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Apr 22 | at Hartnell | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | West Valley | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 1 | Solano | W, 10-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 2 | Lassen | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 3 | Lassen | W, 9-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 7 | Folsom Lake | W, 7-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 8 | Folsom Lake | L, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 9 | Folsom Lake | W, 8-7 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| May 15 | Santa Rosa | W, 11-8 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 16 | Santa Rosa | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 17 | Santa Rosa | W, 6-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 23 | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | De Anza | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | San Bernardino Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Santa Barbara | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Santa Barbara | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Santa Barbara | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Redwoods | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Redwoods | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Redwoods | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Napa Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Barstow | W, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Barstow | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Barstow | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Citrus | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Citrus | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | De Anza | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at San Francisco | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Canada | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at San Mateo | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Chabot | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Gavilan | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Gavilan | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Gavilan | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Monterey Peninsula | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monterey Peninsula | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Monterey Peninsula | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Cabrillo | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Cabrillo | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Cabrillo | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Hartnell | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Hartnell | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Hartnell | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at West Valley | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | West Valley | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at West Valley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Gavilan | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Monterey Peninsula | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Cabrillo | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Hartnell | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | West Valley | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Solano | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lassen | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Lassen | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Folsom Lake | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Folsom Lake | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Folsom Lake | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | Santa Rosa | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | Santa Rosa | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | Santa Rosa | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 23 | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | De Anza | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | San Bernardino Valley | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Santa Barbara | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Santa Barbara | W, 18-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Santa Barbara | W, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Redwoods | W, 19-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Redwoods | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Redwoods | W, 15-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Napa Valley | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Barstow | W, 27-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Barstow | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Barstow | W, 20-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Citrus | L, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Citrus | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | De Anza | W, 16-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at San Francisco | W, 25-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Canada | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at San Mateo | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Chabot | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Gavilan | W, 12-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Gavilan | W, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Gavilan | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Monterey Peninsula | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monterey Peninsula | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Monterey Peninsula | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Cabrillo | W, 13-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Cabrillo | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Cabrillo | W, 19-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Hartnell | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Hartnell | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Hartnell | W, 10-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | at West Valley | L, 15-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 9 | West Valley | W, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at West Valley | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Gavilan | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Monterey Peninsula | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Cabrillo | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Hartnell | W, 9-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | West Valley | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Solano | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Lassen | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Lassen | W, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Folsom Lake | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Folsom Lake | W, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Santa Rosa | W, 11-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | Santa Rosa | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | Santa Rosa | W, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 23 | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 47 | 150 | 35 | 46 | 4 | 3 | 2 | 27 | 13 | 24 | 8 | 1 | .307 | .370 | .413 |
| Total | 47 | 150 | 35 | 46 | 4 | 3 | 2 | 27 | 13 | 24 | 8 | 1 | .307 | .370 | .413 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 47 | 2 | - | 1 | 62 | 9 | 3 | 44 | 34 | 1.29 | 166 |
| Total | 47 | 2 | - | 1 | 62 | 9 | 3 | 44 | 34 | 1.29 | 166 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
