Ohlone at Cosumnes River
@ Cosumnes River Colle
9/13/2023 at 4:00 PM
@ Cosumnes River Colle
9/13/2023 at 4:00 PM
|
Ohlone
0 |
Cosumnes River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohlone | 15 | 18 | 14 | 0 |
| Cosumnes River | 25 | 25 | 25 | 3 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | .333 |
| 2 | 13 | 7 | 33 | .182 |
| 3 | 9 | 4 | 28 | .179 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alina Kalpin * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaylie Gomes | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Zoe Greer * | 3 | 0 | 1 | 5 | -.200 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriella Rachal * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gianna Ceccanti * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rilee Nobori * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Kara Matthews | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Savannah Le * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 14 | 70 | .057 | 17 | 6 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 28.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordyn Kwalwasser * | 3 | 5 | 0 | 11 | .455 | 0 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Cassidy Pham * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kalina Joy Rivas | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Natalie Sprake | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Antonique Coleman * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 7 | Nicole Risch * | 3 | 1 | 2 | 8 | -.125 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Erin Chelini * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 11.5 |
| 10 | Leila Wininger | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Helen Gwananji | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Abigail Siever | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Billie Throm | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jillian Bosanek * | 3 | 3 | 0 | 5 | .600 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 13 | 76 | .211 | 29 | 14 | 7 | 0 | 43 | 3 | 10 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter