2025-26 Volleyball Statistics - Ohlone

Matches
35
Kills per set
10.62
Hitting %
.170
Assists per set
9.19
Blocks per set
1.71
Service Aces per set
2.35
Digs per set
11.79
Team Summary
Title Record
Overall 20-15 (.571)
Conference 8-2 (.800)
Streak Lost 1
Home 11-4
Away 6-6
Neutral 3-5
Recent Results
Date Opponent Result
Oct 29 San Francisco W, 3-0
Nov 5 San Mateo L, 3-0
Nov 7 San Jose W, 3-0
Nov 12 West Valley W, 3-0
Nov 14 at San Francisco W, 3-0
Nov 22 at Reedley L, 3-1
Team Stats
Statistics Overall Conf
Matches 35 10
Sets 117 31
Kills 1243 312
Kills per set 10.62 10.06
Errors 559 112
Total Attacks 4018 863
Hitting Percentage .170 .232
Assists 1075 271
Assists per set 9.19 8.74
Service Aces 275 92
Service Errors 263 69
Service Aces per set 2.35 2.97
Receptions 2056 440
Reception Errors 226 31
Digs 1380 225
Digs per set 11.79 7.26
Block Solo 177 55
Block Assist 46 10
Block Total 200 60
Blocks per set 1.71 1.94
Block Errors 200 43
Ball Handling Errors 406 0
Points 1718.0 464.0
Points per set 14.7 15.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - - - - - - - - - - - -
Aug 22 Mendocino W, 3-0 3 29 13 85 .188 26 7 7 45 0 50 4 0 4 4 21 40.0
Aug 22 Butte W, 3-0 3 33 8 98 .255 24 6 10 43 5 41 3 0 3 3 13 42.0
Aug 29 at Taft L, 3-2 5 42 28 171 .082 38 10 13 93 20 74 7 0 12 7 54 59.0
Aug 29 vs. Allan Hancock L, 3-1 4 48 23 194 .129 44 4 9 89 8 97 4 0 18 4 40 56.0
Sep 5 at San Joaquin Delta L, 3-0 3 14 14 76 .000 14 2 5 67 19 31 1 0 6 1 28 17.0
Sep 5 vs. Sierra L, 3-0 3 26 22 127 .031 22 7 3 70 6 39 4 2 4 5 29 38.0
Sep 6 vs. Shasta W, 3-0 3 41 19 128 .172 32 10 6 54 5 47 4 2 9 5 18 56.0
Sep 6 vs. Santa Rosa W, 3-0 3 42 18 114 .211 30 8 6 51 6 27 3 2 1 4 20 54.0
Sep 10 vs. Modesto L, 3-0 3 25 25 117 .000 22 6 14 66 4 42 2 4 5 4 31 35.0
Sep 10 at Cosumnes River L, 3-1 4 40 22 119 .151 37 4 9 84 16 55 3 8 2 7 0 51.0
Sep 12 at Diablo Valley W, 3-0 3 32 12 82 .244 30 16 10 38 3 21 1 2 4 2 14 50.0
Sep 12 vs. Siskiyous L, 3-1 4 40 25 164 .091 30 6 8 78 4 39 4 2 12 5 31 51.0
Sep 13 vs. Feather River L, 3-2 5 59 22 215 .172 50 10 11 101 11 65 8 6 16 11 42 80.0
Sep 13 at Sierra L, 3-0 3 30 17 116 .112 20 9 5 69 9 21 2 0 5 2 34 41.0
Sep 17 vs. De Anza W, 3-0 3 28 5 72 .319 27 7 9 42 10 34 7 0 8 7 12 42.0
Sep 17 at Shasta W, 3-0 3 41 15 144 .181 32 3 5 54 3 68 11 0 4 11 19 55.0
Sep 20 Sacramento City W, 3-1 4 60 20 152 .263 57 9 6 80 11 66 5 0 11 5 0 74.0
Sep 20 Sequoias L, 3-0 3 31 18 117 .111 31 6 9 65 9 60 6 0 7 6 0 43.0
Sep 24 Reedley W, 3-0 3 38 9 109 .266 29 7 7 42 3 25 5 4 1 7 0 52.0
Sep 27 Lassen W, 3-0 3 21 12 75 .120 20 10 7 38 11 43 9 0 5 9 0 40.0
Sep 27 Porterville W, 3-0 3 38 17 100 .210 37 10 7 36 2 29 4 2 2 5 0 53.0
Oct 1 Cabrillo L, 3-1 4 37 27 162 .062 33 6 5 80 6 42 6 2 11 7 0 50.0
Oct 8 Las Positas W, 3-0 3 39 17 119 .185 32 5 10 58 3 22 4 0 7 4 0 48.0
Oct 15 at Skyline W, 3-0 3 35 8 82 .329 32 5 6 41 7 43 9 0 1 9 0 49.0
Oct 17 at San Mateo L, 3-0 3 34 16 106 .170 33 4 4 68 7 46 5 0 0 5 0 43.0
Oct 22 at San Jose W, 3-0 3 29 11 72 .250 25 10 10 36 2 10 4 2 2 5 0 44.0
Oct 24 at West Valley W, 3-1 4 56 19 140 .264 46 11 13 83 6 36 6 4 16 8 0 75.0
Oct 27 Hartnell L, 3-1 4 44 24 140 .143 38 9 9 90 7 35 6 0 0 6 0 59.0
Oct 27 Skyline W, 3-0 3 27 14 79 .165 25 15 7 37 2 15 3 0 3 3 0 45.0
Oct 29 San Francisco W, 3-0 3 26 7 63 .302 23 13 7 22 1 16 8 0 6 8 0 47.0
Nov 5 San Mateo L, 3-0 3 15 17 98 -.020 8 3 3 62 3 20 6 0 13 6 0 24.0
Nov 7 San Jose W, 3-0 3 21 5 49 .327 19 7 6 19 1 7 4 2 2 5 0 33.0
Nov 12 West Valley W, 3-0 3 38 6 103 .311 32 13 4 46 1 24 5 2 0 6 0 57.0
Nov 14 at San Francisco W, 3-0 3 31 9 71 .310 28 11 9 26 1 8 5 0 0 5 0 47.0
Nov 22 at Reedley L, 3-1 4 53 15 159 .239 49 6 4 83 14 82 9 0 0 9 0 68.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 117 1243 10.62 559 4018 .170 1075 9.19 275 2.35 2056 226 1380 11.79 177 46 200 1.71 1718.0 14.7
Conference 10 31 312 10.06 112 863 .232 271 8.74 92 2.97 440 31 225 7.26 55 10 60 1.94 464.0 15.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 48 497 10.35 214 1549 .183 434 9.04 126 2.63 763 65 495 10.31 78 12 84 1.75 707.0 14.7
Away 12 41 437 10.66 186 1338 .188 384 9.37 91 2.22 742 107 495 12.07 63 16 71 1.73 599.0 14.6
Neutral 8 28 309 11.04 159 1131 .133 257 9.18 58 2.07 551 54 390 13.93 36 18 45 1.61 412.0 14.7
 
Wins 20 62 705 11.37 244 1937 .238 606 9.77 183 2.95 891 83 632 10.19 104 22 115 1.85 1003.0 16.2
Losses 15 55 538 9.78 315 2081 .107 469 8.53 92 1.67 1165 143 748 13.60 73 24 85 1.55 715.0 13.0
 
August 4 15 152 10.13 72 548 .146 132 8.80 27 1.80 270 33 262 17.47 18 0 18 1.20 197.0 13.1
September 17 56 606 10.82 292 2027 .155 520 9.29 130 2.32 1035 132 712 12.71 79 34 96 1.71 832.0 14.9
October 9 30 327 10.90 143 963 .191 287 9.57 78 2.60 515 41 265 8.83 51 8 55 1.83 460.0 15.3
November 5 16 158 9.88 52 480 .221 136 8.50 40 2.50 236 20 141 8.81 29 4 31 1.94 229.0 14.3
Date Opponent Score Attend
Aug 16 at Cuesta Scrimmage Tourney   -
Aug 22 Mendocino W, 3-0 0
Aug 22 Butte W, 3-0 0
Aug 29 at Taft L, 3-2 0
Aug 29 vs. Allan Hancock L, 3-1 0
Sep 5 at San Joaquin Delta L, 3-0 0
Sep 5 vs. Sierra L, 3-0 0
Sep 6 vs. Shasta W, 3-0 0
Sep 6 vs. Santa Rosa W, 3-0 0
Sep 10 vs. Modesto L, 3-0 0
Sep 10 at Cosumnes River L, 3-1 43
Sep 12 at Diablo Valley W, 3-0 0
Sep 12 vs. Siskiyous L, 3-1 0
Sep 13 vs. Feather River L, 3-2 0
Sep 13 at Sierra L, 3-0 0
Sep 17 vs. De Anza W, 3-0 0
Sep 17 at Shasta W, 3-0 0
Sep 20 Sacramento City W, 3-1 0
Sep 20 Sequoias L, 3-0 0
Sep 24 Reedley W, 3-0 0
Sep 27 Lassen W, 3-0 0
Sep 27 Porterville W, 3-0 0
Oct 1 Cabrillo L, 3-1 0
Oct 8 Las Positas W, 3-0 0
Oct 15 at Skyline W, 3-0 0
Oct 17 at San Mateo L, 3-0 0
Oct 22 at San Jose W, 3-0 0
Oct 24 at West Valley W, 3-1 0
Oct 27 Hartnell L, 3-1 0
Oct 27 Skyline W, 3-0 0
Oct 29 San Francisco W, 3-0 0
Nov 5 San Mateo L, 3-0 0
Nov 7 San Jose W, 3-0 0
Nov 12 West Valley W, 3-0 0
Nov 14 at San Francisco W, 3-0 0
Nov 22 at Reedley L, 3-1 0