Ohlone at Cosumnes River
@ Sacramento, CA (Clark Court)
9/15/2021 at 4:00 PM
@ Sacramento, CA (Clark Court)
9/15/2021 at 4:00 PM
|
Ohlone
0 |
Cosumnes River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohlone (6-2) | 16 | 22 | 25 | 0 |
| Cosumnes River (8-2) | 25 | 25 | 27 | 3 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 41 | -.073 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 13 | 2 | 42 | .262 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 13 | 8 | 31 | .161 |
| 3 | 18 | 7 | 46 | .239 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 3 | 2 | 1 | 4 | .250 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Mila Awana-Surla * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Gabriella Sanguinetti * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leilani Rodriguez * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Clare Mannion Deal * | 3 | 13 | 4 | 41 | .220 | 0 | 4 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Marlene-Alexia Perez de Vilchez * | 3 | 5 | 8 | 34 | -.088 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Dana Lo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacqueline Guillena | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paula Ingles Navidad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 112 | .116 | 29 | 6 | 5 | 10 | 46 | 0 | 6 | 1 | 0 | 40.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Grace Maddock * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Emma Eigenberger * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Maddy Motta * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Miah Williamson * | 3 | 15 | 2 | 25 | .520 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Julia Zamfir * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Aija Redding * | 3 | 5 | 8 | 26 | -.115 | 1 | 2 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Micah Stinson | 3 | 10 | 5 | 21 | .238 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Reese Werner | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Giovanna Parino | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Espinoza | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 113 | .204 | 40 | 10 | 4 | 6 | 59 | 0 | 8 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 0 Time: 1:24 1st Referee: Donald Tarin 2nd Referee: Shawna Harper |
* = Starter