2025-26 Ohlone Men's Water Polo Schedule
Overall
4-17
Pct
.190
Conf
2-7
Pct
.222
Streak
Lost 2
Home
2-3
Away
0-4
Neutral
2-10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 5 | VS Cabrillo @ Aptos, CA | Cabrillo Mini | L, 13-12 | Final | Box Score |
| VS Santa Rosa @ Cabrillo | Cabrillo Mini | L, 11-10 | Final | Box Score | |
| Wed. 10 | VS West Valley * | L, 23-3 | Final | Box Score | |
| Fri. 12 | VS Cabrillo @ Delta College | 2025 Ben Antilla Invitational | W, 14-8 | Final | Box Score |
| VS Modesto @ Delta College | 2025 Ben Antilla Invitational | L, 14-7 | Final | Box Score | |
| Sat. 13 | VS Diablo Valley @ Delta College | 2025 Ben Antilla Invitational | L, 21-6 | Final | Box Score |
| VS Santa Rosa @ Delta College | 2025 Ben Antilla Invitational | L, 10-9 | Final | Box Score | |
| Wed. 24 | AT Cabrillo * | L, 20-16 | Final | Box Score | |
| Sat. 27 | VS San Jose State University Club @ Ohlone College | W, 13-8 | Final | Box Score | |
October | |||||
| Wed. 1 | AT San Mateo * | L, 18-12 | Final | Box Score | |
| Wed. 8 | AT Merced * | L, 14-11 | Final - 2OT | Box Score | |
| Fri. 10 | VS Ventura @ west Valley | Bruce Watson Invitational | L, 19-2 | Final | Box Score |
| VS Diablo Valley @ WVC | 2025 West Valley Bruce Watson Invitational | L, 20-5 | Final | Box Score | |
| Sat. 11 | VS Santa Rosa @ West Valley | 2025 West Valley Bruce Watson Invitational | L, 16-9 | Final | Box Score |
| VS Sierra @ West Valley College | 2025 West Valley Bruce Watson Invitational | L, 19-7 | Final | Box Score | |
| Wed. 15 | VS Las Positas * | W, 15-11 | Final | Box Score | |
| Fri. 31 | VS San Joaquin Delta @ Delta College | NorCal Crossover NorCal Crossover | L, 11-6 | Final | Box Score |
November | |||||
| Fri. 7 | VS West Valley * | West Valley is the designated home team | L, 24-4 | Final | Box Score |
| VS Merced * | Merced is the designated home team, per seeding | W, 12-6 | Final | Box Score | |
| Sat. 8 | VS Cabrillo * | Cabrillo is the designated home team, per seeding | L, 13-8 | Final | Box Score |
| AT San Mateo * % | Coast Conference Tournament 3rd Place Game | L, 16-11 | Final | Box Score | |
* Conference
% Postseason
Home events in bold