Ohlone at Cabrillo
@ Cabrillo College
9/24/2025 at 4:30 PM
@ Cabrillo College
9/24/2025 at 4:30 PM
|
Ohlone
16 |
Cabrillo
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (,) | 3 | 6 | 4 | 3 | 16 |
| Cabrillo (,) | 5 | 4 | 7 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohlone | Cabrillo | ||
| Ohlone | 02:47 | Jonathan Kong (Quinn Rees ) | 1 | 0 |
| Ohlone | 02:02 | Quinn Rees (unassisted) | 2 | 0 |
| Ohlone | 00:27 | Miguel Medrano (unassisted) | 3 | 0 |
| Cabrillo | 00:00 | Charlie Lambert (unassisted) | 3 | 1 |
| Cabrillo | 00:00 | Sam Hoffman (unassisted) | 3 | 2 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 3 | 3 |
| Cabrillo | 00:00 | Brandon Smith (unassisted) | 3 | 4 |
| Cabrillo | 00:00 | Brady Reed (unassisted) | 3 | 5 |
| -- 2nd -- | Ohlone | Cabrillo | ||
| Ohlone | 07:41 | Baylis Hin (Miguel Medrano ) | 4 | 5 |
| Ohlone | 06:30 | Quinn Rees (Miguel Medrano ) | 5 | 5 |
| Ohlone | 05:43 | Noah Caron (unassisted) | 6 | 5 |
| Ohlone | 03:19 | Miguel Medrano (Noah Caron ) | 7 | 5 |
| Ohlone | 02:04 | Jonathan Kong (Baylis Hin ) | 8 | 5 |
| Ohlone | 01:14 | Miguel Medrano (Jonathan Kong ) | 9 | 5 |
| Cabrillo | 00:00 | Brandon Smith (unassisted) | 9 | 6 |
| Cabrillo | 00:00 | Brady Reed (unassisted) | 9 | 7 |
| Cabrillo | 00:00 | Brady Reed (unassisted) | 9 | 8 |
| Cabrillo | 00:00 | Brady Reed (unassisted) | 9 | 9 |
| -- 3rd -- | Ohlone | Cabrillo | ||
| Ohlone | 05:04 | Miguel Medrano (Baylis Hin ) | 10 | 9 |
| Ohlone | 04:38 | Noah Caron (Miguel Medrano ) | 11 | 9 |
| Ohlone | 02:46 | Miguel Medrano (Baylis Hin ) | 12 | 9 |
| Ohlone | 00:33 | Jonathan Kong (Noah Caron ) | 13 | 9 |
| Cabrillo | 00:00 | Charlie Lambert (unassisted) | 13 | 10 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 13 | 11 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 13 | 12 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 13 | 13 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 13 | 14 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 13 | 15 |
| Cabrillo | 00:00 | Aiden Martin (unassisted) | 13 | 16 |
| -- 4th -- | Ohlone | Cabrillo | ||
| Ohlone | 07:20 | Noah Caron (Baylis Hin ) | 14 | 16 |
| Ohlone | 06:36 | Noah Caron (Miguel Medrano ) | 15 | 16 |
| Ohlone | 00:50 | Quinn Rees (Teddy Gregorian ) | 16 | 16 |
| Cabrillo | 00:00 | Sam Hoffman (unassisted) | 16 | 17 |
| Cabrillo | 00:00 | Bryan Bunker (unassisted) | 16 | 18 |
| Cabrillo | 00:00 | Aeden Wright (unassisted) | 16 | 19 |
| Cabrillo | 00:00 | Brandon Smith (unassisted) | 16 | 20 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Isaac Taylor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Baylis Hin * | 1 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Quinn Rees * | 3 | 1 | 6 | 0 | 1 | 1 | 0 | |
| 4 | Noah Caron * | 4 | 2 | 7 | 0 | 3 | 3 | 0 | |
| 5 | Miguel Medrano * | 5 | 4 | 8 | 3 | 0 | 6 | 1 | |
| 6 | Jonathan Kong * | 3 | 1 | 7 | 1 | 3 | 2 | 0 | |
| 9 | Anthony Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carson Harris * | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 13 | Kainoa Casem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Teddy Gregorian | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 13 | 31 | 5 | 14 | 12 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Isaac Taylor (L, 0-0) | 20 | 4.0 | 7 | 27 |
Cabrillo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Allen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Charlie Lambert * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sam Hoffman * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Laith Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bryan Bunker * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Aeden Wright * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon Smith * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brady Reed * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kaden Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Aiden Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dean Ricigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Timothy Allen (W, 0-0) | 16 | 4.0 | 6 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 8 | 8 | 8 | 7 | 31 |
| Cabrillo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 7 |
| Cabrillo | 2 | 2 | 2 | 1 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohlone | 03:28 | Teddy Gregorian | Penalty |
| -- 2nd -- | |||
| Ohlone | 06:17 | Baylis Hin | Ejection |
| -- 3rd -- | |||
| Ohlone | 00:58 | Quinn Rees | Ejection |
| -- 4th -- | |||
| Ohlone | 05:25 | Jonathan Kong | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jasper Billings |
| Starter * |