#2 Tommy Ryken (Att) - Ohlone
gp
21
p
49
g
25
a
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Points | 49 | 15 | ||
| Goals | 25 | 9 | ||
| Assists | 24 | 6 | ||
| Shots | 54 | 16 | ||
| Shooting percentage | 46.3 | 56.3 | ||
| Steals | 22 | 7 | ||
| Turnovers | 4 | 2 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 1 | 0 | ||
| Exclusions | 1 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 20 # | at Diablo Valley | - | - | - | - | |
| Sep 10 | vs. Las Positas | W, 10-7 | 1 | 3 | 0 | 3 |
| Sep 10 | vs. Sierra | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | L, 8-5 | 1 | 1 | 0 | 1 |
| Sep 11 | vs. Merced | L, 14-13 | 1 | 4 | 3 | 1 |
| Sep 17 | De Anza | W, 25-5 | 1 | 6 | 3 | 3 |
| Sep 17 | American River | W, 13-10 | 1 | 4 | 2 | 2 |
| Sep 18 | Modesto | L, 15-8 | 1 | 1 | 0 | 1 |
| Sep 18 | Merced | L, 11-10 | 1 | 2 | 0 | 2 |
| Sep 29 | West Valley | L, 21-5 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. San Joaquin Delta | L, 9-5 | 1 | 1 | 0 | 1 |
| Oct 2 | vs. Merced | L, 17-7 | 1 | 1 | 0 | 1 |
| Oct 6 | De Anza | W, 22-4 | 1 | 5 | 4 | 1 |
| Oct 15 | vs. Rio Hondo | W, 15-11 | 1 | 3 | 2 | 1 |
| Oct 15 | vs. Saddleback | L, 26-1 | 1 | 1 | 1 | 0 |
| Oct 16 | vs. Ventura | L, 18-6 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cuesta | L, 18-6 | 1 | 3 | 3 | 0 |
| Oct 26 | Las Positas | L, 12-9 | 1 | 0 | 0 | 0 |
| Oct 27 | at Merced | L, 19-11 | 1 | 2 | 1 | 1 |
| Nov 3 | De Anza | W, 24-3 | 1 | 5 | 1 | 4 |
| Nov 6 | at West Valley | L, 25-7 | - | - | - | - |
| Nov 6 | vs. Las Positas | W, 10-8 | 1 | 3 | 3 | 0 |
| Nov 12 | vs. Sierra | L, 23-8 | 1 | 4 | 2 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 21 | 25 | 24 | 22 | 4 | 1 | 0 | 1 | 54 | 46.3 |
| Total | 21 | 21 | 25 | 24 | 22 | 4 | 1 | 0 | 1 | 54 | 46.3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 25 | 24 | 22 | 4 | 1 | 0 | 1 | 54 | 46.3 |
| Conference | 6 | 6 | 9 | 6 | 7 | 2 | 0 | 0 | 0 | 16 | 56.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 8 | 10 | 13 | 17 | 4 | 0 | 0 | 0 | 20 | 50.0 |
| Away | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 80.0 |
| Neutral | 11 | 11 | 11 | 10 | 5 | 0 | 1 | 0 | 1 | 29 | 37.9 |
| - | |||||||||||
| Wins | 7 | 7 | 15 | 14 | 12 | 1 | 0 | 0 | 0 | 26 | 57.7 |
| Losses | 14 | 14 | 10 | 10 | 10 | 3 | 1 | 0 | 1 | 28 | 35.7 |
| - | |||||||||||
| September | 9 | 9 | 8 | 13 | 16 | 4 | 1 | 0 | 0 | 18 | 44.4 |
| October | 9 | 9 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 23 | 47.8 |
| November | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | 46.2 |