Rio Hondo vs. Ohlone
@ Cuesta
10/15/2021 at 11:50 AM
@ Cuesta
10/15/2021 at 11:50 AM
|
Rio Hondo
11 |
Ohlone
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 5 | 2 | 0 | 4 | 11 |
| Ohlone (,) | 3 | 5 | 6 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Ohlone | ||
| Rio Hondo | 07:38 | Daniel Mendez (Koa Gonzalez ) | 1 | 0 |
| Rio Hondo | 06:21 | Jaime Albarran (unassisted) | 2 | 0 |
| Rio Hondo | 03:56 | Jaime Albarran (Koa Gonzalez ) | 3 | 0 |
| Rio Hondo | 03:19 | Koa Gonzalez (Jaime Albarran ) | 4 | 0 |
| Rio Hondo | 02:46 | Kevin Morales (unassisted) | 5 | 0 |
| Ohlone | 00:00 | Cole Johnson (Tommy Ryken ) | 5 | 1 |
| Ohlone | 00:00 | Gavin Moran (unassisted) | 5 | 2 |
| Ohlone | 00:00 | Cole Johnson (Gavin Moran ) | 5 | 3 |
| -- 2nd -- | Rio Hondo | Ohlone | ||
| Rio Hondo | 04:42 | Andrew Ortiz (Koa Gonzalez ) | 6 | 3 |
| Rio Hondo | 01:07 | Aaron Ayala (Jaime Albarran ) | 7 | 3 |
| Ohlone | 00:00 | Tommy Ryken (Sean Dougherty ) | 7 | 4 |
| Ohlone | 00:00 | Alek Berzanksy (unassisted) | 7 | 5 |
| Ohlone | 00:00 | Alek Berzanksy (Gavin Moran ) | 7 | 6 |
| Ohlone | 00:00 | Sam Stewart (Tyler Lee ) | 7 | 7 |
| Ohlone | 00:00 | Gavin Moran (Tyler Lee ) | 7 | 8 |
| -- 3rd -- | Rio Hondo | Ohlone | ||
| Ohlone | 00:00 | Gavin Moran (Tyler Lee ) | 7 | 9 |
| Ohlone | 00:00 | Tommy Ryken (unassisted) | 7 | 10 |
| Ohlone | 00:00 | Gavin Moran (Tyler Lee ) | 7 | 11 |
| Ohlone | 00:00 | Alek Berzanksy (unassisted) | 7 | 12 |
| Ohlone | 00:00 | Gavin Moran (unassisted) | 7 | 13 |
| Ohlone | 00:00 | Tyler Lee (Sean Dougherty ) | 7 | 14 |
| -- 4th -- | Rio Hondo | Ohlone | ||
| Rio Hondo | 05:23 | Aaron Ayala (Jaime Albarran ) | 8 | 14 |
| Rio Hondo | 04:37 | Kevin Morales (Aaron Ayala ) | 9 | 14 |
| Rio Hondo | 03:46 | Kevin Morales (Aaron Ayala ) | 10 | 14 |
| Rio Hondo | 01:22 | Aaron Ayala (unassisted) | 11 | 14 |
| Ohlone | 00:00 | Gavin Moran (Caleb Crosby ) | 11 | 15 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Ortiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Alexander Duenez * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Koa Gonzalez * | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Mendez * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | David Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jaime Albarran * | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Aaron Ayala * | 3 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 13 | Diego Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josiah Torres * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Morales * | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 17 | 0 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 14 | Josiah Torres (L, 0-0) | 15 | 4.0 | 3 | 18 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Mason Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nick Powers * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Tommy Ryken * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Sean Dougherty | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Brandon Vo * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Tyler Lee * | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Gavin Moran * | 6 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 8 | Caleb Crosby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole Johnson * | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Bryce Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alek Berzanksy * | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Sam Stewart | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 10 | 28 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 01 | Mason Bergen | 1 | 1.0 | 4 | 5 |
| 1 | Nick Powers (W, 0-0) | 10 | 3.0 | 10 | 20 |
| Totals | 11 | 4.0 | 14 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 3 |
| Ohlone | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 07:16 | Daniel Mendez | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 04:25 | David Gutierrez | Ejection |
| Rio Hondo | 04:11 | Jaime Albarran | Ejection |
| Rio Hondo | 03:09 | Koa Gonzalez | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 04:15 | Kevin Morales | Ejection |
| Rio Hondo | 03:40 | Daniel Mendez | Ejection |
| Rio Hondo | 01:26 | Diego Juarez | Ejection |
| -- 4th -- | |||
| Rio Hondo | 04:22 | Koa Gonzalez | Ejection |
| Rio Hondo | 02:09 | Jaime Albarran | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Mitchell Youhanna |
| Starter * |