#01 Mason Bergen (Goalie) - Ohlone
gp
11
gs
1
qtr
18
ga
66
sv
33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 3 | ||
| Games started | 1 | 1 | ||
| Quarters | 18 | 6 | ||
| Goals against | 66 | 27 | ||
| Saves | 33 | 14 | ||
| Save pct | 33.3 | 34.1 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Las Positas | L, 12-9 |
| Oct 27 | at Merced | L, 19-11 |
| Nov 3 | De Anza | W, 24-3 |
| Nov 6 | at West Valley | L, 25-7 |
| Nov 6 | vs. Las Positas | W, 10-8 |
| Nov 12 | vs. Sierra | L, 23-8 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Diablo Valley | - | - | - | - | - | |
| Sep 10 | vs. Las Positas | W, 10-7 | - | - | - | - | - |
| Sep 10 | vs. Sierra | L, 16-6 | 1 | 0 | 4 | 16 | 0 |
| Sep 11 | vs. Modesto | L, 8-5 | - | - | - | - | - |
| Sep 11 | vs. Merced | L, 14-13 | - | - | - | - | - |
| Sep 17 | De Anza | W, 25-5 | 1 | 0 | 2 | 3 | 4 |
| Sep 17 | American River | W, 13-10 | - | - | - | - | - |
| Sep 18 | Modesto | L, 15-8 | 1 | 0 | 1 | 4 | 1 |
| Sep 18 | Merced | L, 11-10 | - | - | - | - | - |
| Sep 29 | West Valley | L, 21-5 | 1 | 1 | 4 | 20 | 8 |
| Oct 2 | vs. San Joaquin Delta | L, 9-5 | - | - | - | - | - |
| Oct 2 | vs. Merced | L, 17-7 | 1 | 0 | 1 | 2 | 1 |
| Oct 6 | De Anza | W, 22-4 | 1 | 0 | 1 | 1 | 3 |
| Oct 15 | vs. Rio Hondo | W, 15-11 | 1 | 0 | 1 | 1 | 4 |
| Oct 15 | vs. Saddleback | L, 26-1 | 1 | 0 | 1 | 6 | 4 |
| Oct 16 | vs. Ventura | L, 18-6 | 1 | 0 | 1 | 4 | 3 |
| Oct 16 | at Cuesta | L, 18-6 | 1 | 0 | 1 | 3 | 2 |
| Oct 26 | Las Positas | L, 12-9 | - | - | - | - | - |
| Oct 27 | at Merced | L, 19-11 | 1 | 0 | 1 | 6 | 3 |
| Nov 3 | De Anza | W, 24-3 | - | - | - | - | - |
| Nov 6 | at West Valley | L, 25-7 | - | - | - | - | - |
| Nov 6 | vs. Las Positas | W, 10-8 | - | - | - | - | - |
| Nov 12 | vs. Sierra | L, 23-8 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 1 | 18 | 66 | 33 | 33.3 | 0 | 2 | 0 | 0.0 |
| Total | 11 | 1 | 18 | 66 | 33 | 33.3 | 0 | 2 | 0 | 0.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 18 | 66 | 33 | 33.3 | 0 | 2 | 0 | 0.0 |
| Conference | 3 | 1 | 6 | 27 | 14 | 34.1 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 4 | 1 | 8 | 28 | 16 | 36.4 | 0 | 1 | 0 | 0.0 |
| Away | 2 | 0 | 2 | 9 | 5 | 35.7 | 0 | 0 | 0 | 0.0 |
| Neutral | 5 | 0 | 8 | 29 | 12 | 29.3 | 0 | 1 | 0 | 0.0 |
| - | ||||||||||
| Wins | 3 | 0 | 4 | 5 | 11 | 68.8 | 0 | 0 | 0 | 0.0 |
| Losses | 8 | 1 | 14 | 61 | 22 | 26.5 | 0 | 2 | 0 | 0.0 |
| - | ||||||||||
| September | 4 | 1 | 11 | 43 | 13 | 23.2 | 0 | 2 | 0 | 0.0 |
| October | 7 | 0 | 7 | 23 | 20 | 46.5 | 0 | 0 | 0 | 0.0 |