#10 Bryce Harrison (Lefty) - Ohlone
gp
15
p
3
g
1
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Points | 3 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 2 | ||
| Shots | 10 | 4 | ||
| Shooting percentage | 10.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 20 # | at Diablo Valley | - | - | - | - | |
| Sep 10 | vs. Las Positas | W, 10-7 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Sierra | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | L, 8-5 | - | - | - | - |
| Sep 11 | vs. Merced | L, 14-13 | - | - | - | - |
| Sep 17 | De Anza | W, 25-5 | 1 | 1 | 1 | 0 |
| Sep 17 | American River | W, 13-10 | - | - | - | - |
| Sep 18 | Modesto | L, 15-8 | 1 | 0 | 0 | 0 |
| Sep 18 | Merced | L, 11-10 | - | - | - | - |
| Sep 29 | West Valley | L, 21-5 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. San Joaquin Delta | L, 9-5 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Merced | L, 17-7 | 1 | 0 | 0 | 0 |
| Oct 6 | De Anza | W, 22-4 | 1 | 2 | 0 | 2 |
| Oct 15 | vs. Rio Hondo | W, 15-11 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Saddleback | L, 26-1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Ventura | L, 18-6 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cuesta | L, 18-6 | 1 | 0 | 0 | 0 |
| Oct 26 | Las Positas | L, 12-9 | - | - | - | - |
| Oct 27 | at Merced | L, 19-11 | 1 | 0 | 0 | 0 |
| Nov 3 | De Anza | W, 24-3 | 1 | 0 | 0 | 0 |
| Nov 6 | at West Valley | L, 25-7 | - | - | - | - |
| Nov 6 | vs. Las Positas | W, 10-8 | - | - | - | - |
| Nov 12 | vs. Sierra | L, 23-8 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 |
| Conference | 4 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Neutral | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| - | |||||||||||
| Wins | 5 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| Losses | 10 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| - | |||||||||||
| September | 5 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 |
| October | 8 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |