#11 Alek Berzanksy (Utl) - Ohlone
gp
21
p
66
g
47
a
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Points | 66 | 22 | ||
| Goals | 47 | 15 | ||
| Assists | 19 | 7 | ||
| Shots | 117 | 33 | ||
| Shooting percentage | 40.2 | 45.5 | ||
| Steals | 16 | 4 | ||
| Turnovers | 18 | 6 | ||
| Blocks | 4 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 2 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 20 # | at Diablo Valley | - | - | - | - | |
| Sep 10 | vs. Las Positas | W, 10-7 | 1 | 4 | 2 | 2 |
| Sep 10 | vs. Sierra | L, 16-6 | 1 | 1 | 1 | 0 |
| Sep 11 | vs. Modesto | L, 8-5 | 1 | 1 | 0 | 1 |
| Sep 11 | vs. Merced | L, 14-13 | 1 | 5 | 4 | 1 |
| Sep 17 | De Anza | W, 25-5 | 1 | 4 | 2 | 2 |
| Sep 17 | American River | W, 13-10 | 1 | 7 | 4 | 3 |
| Sep 18 | Modesto | L, 15-8 | 1 | 2 | 2 | 0 |
| Sep 18 | Merced | L, 11-10 | 1 | 4 | 2 | 2 |
| Sep 29 | West Valley | L, 21-5 | 1 | 1 | 0 | 1 |
| Oct 2 | vs. San Joaquin Delta | L, 9-5 | 1 | 1 | 1 | 0 |
| Oct 2 | vs. Merced | L, 17-7 | 1 | 3 | 3 | 0 |
| Oct 6 | De Anza | W, 22-4 | 1 | 4 | 1 | 3 |
| Oct 15 | vs. Rio Hondo | W, 15-11 | 1 | 3 | 3 | 0 |
| Oct 15 | vs. Saddleback | L, 26-1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Ventura | L, 18-6 | 1 | 4 | 4 | 0 |
| Oct 16 | at Cuesta | L, 18-6 | 1 | 3 | 3 | 0 |
| Oct 26 | Las Positas | L, 12-9 | 1 | 3 | 3 | 0 |
| Oct 27 | at Merced | L, 19-11 | 1 | 5 | 5 | 0 |
| Nov 3 | De Anza | W, 24-3 | 1 | 6 | 4 | 2 |
| Nov 6 | at West Valley | L, 25-7 | - | - | - | - |
| Nov 6 | vs. Las Positas | W, 10-8 | 1 | 3 | 2 | 1 |
| Nov 12 | vs. Sierra | L, 23-8 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 47 | 19 | 16 | 18 | 0 | 4 | 2 | 117 | 40.2 |
| Conference | 6 | 6 | 15 | 7 | 4 | 6 | 0 | 0 | 0 | 33 | 45.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 8 | 18 | 13 | 11 | 9 | 0 | 0 | 0 | 40 | 45.0 |
| Away | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 114.3 |
| Neutral | 11 | 11 | 21 | 6 | 5 | 9 | 0 | 4 | 2 | 70 | 30.0 |
| - | |||||||||||
| Wins | 7 | 7 | 18 | 13 | 11 | 2 | 0 | 2 | 0 | 40 | 45.0 |
| Losses | 14 | 14 | 29 | 6 | 5 | 16 | 0 | 2 | 2 | 77 | 37.7 |
| - | |||||||||||
| September | 9 | 9 | 17 | 12 | 13 | 13 | 0 | 4 | 0 | 40 | 42.5 |
| October | 9 | 9 | 23 | 3 | 3 | 5 | 0 | 0 | 2 | 50 | 46.0 |
| November | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 25.9 |