0 Jordan Villacorta-Bucko
-
- Height:
- 5'11
-
- Hometown:
- Fremont, CA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- American
-
- gp
- 28
-
- pts/g
- 4.8
-
- fg %
- 32.8
-
- 3pt %
- 32.1
-
- ft %
- 75.0
-
- reb/g
- 0.9
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 9 | 5 | ||
| Minutes | 28 | 14 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 41-125 | 21-69 | ||
| FG Pct | 32.8 | 30.4 | ||
| 3PT | 35-109 | 17-57 | ||
| 3PT Pct | 32.1 | 29.8 | ||
| FT | 18-24 | 5-8 | ||
| FT Pct | 75.0 | 62.5 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 21 | 12 | ||
| Total rebounds | 25 | 14 | ||
| Rebounds per game | 0.9 | 1.0 | ||
| Personal fouls | 19 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 28 | 17 | ||
| Turnovers | 21 | 14 | ||
| Assist to turnover ratio | 1.3 | 1.2 | ||
| Steals | 8 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 135 | 64 | ||
| Points per game | 4.8 | 4.6 | ||
| Points per 40 min | 192.9 | 182.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Shasta | W, 68-59 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-2 | 0.0 | 9 |
| Nov 1 | Orange Coast | W, 81-73 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 7 | at Solano | W, 93-85 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 11 | Hartnell | W, 93-66 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | at Merritt | L, 72-67 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | San Joaquin Delta | W, 103-55 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 22 | Napa Valley | L, 83-81 | - | 1 | 5-10 | 50.0 | 5-9 | 55.6 | 1-2 | 50.0 | 16 |
| Nov 26 | at Alameda | L, 80-72 | 1 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Dec 6 | Marin | L, 90-85 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Gavilan | W, 92-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Foothill | L, 86-77 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Los Medanos | L, 96-94 | - | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 30 | vs. Lassen | W, 72-53 | - | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 31 | vs. Siskiyous | W, 95-71 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 7 | San Mateo | L, 72-69 | - | 1 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 9 | at Skyline | W, 79-69 | 1 | 1 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Jan 14 | San Francisco | L, 85-65 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | De Anza | L, 74-72 | 1 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 21 | at Las Positas | L, 84-78 | 1 | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Jan 23 | Canada | W, 82-78 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 28 | Chabot | L, 76-64 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at San Mateo | L, 68-64 | - | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 4 | Skyline | L, 75-68 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at San Francisco | L, 109-54 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 11 | at De Anza | W, 96-80 | - | 1 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 13 | Las Positas | L, 93-73 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 18 | at Canada | W, 69-67 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 20 | at Chabot | W, 75-65 | - | 1 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Shasta | W, 68-59 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | Orange Coast | W, 81-73 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 7 | at Solano | W, 93-85 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | Hartnell | W, 93-66 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 14 | at Merritt | L, 72-67 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 0 | - |
| Nov 19 | San Joaquin Delta | W, 103-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Napa Valley | L, 83-81 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | at Alameda | L, 80-72 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | Marin | L, 90-85 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 11 | at Gavilan | W, 92-62 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | at Foothill | L, 86-77 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | Los Medanos | L, 96-94 | - | 1 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | vs. Lassen | W, 72-53 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 31 | vs. Siskiyous | W, 95-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 7 | San Mateo | L, 72-69 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Skyline | W, 79-69 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 14 | San Francisco | L, 85-65 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | De Anza | L, 74-72 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Las Positas | L, 84-78 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Jan 23 | Canada | W, 82-78 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Chabot | L, 76-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at San Mateo | L, 68-64 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 4 | Skyline | L, 75-68 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at San Francisco | L, 109-54 | - | 1 | 1 | 1 | 2 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 11 | at De Anza | W, 96-80 | - | 1 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 13 | Las Positas | L, 93-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at Canada | W, 69-67 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 20 | at Chabot | W, 75-65 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 1.0 | 1.5-4.5 | 32.8 | 1.2-3.9 | 32.1 | 0.6-0.9 | 75.0 | 4.8 |
| Total | 28 | 9 | 1.0 | 1.5-4.5 | 32.8 | 1.2-3.9 | 32.1 | 0.6-0.9 | 75.0 | 4.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 28 | 41-125 | 32.8 | 35-109 | 32.1 | 18-24 | 75.0 | 135 |
| Total | 28 | 9 | 28 | 41-125 | 32.8 | 35-109 | 32.1 | 18-24 | 75.0 | 135 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 1.0 | 58.6-178.6 | 32.8 | 50.0-155.7 | 32.1 | 25.7-34.3 | 75.0 | 192.9 |
| Total | 28 | 9 | 1.0 | 58.6-178.6 | 32.8 | 50.0-155.7 | 32.1 | 25.7-34.3 | 75.0 | 192.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 1.0 | 0.1 | 0.8 | 0.9 | 0.7 | - | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 |
| Total | 28 | 9 | 1.0 | 0.1 | 0.8 | 0.9 | 0.7 | - | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 28 | 4 | 21 | 25 | 19 | - | 28 | 21 | 1.3 | 8 | 0 |
| Total | 28 | 9 | 28 | 4 | 21 | 25 | 19 | - | 28 | 21 | 1.3 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 1.0 | 5.7 | 30.0 | 35.7 | 27.1 | 0.0 | 40.0 | 30.0 | 1.3 | 11.4 | 0.0 |
| Total | 28 | 9 | 1.0 | 5.7 | 30.0 | 35.7 | 27.1 | 0.0 | 40.0 | 30.0 | 1.3 | 11.4 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 1.0 | 1.5-4.5 | 32.8 | 1.2-3.9 | 32.1 | 0.6-0.9 | 75.0 | 4.8 |
| Conference | 14 | 5 | 1.0 | 1.5-4.9 | 30.4 | 1.2-4.1 | 29.8 | 0.4-0.6 | 62.5 | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 6 | 1.0 | 1.7-4.7 | 36.4 | 1.4-4.1 | 34.5 | 0.4-0.7 | 60.0 | 5.3 |
| Away | 12 | 3 | 1.0 | 1.0-4.2 | 24.0 | 0.9-3.6 | 25.6 | 0.8-1.0 | 83.3 | 3.8 | |
| Neutral | 2 | - | 1.0 | 2.5-4.5 | 55.6 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 8.0 | |
| Result | Wins | 13 | 4 | 1.0 | 1.5-4.0 | 36.5 | 1.2-3.6 | 34.0 | 0.8-1.1 | 71.4 | 4.9 |
| Losses | 15 | 5 | 1.0 | 1.5-4.9 | 30.1 | 1.3-4.1 | 30.6 | 0.5-0.7 | 80.0 | 4.7 | |
| Month | October | 1 | 1 | 1.0 | 3.0-5.0 | 60.0 | 3.0-5.0 | 60.0 | 0.0-2.0 | 0.0 | 9.0 |
| November | 7 | 2 | 1.0 | 1.3-4.3 | 30.0 | 1.1-3.9 | 29.6 | 1.6-1.7 | 91.7 | 5.3 | |
| December | 6 | 1 | 1.0 | 1.3-3.5 | 38.1 | 1.2-3.3 | 35.0 | 0.3-0.3 | 100.0 | 4.2 | |
| January | 8 | 5 | 1.0 | 1.9-5.2 | 35.7 | 1.4-4.0 | 34.4 | 0.2-0.5 | 50.0 | 5.4 | |
| February | 6 | - | 1.0 | 1.0-4.5 | 22.2 | 1.0-4.2 | 24.0 | 0.5-0.7 | 75.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 28 | 41-125 | 32.8 | 35-109 | 32.1 | 18-24 | 75.0 | 135 |
| Conference | 14 | 5 | 14 | 21-69 | 30.4 | 17-57 | 29.8 | 5-8 | 62.5 | 64 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 6 | 14 | 24-66 | 36.4 | 20-58 | 34.5 | 6-10 | 60.0 | 74 |
| Away | 12 | 3 | 12 | 12-50 | 24.0 | 11-43 | 25.6 | 10-12 | 83.3 | 45 | |
| Neutral | 2 | - | 2 | 5-9 | 55.6 | 4-8 | 50.0 | 2-2 | 100.0 | 16 | |
| Result | Wins | 13 | 4 | 13 | 19-52 | 36.5 | 16-47 | 34.0 | 10-14 | 71.4 | 64 |
| Losses | 15 | 5 | 15 | 22-73 | 30.1 | 19-62 | 30.6 | 8-10 | 80.0 | 71 | |
| Month | October | 1 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-2 | 0.0 | 9 |
| November | 7 | 2 | 7 | 9-30 | 30.0 | 8-27 | 29.6 | 11-12 | 91.7 | 37 | |
| December | 6 | 1 | 6 | 8-21 | 38.1 | 7-20 | 35.0 | 2-2 | 100.0 | 25 | |
| January | 8 | 5 | 8 | 15-42 | 35.7 | 11-32 | 34.4 | 2-4 | 50.0 | 43 | |
| February | 6 | - | 6 | 6-27 | 22.2 | 6-25 | 24.0 | 3-4 | 75.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 1.0 | 58.6-178.6 | 32.8 | 50.0-155.7 | 32.1 | 25.7-34.3 | 75.0 | 192.9 |
| Conference | 14 | 5 | 1.0 | 60.0-197.1 | 30.4 | 48.6-162.9 | 29.8 | 14.3-22.9 | 62.5 | 182.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 6 | 1.0 | 68.6-188.6 | 36.4 | 57.1-165.7 | 34.5 | 17.1-28.6 | 60.0 | 211.4 |
| Away | 12 | 3 | 1.0 | 40.0-166.7 | 24.0 | 36.7-143.3 | 25.6 | 33.3-40.0 | 83.3 | 150.0 | |
| Neutral | 2 | - | 1.0 | 100.0-180.0 | 55.6 | 80.0-160.0 | 50.0 | 40.0-40.0 | 100.0 | 320.0 | |
| Result | Wins | 13 | 4 | 1.0 | 58.5-160.0 | 36.5 | 49.2-144.6 | 34.0 | 30.8-43.1 | 71.4 | 196.9 |
| Losses | 15 | 5 | 1.0 | 58.7-194.7 | 30.1 | 50.7-165.3 | 30.6 | 21.3-26.7 | 80.0 | 189.3 | |
| Month | October | 1 | 1 | 1.0 | 120.0-200.0 | 60.0 | 120.0-200.0 | 60.0 | 0.0-80.0 | 0.0 | 360.0 |
| November | 7 | 2 | 1.0 | 51.4-171.4 | 30.0 | 45.7-154.3 | 29.6 | 62.9-68.6 | 91.7 | 211.4 | |
| December | 6 | 1 | 1.0 | 53.3-140.0 | 38.1 | 46.7-133.3 | 35.0 | 13.3-13.3 | 100.0 | 166.7 | |
| January | 8 | 5 | 1.0 | 75.0-210.0 | 35.7 | 55.0-160.0 | 34.4 | 10.0-20.0 | 50.0 | 215.0 | |
| February | 6 | - | 1.0 | 40.0-180.0 | 22.2 | 40.0-166.7 | 24.0 | 20.0-26.7 | 75.0 | 140.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 1.0 | 0.1 | 0.8 | 0.9 | 0.7 | - | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 |
| Conference | 14 | 5 | 1.0 | 0.1 | 0.9 | 1.0 | 0.6 | - | 1.2 | 1.0 | 1.2 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 1.0 | 0.1 | 0.9 | 0.9 | 0.6 | - | 0.6 | 0.3 | 2.3 | 0.1 | 0.0 |
| Away | 12 | 3 | 1.0 | 0.2 | 0.7 | 0.8 | 0.7 | - | 1.5 | 1.3 | 1.1 | 0.4 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 13 | 4 | 1.0 | 0.2 | 0.9 | 1.2 | 0.8 | - | 0.5 | 0.8 | 0.6 | 0.4 | 0.0 |
| Losses | 15 | 5 | 1.0 | 0.1 | 0.6 | 0.7 | 0.5 | - | 1.4 | 0.7 | 2.1 | 0.2 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 2 | 1.0 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 | |
| December | 6 | 1 | 1.0 | 0.2 | 0.3 | 0.5 | 1.0 | - | 1.2 | 0.5 | 2.3 | 0.3 | 0.0 | |
| January | 8 | 5 | 1.0 | 0.0 | 0.6 | 0.6 | 0.4 | - | 1.1 | 0.6 | 1.8 | 0.1 | 0.0 | |
| February | 6 | - | 1.0 | 0.3 | 1.2 | 1.5 | 1.0 | - | 1.3 | 1.5 | 0.9 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 28 | 4 | 21 | 25 | 19 | - | 28 | 21 | 1.3 | 8 | 0 |
| Conference | 14 | 5 | 14 | 2 | 12 | 14 | 9 | - | 17 | 14 | 1.2 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 14 | 1 | 12 | 13 | 9 | - | 9 | 4 | 2.3 | 2 | 0 |
| Away | 12 | 3 | 12 | 2 | 8 | 10 | 8 | - | 18 | 16 | 1.1 | 5 | 0 | |
| Neutral | 2 | - | 2 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 13 | 4 | 13 | 3 | 12 | 15 | 11 | - | 7 | 11 | 0.6 | 5 | 0 |
| Losses | 15 | 5 | 15 | 1 | 9 | 10 | 8 | - | 21 | 10 | 2.1 | 3 | 0 | |
| Month | October | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | 2 | 7 | 1 | 6 | 7 | 4 | - | 4 | 4 | 1.0 | 3 | 0 | |
| December | 6 | 1 | 6 | 1 | 2 | 3 | 6 | - | 7 | 3 | 2.3 | 2 | 0 | |
| January | 8 | 5 | 8 | 0 | 5 | 5 | 3 | - | 9 | 5 | 1.8 | 1 | 0 | |
| February | 6 | - | 6 | 2 | 7 | 9 | 6 | - | 8 | 9 | 0.9 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 1.0 | 5.7 | 30.0 | 35.7 | 27.1 | 0.0 | 40.0 | 30.0 | 1.3 | 11.4 | 0.0 |
| Conference | 14 | 5 | 1.0 | 5.7 | 34.3 | 40.0 | 25.7 | 0.0 | 48.6 | 40.0 | 1.2 | 8.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 1.0 | 2.9 | 34.3 | 37.1 | 25.7 | 0.0 | 25.7 | 11.4 | 2.3 | 5.7 | 0.0 |
| Away | 12 | 3 | 1.0 | 6.7 | 26.7 | 33.3 | 26.7 | 0.0 | 60.0 | 53.3 | 1.1 | 16.7 | 0.0 | |
| Neutral | 2 | - | 1.0 | 20.0 | 20.0 | 40.0 | 40.0 | 0.0 | 20.0 | 20.0 | 1.0 | 20.0 | 0.0 | |
| Result | Wins | 13 | 4 | 1.0 | 9.2 | 36.9 | 46.2 | 33.8 | 0.0 | 21.5 | 33.8 | 0.6 | 15.4 | 0.0 |
| Losses | 15 | 5 | 1.0 | 2.7 | 24.0 | 26.7 | 21.3 | 0.0 | 56.0 | 26.7 | 2.1 | 8.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 2 | 1.0 | 5.7 | 34.3 | 40.0 | 22.9 | 0.0 | 22.9 | 22.9 | 1.0 | 17.1 | 0.0 | |
| December | 6 | 1 | 1.0 | 6.7 | 13.3 | 20.0 | 40.0 | 0.0 | 46.7 | 20.0 | 2.3 | 13.3 | 0.0 | |
| January | 8 | 5 | 1.0 | 0.0 | 25.0 | 25.0 | 15.0 | 0.0 | 45.0 | 25.0 | 1.8 | 5.0 | 0.0 | |
| February | 6 | - | 1.0 | 13.3 | 46.7 | 60.0 | 40.0 | 0.0 | 53.3 | 60.0 | 0.9 | 13.3 | 0.0 |