2025-26 Basketball Statistics - Ohlone

Games
28
Pts
77.9
FG %
42.9
3PT %
32.9
FT %
61.0
Reb
44.0
Ast
18.7
Team Summary
Title Record
Overall 13-15 (.464)
Conference 5-9 (.357)
Streak Won 2
Home 5-9
Away 6-6
Neutral 2-0
Recent Results
Date Opponent Result
Feb 4 Skyline L, 75-68
Feb 6 at San Francisco L, 109-54
Feb 11 at De Anza W, 96-80
Feb 13 Las Positas L, 93-73
Feb 18 at Canada W, 69-67
Feb 20 at Chabot W, 75-65
Team Stats
Statistics Overall Conf
Games 28 14
Points 2181 1008
Points per game 77.9 72.0
FG made per game 29.3 27.7
FG attempts per game 68.4 67.5
FG Pct 42.9 41.1
3PT made per game 6.8 6.7
3PT attempts per game 20.5 19.5
3PT Pct 32.9 34.4
FT made per game 12.5 9.9
FT attempt per game 20.4 16.9
FT Pct 61.0 58.2
Off rebounds per game 16.8 15.4
Def rebounds per game 27.3 25.5
Total rebounds per game 44.0 40.9
Opponents' Off rebounds per game 10.0 10.6
Opponents' Def rebounds per game 24.9 26.4
Opponents' Total rebounds per game 34.9 36.9
Rebound margin per game 9.1 3.9
Assists per game 18.7 16.6
Opponents' Assists per game 15.5 18.1
Turnovers per game 13.9 13.0
Opponents' Turnovers per game 12.5 10.9
Steals per game 8.6 7.5
Opponents' Steals per game 7.2 7.6
Blocks per game 6.4 5.7
Opponents' Blocks per game 3.0 3.6
Personal fouls per game 16.9 15.0
Offensive efficiency 1.029 0.978
Net efficiency 0.010 -0.090
Opponents' Personal fouls per game 10.7 7.0
Offensive efficiency 1.019 1.068
Points per game allowed 75.9 78.2
Opponents' Field goal percentage 44.6 46.3
Opponents' 3PT percentage 32.9 31.4
Home Attendance 1,141 396
Home Attendance average 82 57
Field goal total-attempts 821-1915 388-945
3 point total-attempts 189-575 94-273
Free throw total-attempts 349-572 138-237
Opponents' Field goal total-attempts 776-1739 419-904
Opponents' 3 point total-attempts 183-556 85-271
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Shasta W, 68-59 23-67 34.3 5-19 26.3 17-33 51.5 23 30 53 15 20 11 7 14 68
Nov 1 Orange Coast W, 81-73 27-68 39.7 2-20 10.0 25-36 69.4 21 29 50 19 19 12 6 22 81
Nov 7 at Solano W, 93-85 36-68 52.9 5-16 31.3 16-33 48.5 16 29 45 18 16 6 10 29 93
Nov 11 Hartnell W, 93-66 32-67 47.8 7-21 33.3 22-28 78.6 20 30 50 22 18 14 10 20 93
Nov 14 at Merritt L, 72-67 23-64 35.9 2-17 11.8 19-32 59.4 19 30 49 20 17 15 8 22 67
Nov 19 San Joaquin Delta W, 103-55 43-81 53.1 14-31 45.2 3-10 30.0 19 41 60 19 9 7 9 14 103
Nov 22 Napa Valley L, 83-81 30-74 40.5 8-30 26.7 13-20 65.0 17 33 50 20 15 6 6 21 81
Nov 26 at Alameda L, 80-72 25-65 38.5 9-28 32.1 13-19 68.4 19 23 42 20 17 9 6 27 72
Dec 6 Marin L, 90-85 35-79 44.3 3-16 18.8 12-21 57.1 21 26 47 19 10 10 9 17 85
Dec 11 at Gavilan W, 92-62 37-73 50.7 8-21 38.1 9-19 47.4 16 33 49 31 10 12 4 9 92
Dec 13 at Foothill L, 86-77 29-57 50.9 8-17 47.1 11-21 52.4 12 22 34 23 17 10 8 19 77
Dec 19 Los Medanos L, 96-94 35-83 42.2 9-28 32.1 15-17 88.2 22 29 51 20 17 6 6 17 94
Dec 30 vs. Lassen W, 72-53 25-60 41.7 7-19 36.8 15-17 88.2 15 26 41 22 13 8 8 10 72
Dec 31 vs. Siskiyous W, 95-71 33-64 51.6 8-19 42.1 21-29 72.4 14 25 39 22 8 11 2 22 95
Jan 7 San Mateo L, 72-69 27-79 34.2 8-21 38.1 7-12 58.3 19 31 50 16 11 4 5 12 69
Jan 9 at Skyline W, 79-69 28-70 40.0 8-23 34.8 15-25 60.0 24 32 56 23 6 8 4 16 79
Jan 14 San Francisco L, 85-65 25-64 39.1 4-12 33.3 11-15 73.3 11 24 35 16 19 9 6 16 65
Jan 16 De Anza L, 74-72 30-75 40.0 8-22 36.4 4-11 36.4 19 32 51 19 10 6 5 13 72
Jan 21 at Las Positas L, 84-78 33-74 44.6 9-23 39.1 3-10 30.0 19 18 37 20 11 8 8 16 78
Jan 23 Canada W, 82-78 32-65 49.2 4-15 26.7 14-27 51.9 12 27 39 10 13 9 13 19 82
Jan 28 Chabot L, 76-64 23-69 33.3 6-20 30.0 12-27 44.4 22 29 51 17 14 11 4 20 64
Jan 30 at San Mateo L, 68-64 25-54 46.3 6-16 37.5 8-13 61.5 10 19 29 14 18 10 6 13 64
Feb 4 Skyline L, 75-68 26-67 38.8 5-22 22.7 11-15 73.3 14 21 35 13 8 8 5 15 68
Feb 6 at San Francisco L, 109-54 22-64 34.4 2-17 11.8 8-16 50.0 13 15 28 13 22 7 2 16 54
Feb 11 at De Anza W, 96-80 37-78 47.4 12-27 44.4 10-16 62.5 18 33 51 21 8 4 5 15 96
Feb 13 Las Positas L, 93-73 28-61 45.9 10-20 50.0 7-10 70.0 7 18 25 14 19 7 7 14 73
Feb 18 at Canada W, 69-67 25-70 35.7 7-20 35.0 12-17 70.6 15 28 43 16 11 6 5 14 69
Feb 20 at Chabot W, 75-65 27-55 49.1 5-15 33.3 16-23 69.6 12 30 42 21 12 8 5 11 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 821-1915 42.9 189-575 32.9 349-572 61.0 16.8 27.3 44.0 18.7 13.9 8.6 6.4 16.9 77.9 1.029 0.010
Conference 14 388-945 41.1 94-273 34.4 138-237 58.2 15.4 25.5 40.9 16.6 13.0 7.5 5.7 15.0 72.0 0.978 -0.090
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 416-999 41.6 93-297 31.3 173-282 61.3 17.6 28.6 46.2 17.1 14.4 8.6 7.0 16.7 78.4 1.003 -0.032
Away 12 347-792 43.8 81-240 33.8 140-244 57.4 16.1 26.0 42.1 20.0 13.8 8.6 5.9 17.3 76.3 1.034 0.011
Neutral 2 58-124 46.8 15-38 39.5 36-46 78.3 14.5 25.5 40.0 22.0 10.5 9.5 5.0 16.0 83.5 1.201 0.328
 
Wins 13 405-886 45.7 92-266 34.6 195-313 62.3 17.3 30.2 47.5 19.9 12.5 8.9 6.8 16.5 84.5 1.120 0.199
Losses 15 416-1029 40.4 97-309 31.4 154-259 59.5 16.3 24.7 40.9 17.6 15.0 8.4 6.1 17.2 72.2 0.950 -0.152
 
October 1 23-67 34.3 5-19 26.3 17-33 51.5 23.0 30.0 53.0 15.0 20.0 11.0 7.0 14.0 68.0 0.845 0.068
November 7 216-487 44.4 47-163 28.8 111-178 62.4 18.7 30.7 49.4 19.7 15.9 9.9 7.9 22.1 84.3 1.061 0.088
December 6 194-416 46.6 43-120 35.8 83-124 66.9 16.7 26.8 43.5 22.8 12.5 9.5 6.2 15.7 85.8 1.137 0.136
January 8 223-550 40.5 53-152 34.9 74-140 52.9 17.0 26.5 43.5 16.9 12.8 8.1 6.4 15.6 71.6 0.978 -0.042
February 6 165-395 41.8 41-121 33.9 64-97 66.0 13.2 24.2 37.3 16.3 13.3 6.7 4.8 14.2 72.5 0.979 -0.155
Date Opponent Score Attend
Oct 31 Shasta W, 68-59 110
Nov 1 Orange Coast W, 81-73 115
Nov 7 at Solano W, 93-85 0
Nov 11 Hartnell W, 93-66 110
Nov 14 at Merritt L, 72-67 0
Nov 19 San Joaquin Delta W, 103-55 90
Nov 22 Napa Valley L, 83-81 100
Nov 26 at Alameda L, 80-72 20
Dec 6 Marin L, 90-85 100
Dec 11 at Gavilan W, 92-62 0
Dec 13 at Foothill L, 86-77 0
Dec 19 Los Medanos L, 96-94 120
Dec 30 vs. Lassen W, 72-53 0
Dec 31 vs. Siskiyous W, 95-71 100
Jan 7 San Mateo L, 72-69 90
Jan 9 at Skyline W, 79-69 72
Jan 14 San Francisco L, 85-65 0
Jan 16 De Anza L, 74-72 0
Jan 21 at Las Positas L, 84-78 50
Jan 23 Canada W, 82-78 85
Jan 28 Chabot L, 76-64 86
Jan 30 at San Mateo L, 68-64 0
Feb 4 Skyline L, 75-68 75
Feb 6 at San Francisco L, 109-54 0
Feb 11 at De Anza W, 96-80 0
Feb 13 Las Positas L, 93-73 60
Feb 18 at Canada W, 69-67 0
Feb 20 at Chabot W, 75-65 50