5 Kiratraj Sanghera
Kiratraj Sanghera
  • Height:
    6'6
  • Hometown:
    Fremont, CA
  • Position:
    F
  • Year:
    R Fr.
  • High School:
    American
  • gp
    28
  • pts/g
    14.1
  • fg %
    53.1
  • 3pt %
    25.0
  • ft %
    47.6
  • reb/g
    12.4
  • a/g
    2.3

Player Profile

Recent Games
Feb 4 Skyline L, 75-68
Feb 6 at San Francisco L, 109-54
Feb 11 at De Anza W, 96-80
Feb 13 Las Positas L, 93-73
Feb 18 at Canada W, 69-67
Feb 20 at Chabot W, 75-65
  Overall Conf
Games 28 14
Games started 28 14
Minutes 28 14
Minutes per game 1.0 1.0
FG 172-324 86-173
FG Pct 53.1 49.7
3PT 2-8 0-0
3PT Pct 25.0 -
FT 49-103 24-47
FT Pct 47.6 51.1
Off rebounds 158 83
Def rebounds 190 103
Total rebounds 348 186
Rebounds per game 12.4 13.3
Personal fouls 70 35
Disqualifications 3 2
Assists 63 31
Turnovers 46 27
Assist to turnover ratio 1.4 1.1
Steals 24 8
Blocks 74 31
Points 395 196
Points per game 14.1 14.0
Points per 40 min 564.3 560.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Shasta W, 68-59 1 1 6-12 50.0 1-2 50.0 4-10 40.0 17
Nov 1 Orange Coast W, 81-73 1 1 6-10 60.0 0-1 0.0 3-4 75.0 15
Nov 7 at Solano W, 93-85 1 1 6-12 50.0 1-2 50.0 0-1 0.0 13
Nov 11 Hartnell W, 93-66 1 1 4-10 40.0 0-0 - 2-3 66.7 10
Nov 14 at Merritt L, 72-67 1 1 3-8 37.5 0-1 0.0 2-7 28.6 8
Nov 19 San Joaquin Delta W, 103-55 1 1 8-10 80.0 0-0 - 1-2 50.0 17
Nov 22 Napa Valley L, 83-81 1 1 4-8 50.0 0-1 0.0 3-6 50.0 11
Nov 26 at Alameda L, 80-72 1 1 3-7 42.9 0-0 - 2-5 40.0 8
Dec 6 Marin L, 90-85 1 1 7-13 53.8 0-1 0.0 1-1 100.0 15
Dec 11 at Gavilan W, 92-62 1 1 11-13 84.6 0-0 - 2-5 40.0 24
Dec 13 at Foothill L, 86-77 1 1 2-5 40.0 0-0 - 1-4 25.0 5
Dec 19 Los Medanos L, 96-94 1 1 12-21 57.1 0-0 - 1-1 100.0 25
Dec 30 vs. Lassen W, 72-53 1 1 6-9 66.7 0-0 - 1-1 100.0 13
Dec 31 vs. Siskiyous W, 95-71 1 1 8-13 61.5 0-0 - 2-6 33.3 18
Jan 7 San Mateo L, 72-69 1 1 6-15 40.0 0-0 - 5-10 50.0 17
Jan 9 at Skyline W, 79-69 1 1 6-13 46.2 0-0 - 4-6 66.7 16
Jan 14 San Francisco L, 85-65 1 1 5-9 55.6 0-0 - 0-3 0.0 10
Jan 16 De Anza L, 74-72 1 1 9-20 45.0 0-0 - 0-0 - 18
Jan 21 at Las Positas L, 84-78 1 1 8-14 57.1 0-0 - 0-2 0.0 16
Jan 23 Canada W, 82-78 1 1 7-12 58.3 0-0 - 4-9 44.4 18
Jan 28 Chabot L, 76-64 1 1 5-13 38.5 0-0 - 2-3 66.7 12
Jan 30 at San Mateo L, 68-64 1 1 9-12 75.0 0-0 - 1-2 50.0 19
Feb 4 Skyline L, 75-68 1 1 4-12 33.3 0-0 - 1-1 100.0 9
Feb 6 at San Francisco L, 109-54 1 1 4-8 50.0 0-0 - 0-1 0.0 8
Feb 11 at De Anza W, 96-80 1 1 7-11 63.6 0-0 - 3-4 75.0 17
Feb 13 Las Positas L, 93-73 1 1 4-12 33.3 0-0 - 0-0 - 8
Feb 18 at Canada W, 69-67 1 1 5-12 41.7 0-0 - 3-5 60.0 13
Feb 20 at Chabot W, 75-65 1 1 7-10 70.0 0-0 - 1-1 100.0 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Shasta W, 68-59 1 1 7 5 12 1 4 0.3 2 2 3 -
Nov 1 Orange Coast W, 81-73 1 1 6 5 11 0 2 0.0 0 3 2 -
Nov 7 at Solano W, 93-85 1 1 3 9 12 3 1 3.0 0 3 5 1
Nov 11 Hartnell W, 93-66 1 1 5 4 9 3 2 1.5 2 6 2 -
Nov 14 at Merritt L, 72-67 1 1 7 5 12 2 0 - 1 3 2 -
Nov 19 San Joaquin Delta W, 103-55 1 1 4 7 11 2 0 - 3 6 1 -
Nov 22 Napa Valley L, 83-81 1 1 3 7 10 2 3 0.7 0 2 4 -
Nov 26 at Alameda L, 80-72 1 1 5 5 10 4 2 2.0 1 3 4 -
Dec 6 Marin L, 90-85 1 1 7 8 15 4 2 2.0 3 3 4 -
Dec 11 at Gavilan W, 92-62 1 1 5 4 9 1 0 - 0 0 2 -
Dec 13 at Foothill L, 86-77 1 1 4 4 8 6 1 6.0 2 4 2 -
Dec 19 Los Medanos L, 96-94 1 1 10 11 21 1 0 - 0 4 0 -
Dec 30 vs. Lassen W, 72-53 1 1 4 8 12 1 2 0.5 1 3 1 -
Dec 31 vs. Siskiyous W, 95-71 1 1 5 5 10 2 0 - 1 1 3 -
Jan 7 San Mateo L, 72-69 1 1 6 6 12 1 2 0.5 0 1 1 -
Jan 9 at Skyline W, 79-69 1 1 9 10 19 2 1 2.0 0 3 4 -
Jan 14 San Francisco L, 85-65 1 1 5 7 12 3 0 - 1 3 0 -
Jan 16 De Anza L, 74-72 1 1 9 13 22 2 4 0.5 0 2 4 -
Jan 21 at Las Positas L, 84-78 1 1 6 5 11 2 1 2.0 1 3 1 -
Jan 23 Canada W, 82-78 1 1 4 7 11 1 5 0.2 0 5 3 -
Jan 28 Chabot L, 76-64 1 1 7 10 17 2 1 2.0 2 2 5 1
Jan 30 at San Mateo L, 68-64 1 1 6 4 10 4 1 4.0 1 2 3 -
Feb 4 Skyline L, 75-68 1 1 5 4 9 1 2 0.5 1 1 2 -
Feb 6 at San Francisco L, 109-54 1 1 5 3 8 1 5 0.2 0 1 3 -
Feb 11 at De Anza W, 96-80 1 1 7 9 16 4 0 - 0 3 1 -
Feb 13 Las Positas L, 93-73 1 1 3 4 7 0 1 0.0 1 1 5 1
Feb 18 at Canada W, 69-67 1 1 7 9 16 5 1 5.0 1 2 2 -
Feb 20 at Chabot W, 75-65 1 1 4 12 16 3 3 1.0 0 2 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 1.0 6.1-11.6 53.1 0.1-0.3 25.0 1.8-3.7 47.6 14.1
Total 28 28 1.0 6.1-11.6 53.1 0.1-0.3 25.0 1.8-3.7 47.6 14.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 28 172-324 53.1 2-8 25.0 49-103 47.6 395
Total 28 28 28 172-324 53.1 2-8 25.0 49-103 47.6 395

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 1.0 245.7-462.9 53.1 2.9-11.4 25.0 70.0-147.1 47.6 564.3
Total 28 28 1.0 245.7-462.9 53.1 2.9-11.4 25.0 70.0-147.1 47.6 564.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 1.0 5.6 6.8 12.4 2.5 0.1 2.3 1.6 1.4 0.9 2.6
Total 28 28 1.0 5.6 6.8 12.4 2.5 0.1 2.3 1.6 1.4 0.9 2.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 28 158 190 348 70 3 63 46 1.4 24 74
Total 28 28 28 158 190 348 70 3 63 46 1.4 24 74

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 1.0 225.7 271.4 497.1 100.0 4.3 90.0 65.7 1.4 34.3 105.7
Total 28 28 1.0 225.7 271.4 497.1 100.0 4.3 90.0 65.7 1.4 34.3 105.7

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 1.0 6.1-11.6 53.1 0.1-0.3 25.0 1.8-3.7 47.6 14.1
Conference 14 14 1.0 6.1-12.4 49.7 0.0-0.0 - 1.7-3.4 51.1 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 6.2-12.6 49.2 0.1-0.4 20.0 1.9-3.8 50.9 14.4
Away 12 12 1.0 5.9-10.4 56.8 0.1-0.2 33.3 1.6-3.6 44.2 13.5
Neutral 2 2 1.0 7.0-11.0 63.6 0.0-0.0 - 1.5-3.5 42.9 15.5
Result Wins 13 13 1.0 6.7-11.3 59.2 0.2-0.4 40.0 2.3-4.4 52.6 15.8
Losses 15 15 1.0 5.7-11.8 48.0 0.0-0.2 0.0 1.3-3.1 41.3 12.6
Month October 1 1 1.0 6.0-12.0 50.0 1.0-2.0 50.0 4.0-10.0 40.0 17.0
November 7 7 1.0 4.9-9.3 52.3 0.1-0.7 20.0 1.9-4.0 46.4 11.7
December 6 6 1.0 7.7-12.3 62.2 0.0-0.2 0.0 1.3-3.0 44.4 16.7
January 8 8 1.0 6.9-13.5 50.9 0.0-0.0 - 2.0-4.4 45.7 15.8
February 6 6 1.0 5.2-10.8 47.7 0.0-0.0 - 1.3-2.0 66.7 11.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 28 172-324 53.1 2-8 25.0 49-103 47.6 395
Conference 14 14 14 86-173 49.7 0-0 - 24-47 51.1 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 14 87-177 49.2 1-5 20.0 27-53 50.9 202
Away 12 12 12 71-125 56.8 1-3 33.3 19-43 44.2 162
Neutral 2 2 2 14-22 63.6 0-0 - 3-7 42.9 31
Result Wins 13 13 13 87-147 59.2 2-5 40.0 30-57 52.6 206
Losses 15 15 15 85-177 48.0 0-3 0.0 19-46 41.3 189
Month October 1 1 1 6-12 50.0 1-2 50.0 4-10 40.0 17
November 7 7 7 34-65 52.3 1-5 20.0 13-28 46.4 82
December 6 6 6 46-74 62.2 0-1 0.0 8-18 44.4 100
January 8 8 8 55-108 50.9 0-0 - 16-35 45.7 126
February 6 6 6 31-65 47.7 0-0 - 8-12 66.7 70

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 1.0 245.7-462.9 53.1 2.9-11.4 25.0 70.0-147.1 47.6 564.3
Conference 14 14 1.0 245.7-494.3 49.7 0.0-0.0 - 68.6-134.3 51.1 560.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 248.6-505.7 49.2 2.9-14.3 20.0 77.1-151.4 50.9 577.1
Away 12 12 1.0 236.7-416.7 56.8 3.3-10.0 33.3 63.3-143.3 44.2 540.0
Neutral 2 2 1.0 280.0-440.0 63.6 0.0-0.0 - 60.0-140.0 42.9 620.0
Result Wins 13 13 1.0 267.7-452.3 59.2 6.2-15.4 40.0 92.3-175.4 52.6 633.8
Losses 15 15 1.0 226.7-472.0 48.0 0.0-8.0 0.0 50.7-122.7 41.3 504.0
Month October 1 1 1.0 240.0-480.0 50.0 40.0-80.0 50.0 160.0-400.0 40.0 680.0
November 7 7 1.0 194.3-371.4 52.3 5.7-28.6 20.0 74.3-160.0 46.4 468.6
December 6 6 1.0 306.7-493.3 62.2 0.0-6.7 0.0 53.3-120.0 44.4 666.7
January 8 8 1.0 275.0-540.0 50.9 0.0-0.0 - 80.0-175.0 45.7 630.0
February 6 6 1.0 206.7-433.3 47.7 0.0-0.0 - 53.3-80.0 66.7 466.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 1.0 5.6 6.8 12.4 2.5 0.1 2.3 1.6 1.4 0.9 2.6
Conference 14 14 1.0 5.9 7.4 13.3 2.5 0.1 2.2 1.9 1.1 0.6 2.2
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 5.8 7.0 12.8 2.6 0.1 1.6 2.0 0.8 1.1 2.9
Away 12 12 1.0 5.7 6.6 12.3 2.5 0.1 3.1 1.3 2.3 0.6 2.4
Neutral 2 2 1.0 4.5 6.5 11.0 2.0 - 1.5 1.0 1.5 1.0 2.0
Result Wins 13 13 1.0 5.4 7.2 12.6 2.3 0.1 2.2 1.6 1.3 0.8 3.0
Losses 15 15 1.0 5.9 6.4 12.3 2.7 0.1 2.3 1.7 1.4 0.9 2.3
Month October 1 1 1.0 7.0 5.0 12.0 3.0 - 1.0 4.0 0.3 2.0 2.0
November 7 7 1.0 4.7 6.0 10.7 2.9 0.1 2.3 1.4 1.6 1.0 3.7
December 6 6 1.0 5.8 6.7 12.5 2.0 - 2.5 0.8 3.0 1.2 2.5
January 8 8 1.0 6.5 7.8 14.3 2.6 0.1 2.1 1.9 1.1 0.6 2.6
February 6 6 1.0 5.2 6.8 12.0 2.3 0.2 2.3 2.0 1.2 0.5 1.7

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 28 158 190 348 70 3 63 46 1.4 24 74
Conference 14 14 14 83 103 186 35 2 31 27 1.1 8 31
Exhibition - - - - - - - - - - - - -
Location Home 14 14 14 81 98 179 36 2 23 28 0.8 15 41
Away 12 12 12 68 79 147 30 1 37 16 2.3 7 29
Neutral 2 2 2 9 13 22 4 - 3 2 1.5 2 4
Result Wins 13 13 13 70 94 164 30 1 28 21 1.3 10 39
Losses 15 15 15 88 96 184 40 2 35 25 1.4 14 35
Month October 1 1 1 7 5 12 3 - 1 4 0.3 2 2
November 7 7 7 33 42 75 20 1 16 10 1.6 7 26
December 6 6 6 35 40 75 12 - 15 5 3.0 7 15
January 8 8 8 52 62 114 21 1 17 15 1.1 5 21
February 6 6 6 31 41 72 14 1 14 12 1.2 3 10

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 1.0 225.7 271.4 497.1 100.0 4.3 90.0 65.7 1.4 34.3 105.7
Conference 14 14 1.0 237.1 294.3 531.4 100.0 5.7 88.6 77.1 1.1 22.9 88.6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 231.4 280.0 511.4 102.9 5.7 65.7 80.0 0.8 42.9 117.1
Away 12 12 1.0 226.7 263.3 490.0 100.0 3.3 123.3 53.3 2.3 23.3 96.7
Neutral 2 2 1.0 180.0 260.0 440.0 80.0 0.0 60.0 40.0 1.5 40.0 80.0
Result Wins 13 13 1.0 215.4 289.2 504.6 92.3 3.1 86.2 64.6 1.3 30.8 120.0
Losses 15 15 1.0 234.7 256.0 490.7 106.7 5.3 93.3 66.7 1.4 37.3 93.3
Month October 1 1 1.0 280.0 200.0 480.0 120.0 0.0 40.0 160.0 0.3 80.0 80.0
November 7 7 1.0 188.6 240.0 428.6 114.3 5.7 91.4 57.1 1.6 40.0 148.6
December 6 6 1.0 233.3 266.7 500.0 80.0 0.0 100.0 33.3 3.0 46.7 100.0
January 8 8 1.0 260.0 310.0 570.0 105.0 5.0 85.0 75.0 1.1 25.0 105.0
February 6 6 1.0 206.7 273.3 480.0 93.3 6.7 93.3 80.0 1.2 20.0 66.7