2021-22 Basketball Statistics - San Jose

Games
29
Pts
80.5
FG %
45.3
3PT %
31.5
FT %
61.4
Reb
40.3
Ast
19.8
Team Summary
Title Record
Overall 2-25 (.074)
Conference 0-14 (.000)
Streak Lost 23
Home 0-8
Away 1-12
Neutral 1-5
Recent Results
Date Opponent Result
Feb 7 Gavilan W, 97-91
Feb 9 Cabrillo W, 83-76
Feb 11 at De Anza W, 80-73
Feb 18 West Valley L, 75-68
Feb 25 at Hartnell L, 78-74
Mar 3 at Contra Costa L, 89-79
Team Stats
Statistics Overall Conf
Games 29 5th 12 14th
Points 2333 5th 957 7th
Points per game 80.4 5th 79.8 5th
FG made per game 30.8 4th 30.5 4th
FG attempts per game 68.0 4th 69.3 2nd
FG Pct 45.3 7th 44.0 8th
3PT made per game 5.9 10th 5.7 10th
3PT attempts per game 18.6 10th 19.5 8th
3PT Pct 31.5 9th 29.1 14th
FT made per game 13.0 8th 13.3 6th
FT attempt per game 21.2 5th 20.8 6th
FT Pct 61.4 14th 63.9 13th
Off rebounds per game 14.1 2nd 14.4 2nd
Def rebounds per game 26.1 10th 24.8 11th
Total rebounds per game 40.3 6th 39.2 6th
Opponents' Off rebounds per game 10.5 9th 9.3 5th
Opponents' Def rebounds per game 24.2 8th 25.4 10th
Opponents' Total rebounds per game 34.7 7th 34.8 8th
Rebound margin per game 5.6 7th 4.4 7th
Assists per game 19.8 3rd 20.3 4th
Opponents' Assists per game 15.3 7th 18.8 11th
Turnovers per game 14.4 9th 13.2 8th
Opponents' Turnovers per game 18.2 1st 16.7 1st
Steals per game 13.7 1st 12.4 1st
Opponents' Steals per game 7.2 6th 8.3 9th
Blocks per game 4.6 6th 4.3 8th
Opponents' Blocks per game 3.2 5th 4.6 12th
Personal fouls per game 2.0 7th 0.0 6th
Offensive efficiency 1.021 8th 1.018 7th
Net efficiency 0.087 5th 0.026 6th
Opponents' Personal fouls per game 9.8 3rd 8.6 6th
Offensive efficiency 0.934 13th 0.991 12th
Points per game allowed 71.6 6th 76.7 9th
Opponents' Field goal percentage 42.6 7th 44.6 8th
Opponents' 3PT percentage 34.8 11th 38.7 14th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 893-1971 4th 366-831 7th
3 point total-attempts 170-540 10th 68-234 13th
Free throw total-attempts 378-616 5th 159-249 7th
Opponents' Field goal total-attempts 733-1719 4th 324-726 5th
Opponents' 3 point total-attempts 236-679 14th 110-284 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 18 # vs. So Cal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Sep 19 # vs. So Cal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Oct 14 # Foothill   - - - - - - - - - - - - - - -
Oct 25 # Allan Hancock   - - - - - - - - - - - - - - -
Nov 4 Lassen W, 89-49 38-84 45.2 6-21 28.6 7-15 46.7 24 25 49 22 16 25 2 0 89
Nov 5 Merced W, 71-69 30-68 44.1 4-20 20.0 7-20 35.0 15 27 42 18 13 17 4 0 71
Nov 6 vs. San Joaquin Delta W, 85-71 32-76 42.1 9-17 52.9 12-22 54.5 15 28 43 20 13 19 7 0 85
Nov 11 Diablo Valley L, 69-68 26-68 38.2 5-20 25.0 11-22 50.0 16 26 42 18 17 13 2 0 68
Nov 13 at Mendocino W, 96-84 30-60 50.0 6-13 46.2 30-46 65.2 13 33 46 17 18 10 7 0 96
Nov 19 vs. LA Trade Tech W, 79-57 29-63 46.0 3-11 27.3 16-28 57.1 14 32 46 14 19 17 4 21 79
Nov 20 vs. Fresno W, 69-63 27-55 49.1 6-20 30.0 9-19 47.4 16 27 43 16 23 12 3 16 69
Nov 21 vs. Victor Valley W, 85-71 30-59 50.8 7-23 30.4 18-31 58.1 14 27 41 14 16 14 3 21 85
Nov 30 at San Mateo L, 76-73 27-58 46.6 6-17 35.3 13-16 81.3 6 28 34 20 18 6 8 0 73
Dec 3 Skyline W, 80-73 28-63 44.4 4-13 30.8 20-27 74.1 15 22 37 18 13 16 4 0 80
Dec 8 Foothill W, 79-65 32-81 39.5 5-22 22.7 10-15 66.7 17 36 53 23 18 16 7 0 79
Dec 11 at Yuba W, 77-72 33-67 49.3 5-14 35.7 6-9 66.7 8 25 33 22 13 11 4 0 77
Dec 16 Allan Hancock W, 69-53 25-70 35.7 3-15 20.0 16-27 59.3 15 29 44 11 15 22 2 0 69
Dec 17 Siskiyous W, 81-56 30-65 46.2 12-30 40.0 9-14 64.3 9 26 35 23 9 16 5 0 81
Dec 18 Canada W, 94-54 38-69 55.1 11-23 47.8 8-18 44.4 10 20 30 28 6 14 6 0 94
Jan 3 Ohlone W, 102-85 42-80 52.5 7-19 36.8 11-15 73.3 17 29 46 29 12 12 5 0 102
Jan 12 Monterey Peninsula L, 75-73 28-74 37.8 6-22 27.3 11-20 55.0 18 22 40 12 14 15 8 0 73
Jan 14 at Cabrillo W, 83-70 32-74 43.2 6-24 25.0 13-21 61.9 23 29 52 19 20 15 5 0 83
Jan 19 De Anza W, 88-80 38-75 50.7 4-18 22.2 10-14 71.4 12 25 37 23 9 13 4 0 88
Jan 26 at West Valley L, 90-71 27-69 39.1 5-17 29.4 12-16 75.0 8 22 30 17 9 10 4 0 71
Jan 28 Hartnell W, 74-68 26-68 38.2 4-26 15.4 18-23 78.3 17 29 46 21 10 11 2 0 74
Feb 2 at Gavilan W, 85-74 37-75 49.3 4-14 28.6 7-14 50.0 12 24 36 22 13 16 6 0 85
Feb 4 at Monterey Peninsula W, 81-70 33-67 49.3 5-16 31.3 10-18 55.6 10 31 41 24 14 12 6 0 81
Feb 7 Gavilan W, 97-91 35-76 46.1 9-22 40.9 18-32 56.3 14 27 41 24 10 10 1 0 97
Feb 9 Cabrillo W, 83-76 30-53 56.6 7-11 63.6 16-23 69.6 7 18 25 26 16 13 3 0 83
Feb 11 at De Anza W, 80-73 23-76 30.3 10-35 28.6 24-37 64.9 23 31 54 21 17 12 6 0 80
Feb 18 West Valley L, 75-68 27-61 44.3 3-13 23.1 11-13 84.6 8 16 24 18 10 12 4 0 68
Feb 25 at Hartnell L, 78-74 30-63 47.6 5-16 31.3 9-18 50.0 21 23 44 17 16 10 2 0 74
Mar 3 at Contra Costa L, 89-79 30-54 55.6 3-8 37.5 16-23 69.6 13 21 34 17 20 9 8 0 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 893-1971 45.3 170-540 31.5 378-616 61.4 14.1 26.1 40.3 19.8 14.4 13.7 4.6 2.0 80.5 1.021 0.087
Conference 12 366-831 44.0 68-234 29.1 159-249 63.9 14.4 24.8 39.2 20.3 13.2 12.4 4.3 0.0 79.9 1.020 0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 473-1055 44.8 90-295 30.5 183-298 61.4 14.3 25.1 39.4 20.9 12.5 15.0 3.9 0.0 81.3 1.035 0.094
Away 10 302-663 45.6 55-174 31.6 140-218 64.2 13.7 26.7 40.4 19.6 15.8 11.1 5.6 0.0 79.9 1.008 0.026
Neutral 4 118-253 46.6 25-71 35.2 55-100 55.0 14.8 28.5 43.3 16.0 17.8 15.5 4.3 14.5 79.0 1.003 0.204
 
Wins 22 698-1524 45.8 137-427 32.1 295-488 60.5 14.5 27.3 41.8 20.7 14.2 14.7 4.4 2.6 83.1 1.038 0.143
Losses 7 195-447 43.6 33-113 29.2 83-128 64.8 12.9 22.6 35.4 17.0 14.9 10.7 5.1 0.0 72.3 0.964 -0.100
 
November 9 269-591 45.5 52-162 32.1 123-219 56.2 14.8 28.1 42.9 17.7 17.0 14.8 4.4 6.4 79.2 0.990 0.133
December 6 186-415 44.8 40-117 34.2 69-110 62.7 12.3 26.3 38.7 20.8 12.3 15.8 4.7 0.0 80.2 1.023 0.206
January 6 193-440 43.9 32-126 25.4 75-109 68.8 15.8 26.0 41.8 20.2 12.3 12.7 4.7 0.0 82.2 1.041 -0.014
February 7 215-471 45.6 43-127 33.9 95-155 61.3 13.6 24.3 37.9 21.7 13.7 12.1 4.0 0.0 81.1 1.034 0.035
March 1 30-54 55.6 3-8 37.5 16-23 69.6 13.0 21.0 34.0 17.0 20.0 9.0 8.0 0.0 79.0 1.090 -0.121
Date Opponent Score Attend
Sep 18 vs. So Cal Fall Juco Jamboree   -
Sep 19 vs. So Cal Fall Juco Jamboree   -
Oct 14 Foothill   -
Oct 25 Allan Hancock   -
Nov 4 Lassen W, 89-49 0
Nov 5 Merced W, 71-69 0
Nov 6 vs. San Joaquin Delta W, 85-71 0
Nov 11 Diablo Valley L, 69-68 0
Nov 13 at Mendocino W, 96-84 0
Nov 19 vs. LA Trade Tech W, 79-57 0
Nov 20 vs. Fresno W, 69-63 40
Nov 21 vs. Victor Valley W, 85-71 32
Nov 30 at San Mateo L, 76-73 0
Dec 3 Skyline W, 80-73 0
Dec 8 Foothill W, 79-65 0
Dec 11 at Yuba W, 77-72 0
Dec 16 Allan Hancock W, 69-53 0
Dec 17 Siskiyous W, 81-56 0
Dec 18 Canada W, 94-54 0
Jan 3 Ohlone W, 102-85 0
Jan 12 Monterey Peninsula L, 75-73 0
Jan 14 at Cabrillo W, 83-70 0
Jan 19 De Anza W, 88-80 0
Jan 26 at West Valley L, 90-71 0
Jan 28 Hartnell W, 74-68 0
Feb 2 at Gavilan W, 85-74 0
Feb 4 at Monterey Peninsula W, 81-70 0
Feb 7 Gavilan W, 97-91 0
Feb 9 Cabrillo W, 83-76 0
Feb 11 at De Anza W, 80-73 0
Feb 18 West Valley L, 75-68 0
Feb 25 at Hartnell L, 78-74 0
Mar 3 at Contra Costa L, 89-79 0