March 25, 2025 Cabrillo at Ohlone

7

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cabrillo | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 11 | 0 |
| Ohlone | 0 | 0 | 0 | 0 | 9 | 0 | X | 9 | 6 | 2 |
Box Score
Cabrillo
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charileen Pauneto ss | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| Bella Fromel lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Brisea Rivera 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Morgan DeVillires 3b/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danielle Keller p | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tehya Cruz-Abair dp | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Maddi Burry rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kiana Perreira c | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Alanna Poklong 2b/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Madi Tara cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 6 | 5 | 5 | 7 |
Batting
2B:
Brisea Rivera (2)
, Tehya Cruz-Abair
RBI:
Charileen Pauneto (2)
, Bella Fromel
, Brisea Rivera
, Morgan DeVillires
, Tehya Cruz-Abair
Sac Fly:
Morgan DeVillires
Baserunning
SB:
Charileen Pauneto (2)
, Bella Fromel
, Brisea Rivera
Fielding
DP:
Maddi Burry
, Alanna Poklong
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Pagsolingan 2b | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Geanna Townsend lf | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brittney Taylor c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jade Johnson 1b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ava Thomas cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sienna Vigil 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Alina Sanchez p | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kayden Davis dp | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Carina Docena ss | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Savannah Le rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 9 | 6 | 9 | 3 | 1 | 7 |
Batting
2B:
Ava Thomas
, Alina Sanchez
RBI:
Geanna Townsend (2)
, Brittney Taylor
, Jade Johnson
, Ava Thomas (2)
, Sienna Vigil (2)
, Alina Sanchez
Sac:
Geanna Townsend
Sac Fly:
Geanna Townsend
GIDP:
Ava Thomas
, Sienna Vigil
Baserunning
SB:
Logan Pagsolingan
, Ava Thomas
, Sienna Vigil
, Alina Sanchez
Fielding
E:
Sienna Vigil
, Carina Docena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Keller | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan DeVillires | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Alanna Poklong | 1.0 | 1 | 5 | 5 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 9 | 9 | 3 | 1 | 0 |
Pitching
Batters faced:
Danielle Keller (12)
, Morgan DeVillires (18)
, Alanna Poklong (4)
HBP:
Danielle Keller
, Morgan DeVillires (4)
, Alanna Poklong (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alina Sanchez | 7.0 | 11 | 7 | 5 | 5 | 6 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 5 | 6 | 0 |
Pitching
Batters faced:
Alina Sanchez (36)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |