April 8, 2024 West Valley at Ohlone

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| West Valley | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 10 | 12 | 1 |
| Ohlone | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Box Score
West Valley
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrea DeJesus ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Keithleen Gonzalez lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brianna Chambers Lee rf | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Marissa Delgadillo c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jasmine Mixco cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Daniella Simon dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gabriella Diotalevi 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alina Perez 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chloe Wright 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashlie Nakano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Mader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Delgado | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaden Roush | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 12 | 8 | 3 | 3 | 3 |
Batting
2B:
Brianna Chambers Lee
, Chloe Wright
RBI:
Andrea DeJesus
, Brianna Chambers Lee (2)
, Marissa Delgadillo (2)
, Jasmine Mixco
, Alina Perez
, Chloe Wright
Sac:
Marissa Delgadillo
Baserunning
SB:
Keithleen Gonzalez (2)
, Brianna Chambers Lee (2)
, Jasmine Mixco (2)
, Daniella Simon
, Gabriella Diotalevi (2)
, Jaden Roush
CS:
Jaden Roush
Fielding
E:
Gabriella Diotalevi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Reyes cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Greer 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bella Corona 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Sierra Pasco rf | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kaiya Simmons c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emma Ham 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Rojas dp | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Geanna Townsend lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Izzy Reyes ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ari Herrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trixie Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 1 | 4 | 7 |
Batting
RBI:
Sierra Pasco
, Elise Rojas
Sac:
Ashley Reyes
Sac Fly:
Emma Ham
GIDP:
Sierra Pasco
Fielding
E:
Geanna Townsend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlie Nakano (W, 0-0) | 6.0 | 6 | 2 | 0 | 1 | 3 | 0 |
| Samantha Mader | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Ashlie Nakano (25)
, Samantha Mader (4)
HBP:
Samantha Mader
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Herrera (L, 0-0) | 7.0 | 10 | 10 | 7 | 3 | 3 | 0 |
| Totals | 7.0 | 10 | 10 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Ari Herrera (36)
HBP:
Ari Herrera
Other Information
| Location: | Ohlone |
| Attendance: | 0 |