March 22, 2024 Allan Hancock at Ohlone

(13-12)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
| Ohlone | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 2 |
Box Score
Allan Hancock
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Dolores ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shayla Bautista 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Danica Black lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Delayna Quezada p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rianna Dulay 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Riley Vannasap rf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Khaelii Robertson-Mack dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Pasillas cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katy Matthews c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonessa Marquez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliza Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 3 | 3 | 5 |
Batting
2B:
Rianna Dulay
, Khaelii Robertson-Mack
RBI:
Rianna Dulay
, Riley Vannasap (2)
Sac:
Katy Matthews
Baserunning
SB:
Kaylee Dolores
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzy Reyes ss | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Jordan Greer 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Emma Ham 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Taylor dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bella Corona 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Serenity Temoche c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Trixie Ramirez cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geanna Townsend lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Herrera p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Knight rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Reyes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaiya Simmons | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alina Nunez | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 26 | 4 | 8 | 4 | 0 | 2 | 5 |
Batting
2B:
Bella Corona
3B:
Izzy Reyes
RBI:
Izzy Reyes
, Jordan Greer
, Brittney Taylor
, Bella Corona
Sac:
Geanna Townsend
, Ashley Reyes
Fielding
E:
Izzy Reyes
, Bella Corona
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delayna Quezada (L, 7-8) | 7.0 | 8 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Delayna Quezada (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Herrera (W, 0-0) | 6.0 | 5 | 3 | 2 | 3 | 3 | 0 |
| Emma Ham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Ari Herrera (28)
, Emma Ham (3)
HBP:
Emma Ham (2)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |