#15 James Philips (Driver) - Ohlone
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Steals | - | - | ||
| Turnovers | - | - | ||
| Blocks | - | - | ||
| Exclusions Drawn | - | - | ||
| Exclusions | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Cabrillo | - | - | - | - | |
| Aug 29 # | Alumni | - | - | - | - | |
| Sep 4 | at TBA | - | - | - | - | |
| Sep 11 | at TBA | - | - | - | - | |
| Sep 16 | at Las Positas | - | - | - | - | |
| Sep 23 | at West Valley | - | - | - | - | |
| Sep 30 | Cabrillo | - | - | - | - | |
| Oct 7 | San Mateo | - | - | - | - | |
| Oct 9 | at TBA | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | |
| Oct 14 | Merced | - | - | - | - | |
| Oct 30 | at TBA | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | |
| Nov 7 | at TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||