#7 Gavin Moran (Att) - Ohlone
gp
20
p
79
g
65
a
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Points | 79 | 26 | ||
| Goals | 65 | 20 | ||
| Assists | 14 | 6 | ||
| Shots | 121 | 35 | ||
| Shooting percentage | 53.7 | 57.1 | ||
| Steals | 9 | 3 | ||
| Turnovers | 15 | 1 | ||
| Blocks | 1 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 20 # | at Diablo Valley | - | - | - | - | |
| Sep 10 | vs. Las Positas | W, 10-7 | 1 | 6 | 5 | 1 |
| Sep 10 | vs. Sierra | L, 16-6 | 1 | 1 | 0 | 1 |
| Sep 11 | vs. Modesto | L, 8-5 | 1 | 4 | 4 | 0 |
| Sep 11 | vs. Merced | L, 14-13 | 1 | 4 | 4 | 0 |
| Sep 17 | De Anza | W, 25-5 | 1 | 10 | 9 | 1 |
| Sep 17 | American River | W, 13-10 | 1 | 7 | 6 | 1 |
| Sep 18 | Modesto | L, 15-8 | 1 | 1 | 1 | 0 |
| Sep 18 | Merced | L, 11-10 | 1 | 6 | 5 | 1 |
| Sep 29 | West Valley | L, 21-5 | 1 | 3 | 3 | 0 |
| Oct 2 | vs. San Joaquin Delta | L, 9-5 | 1 | 2 | 2 | 0 |
| Oct 2 | vs. Merced | L, 17-7 | 1 | 0 | 0 | 0 |
| Oct 6 | De Anza | W, 22-4 | 1 | 1 | 1 | 0 |
| Oct 15 | vs. Rio Hondo | W, 15-11 | 1 | 8 | 6 | 2 |
| Oct 15 | vs. Saddleback | L, 26-1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Ventura | L, 18-6 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cuesta | L, 18-6 | - | - | - | - |
| Oct 26 | Las Positas | L, 12-9 | 1 | 5 | 5 | 0 |
| Oct 27 | at Merced | L, 19-11 | 1 | 5 | 3 | 2 |
| Nov 3 | De Anza | W, 24-3 | 1 | 8 | 5 | 3 |
| Nov 6 | at West Valley | L, 25-7 | - | - | - | - |
| Nov 6 | vs. Las Positas | W, 10-8 | 1 | 4 | 3 | 1 |
| Nov 12 | vs. Sierra | L, 23-8 | 1 | 4 | 3 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 20 | 65 | 14 | 9 | 15 | 0 | 1 | 0 | 121 | 53.7 |
| Total | 20 | 20 | 65 | 14 | 9 | 15 | 0 | 1 | 0 | 121 | 53.7 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 65 | 14 | 9 | 15 | 0 | 1 | 0 | 121 | 53.7 |
| Conference | 6 | 6 | 20 | 6 | 3 | 1 | 0 | 0 | 0 | 35 | 57.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 8 | 35 | 6 | 6 | 9 | 0 | 0 | 0 | 59 | 59.3 |
| Away | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 11 | 11 | 27 | 6 | 3 | 6 | 0 | 1 | 0 | 62 | 43.5 |
| - | |||||||||||
| Wins | 7 | 7 | 35 | 9 | 6 | 5 | 0 | 1 | 0 | 62 | 56.5 |
| Losses | 13 | 13 | 30 | 5 | 3 | 10 | 0 | 0 | 0 | 59 | 50.8 |
| - | |||||||||||
| September | 9 | 9 | 37 | 5 | 7 | 14 | 0 | 1 | 0 | 64 | 57.8 |
| October | 8 | 8 | 17 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 58.6 |
| November | 3 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 39.3 |