#3 Sean Dougherty (Att) - Ohlone
gp
19
p
16
g
11
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Points | 16 | 4 | ||
| Goals | 11 | 2 | ||
| Assists | 5 | 2 | ||
| Shots | 34 | 10 | ||
| Shooting percentage | 32.4 | 20.0 | ||
| Steals | 10 | 5 | ||
| Turnovers | 10 | 4 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 20 # | at Diablo Valley | - | - | - | - | |
| Sep 10 | vs. Las Positas | W, 10-7 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Sierra | L, 16-6 | 1 | 1 | 1 | 0 |
| Sep 11 | vs. Modesto | L, 8-5 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Merced | L, 14-13 | 1 | 1 | 0 | 1 |
| Sep 17 | De Anza | W, 25-5 | 1 | 3 | 3 | 0 |
| Sep 17 | American River | W, 13-10 | 1 | 0 | 0 | 0 |
| Sep 18 | Modesto | L, 15-8 | 1 | 2 | 2 | 0 |
| Sep 18 | Merced | L, 11-10 | 1 | 0 | 0 | 0 |
| Sep 29 | West Valley | L, 21-5 | - | - | - | - |
| Oct 2 | vs. San Joaquin Delta | L, 9-5 | 1 | 1 | 1 | 0 |
| Oct 2 | vs. Merced | L, 17-7 | 1 | 2 | 2 | 0 |
| Oct 6 | De Anza | W, 22-4 | 1 | 2 | 1 | 1 |
| Oct 15 | vs. Rio Hondo | W, 15-11 | 1 | 2 | 0 | 2 |
| Oct 15 | vs. Saddleback | L, 26-1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Ventura | L, 18-6 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cuesta | L, 18-6 | 1 | 0 | 0 | 0 |
| Oct 26 | Las Positas | L, 12-9 | 1 | 0 | 0 | 0 |
| Oct 27 | at Merced | L, 19-11 | 1 | 1 | 0 | 1 |
| Nov 3 | De Anza | W, 24-3 | 1 | 0 | 0 | 0 |
| Nov 6 | at West Valley | L, 25-7 | - | - | - | - |
| Nov 6 | vs. Las Positas | W, 10-8 | 1 | 1 | 1 | 0 |
| Nov 12 | vs. Sierra | L, 23-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 12 | 11 | 5 | 10 | 10 | 0 | 0 | 0 | 34 | 32.4 |
| Total | 19 | 12 | 11 | 5 | 10 | 10 | 0 | 0 | 0 | 34 | 32.4 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 11 | 5 | 10 | 10 | 0 | 0 | 0 | 34 | 32.4 |
| Conference | 5 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 10 | 20.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 5 | 6 | 1 | 6 | 8 | 0 | 0 | 0 | 18 | 33.3 |
| Away | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Neutral | 10 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 13 | 38.5 |
| - | |||||||||||
| Wins | 7 | 4 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 16 | 31.3 |
| Losses | 12 | 8 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 18 | 33.3 |
| - | |||||||||||
| September | 8 | 8 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 14 | 42.9 |
| October | 9 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 15 | 26.7 |
| November | 2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 20.0 |