Ohlone at West Valley October 22, 2024

0
(7-4-0, 5-2-0)
6
Final 1 2 T
Ohlone 0 0 0
West Valley 2 4 6

Box Score

Ohlone
West Valley

Ohlone

PLAYER SH SOG G A MIN
2 - Hassan Ratib 0 0 0 0 0
5 - Elmer Martinez 0 0 0 0 0
6 - Erick Arias 0 0 0 0 0
8 - Jorge Moreno 0 0 0 0 0
11 - Obaid Nasri 0 0 0 0 0
12 - Emiliano Gil Castillon 0 0 0 0 0
14 - Hugo Gallegos 0 0 0 0 0
15 - Leonardo Menjivar 0 0 0 0 0
16 - Jonathan Perez 0 0 0 0 0
17 - Jose Pineda 0 0 0 0 0
19 - Mario Delgado 0 0 0 0 0
20 - Fernando Rodarte Bermudez 0 0 0 0 0
26 - Samuel Carrillo 0 0 0 0 0
99 - Mauricio Menjivar 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

West Valley

PLAYER SH SOG G A MIN
0 - Leo Godinez - gk 0 0 0 0 0
2 - Seena Shanazi - d 0 0 0 0 0
3 - Ezekial Hernandez - f 0 0 0 0 0
4 - Devin Rosas - d 0 0 0 0 0
5 - Oscar Salcedo 0 0 0 0 0
6 - David Reyna - m 0 0 1 0 0
7 - Harnoor Sidhu - f 0 0 1 1 0
8 - Ezra Echauri 0 0 1 0 0
9 - Shawn Garlick - m 0 0 0 0 0
12 - Brian Diaz 0 0 1 1 0
16 - Pavan Nawbatt - d - Yellow card 75:00 0 0 0 1 0
17 - Ricky Butron - m 0 0 2 0 0
18 - Colby Anger - f 0 0 0 0 0
19 - Erik Moreno - f 0 0 0 1 0
20 - Robin Hjelm 0 0 0 0 0
21 - Leo Palencia 0 0 0 1 0
23 - Richie Granados 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 0 6 6 0

Ohlone Goalies

GOALIES SOG GA SV Min
99 - Mauricio Menjivar 12 6 6 90:00

West Valley Goalies

GOALIES SOG GA SV Min
0 - Leo Godinez 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Ricky Butron (Harnoor Sidhu) 0 - 1
1st 38:00 Harnoor Sidhu (Pavan Nawbatt) 0 - 2
2nd 68:00 Ezra Echauri (Erik Moreno) 0 - 3
2nd 83:00 Brian Diaz (Leo Palencia) 0 - 4
2nd 88:00 David Reyna (Brian Diaz) 0 - 5
2nd 90:00 Ricky Butron (Richie Granados) 0 - 6

Penalty Summary

Period Time Fouls
2nd 75:00 Yellow card - Pavan Nawbatt
SHOTS 1 2 TOTAL
Ohlone 0 0 0
West Valley 0 0 0
SAVES 1 2 TOTAL
Ohlone 0 0 0
West Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Ohlone 0 0 0
West Valley 0 0 0
FOULS 1 2 TOTAL
Ohlone 0 0 0
West Valley 0 0 0