23 Harrison Coker-Grey
-
- Height:
- 6'4
-
- Hometown:
- Glen Murray
-
- Position:
- W
-
- Year:
- Fr.
-
- High School:
- New Zealand
-
- gp
- 15
-
- pts/g
- 7.1
-
- fg %
- 36.4
-
- 3pt %
- 32.5
-
- ft %
- 68.8
-
- reb/g
- 4.8
-
- a/g
- 1.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Skyline | L, 75-68 |
| Feb 6 | at San Francisco | L, 109-54 |
| Feb 11 | at De Anza | W, 96-80 |
| Feb 13 | Las Positas | L, 93-73 |
| Feb 18 | at Canada | W, 69-67 |
| Feb 20 | at Chabot | W, 75-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 1 | ||
| Games started | 14 | 1 | ||
| Minutes | 15 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 36-99 | 0-0 | ||
| FG Pct | 36.4 | - | ||
| 3PT | 13-40 | 0-0 | ||
| 3PT Pct | 32.5 | - | ||
| FT | 22-32 | 0-0 | ||
| FT Pct | 68.8 | - | ||
| Off rebounds | 34 | 0 | ||
| Def rebounds | 38 | 0 | ||
| Total rebounds | 72 | 0 | ||
| Rebounds per game | 4.8 | 0.0 | ||
| Personal fouls | 30 | 0 | ||
| Disqualifications | 2 | - | ||
| Assists | 25 | 0 | ||
| Turnovers | 25 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 13 | 0 | ||
| Blocks | 9 | 0 | ||
| Points | 107 | 0 | ||
| Points per game | 7.1 | 0.0 | ||
| Points per 40 min | 285.3 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Shasta | W, 68-59 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 1 | Orange Coast | W, 81-73 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 8-10 | 80.0 | 10 |
| Nov 7 | at Solano | W, 93-85 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 11 | Hartnell | W, 93-66 | 1 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 14 | at Merritt | L, 72-67 | 1 | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | San Joaquin Delta | W, 103-55 | 1 | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 22 | Napa Valley | L, 83-81 | 1 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 26 | at Alameda | L, 80-72 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 6 | Marin | L, 90-85 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 11 | at Gavilan | W, 92-62 | 1 | 1 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 13 | at Foothill | L, 86-77 | 1 | 1 | 4-10 | 40.0 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| Dec 19 | Los Medanos | L, 96-94 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 30 | vs. Lassen | W, 72-53 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Dec 31 | vs. Siskiyous | W, 95-71 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | San Mateo | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Skyline | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | San Francisco | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | De Anza | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Las Positas | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Canada | W, 82-78 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Chabot | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Mateo | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Skyline | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Francisco | L, 109-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at De Anza | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Las Positas | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Canada | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Chabot | W, 75-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Shasta | W, 68-59 | 1 | 1 | 5 | 2 | 7 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 1 | Orange Coast | W, 81-73 | 1 | 1 | 3 | 2 | 5 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Nov 7 | at Solano | W, 93-85 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 2 | 5 | 1 |
| Nov 11 | Hartnell | W, 93-66 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 14 | at Merritt | L, 72-67 | 1 | 1 | 3 | 6 | 9 | 3 | 1 | 3.0 | 2 | 0 | 5 | 1 |
| Nov 19 | San Joaquin Delta | W, 103-55 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 22 | Napa Valley | L, 83-81 | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 1.0 | 2 | 2 | 1 | - |
| Nov 26 | at Alameda | L, 80-72 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Dec 6 | Marin | L, 90-85 | - | 1 | 4 | 3 | 7 | 3 | 1 | 3.0 | 1 | 1 | 0 | - |
| Dec 11 | at Gavilan | W, 92-62 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 2 | 2 | 0 | - |
| Dec 13 | at Foothill | L, 86-77 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Dec 19 | Los Medanos | L, 96-94 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Dec 30 | vs. Lassen | W, 72-53 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 31 | vs. Siskiyous | W, 95-71 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Jan 7 | San Mateo | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Skyline | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | San Francisco | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | De Anza | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Las Positas | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Canada | W, 82-78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Chabot | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Mateo | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Skyline | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Francisco | L, 109-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at De Anza | W, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Las Positas | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Canada | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Chabot | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 1.0 | 2.4-6.6 | 36.4 | 0.9-2.7 | 32.5 | 1.5-2.1 | 68.8 | 7.1 |
| Total | 15 | 14 | 1.0 | 2.4-6.6 | 36.4 | 0.9-2.7 | 32.5 | 1.5-2.1 | 68.8 | 7.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 15 | 36-99 | 36.4 | 13-40 | 32.5 | 22-32 | 68.8 | 107 |
| Total | 15 | 14 | 15 | 36-99 | 36.4 | 13-40 | 32.5 | 22-32 | 68.8 | 107 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 1.0 | 96.0-264.0 | 36.4 | 34.7-106.7 | 32.5 | 58.7-85.3 | 68.8 | 285.3 |
| Total | 15 | 14 | 1.0 | 96.0-264.0 | 36.4 | 34.7-106.7 | 32.5 | 58.7-85.3 | 68.8 | 285.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 1.0 | 2.3 | 2.5 | 4.8 | 2.0 | 0.1 | 1.7 | 1.7 | 1.0 | 0.9 | 0.6 |
| Total | 15 | 14 | 1.0 | 2.3 | 2.5 | 4.8 | 2.0 | 0.1 | 1.7 | 1.7 | 1.0 | 0.9 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 15 | 34 | 38 | 72 | 30 | 2 | 25 | 25 | 1.0 | 13 | 9 |
| Total | 15 | 14 | 15 | 34 | 38 | 72 | 30 | 2 | 25 | 25 | 1.0 | 13 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 1.0 | 90.7 | 101.3 | 192.0 | 80.0 | 5.3 | 66.7 | 66.7 | 1.0 | 34.7 | 24.0 |
| Total | 15 | 14 | 1.0 | 90.7 | 101.3 | 192.0 | 80.0 | 5.3 | 66.7 | 66.7 | 1.0 | 34.7 | 24.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1.0 | 2.4-6.6 | 36.4 | 0.9-2.7 | 32.5 | 1.5-2.1 | 68.8 | 7.1 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 1.0 | 2.2-6.5 | 34.6 | 0.8-2.6 | 28.6 | 1.8-2.5 | 70.0 | 7.0 |
| Away | 5 | 5 | 1.0 | 2.8-7.6 | 36.8 | 1.2-3.0 | 40.0 | 0.6-1.0 | 60.0 | 7.4 | |
| Neutral | 2 | 2 | 1.0 | 2.0-4.5 | 44.4 | 0.5-2.0 | 25.0 | 2.5-3.5 | 71.4 | 7.0 | |
| Result | Wins | 9 | 9 | 1.0 | 2.3-5.6 | 42.0 | 0.9-2.6 | 34.8 | 1.7-2.4 | 68.2 | 7.2 |
| Losses | 6 | 5 | 1.0 | 2.5-8.2 | 30.6 | 0.8-2.8 | 29.4 | 1.2-1.7 | 70.0 | 7.0 | |
| Month | October | 1 | 1 | 1.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0 |
| November | 7 | 7 | 1.0 | 2.3-7.1 | 32.0 | 0.6-2.4 | 23.5 | 1.6-2.1 | 73.3 | 6.7 | |
| December | 6 | 5 | 1.0 | 3.0-7.5 | 40.0 | 1.5-3.7 | 40.9 | 1.8-2.5 | 73.3 | 9.3 | |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 15 | 36-99 | 36.4 | 13-40 | 32.5 | 22-32 | 68.8 | 107 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 8 | 18-52 | 34.6 | 6-21 | 28.6 | 14-20 | 70.0 | 56 |
| Away | 5 | 5 | 5 | 14-38 | 36.8 | 6-15 | 40.0 | 3-5 | 60.0 | 37 | |
| Neutral | 2 | 2 | 2 | 4-9 | 44.4 | 1-4 | 25.0 | 5-7 | 71.4 | 14 | |
| Result | Wins | 9 | 9 | 9 | 21-50 | 42.0 | 8-23 | 34.8 | 15-22 | 68.2 | 65 |
| Losses | 6 | 5 | 6 | 15-49 | 30.6 | 5-17 | 29.4 | 7-10 | 70.0 | 42 | |
| Month | October | 1 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| November | 7 | 7 | 7 | 16-50 | 32.0 | 4-17 | 23.5 | 11-15 | 73.3 | 47 | |
| December | 6 | 5 | 6 | 18-45 | 40.0 | 9-22 | 40.9 | 11-15 | 73.3 | 56 | |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1.0 | 96.0-264.0 | 36.4 | 34.7-106.7 | 32.5 | 58.7-85.3 | 68.8 | 285.3 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 1.0 | 90.0-260.0 | 34.6 | 30.0-105.0 | 28.6 | 70.0-100.0 | 70.0 | 280.0 |
| Away | 5 | 5 | 1.0 | 112.0-304.0 | 36.8 | 48.0-120.0 | 40.0 | 24.0-40.0 | 60.0 | 296.0 | |
| Neutral | 2 | 2 | 1.0 | 80.0-180.0 | 44.4 | 20.0-80.0 | 25.0 | 100.0-140.0 | 71.4 | 280.0 | |
| Result | Wins | 9 | 9 | 1.0 | 93.3-222.2 | 42.0 | 35.6-102.2 | 34.8 | 66.7-97.8 | 68.2 | 288.9 |
| Losses | 6 | 5 | 1.0 | 100.0-326.7 | 30.6 | 33.3-113.3 | 29.4 | 46.7-66.7 | 70.0 | 280.0 | |
| Month | October | 1 | 1 | 1.0 | 80.0-160.0 | 50.0 | 0.0-40.0 | 0.0 | 0.0-80.0 | 0.0 | 160.0 |
| November | 7 | 7 | 1.0 | 91.4-285.7 | 32.0 | 22.9-97.1 | 23.5 | 62.9-85.7 | 73.3 | 268.6 | |
| December | 6 | 5 | 1.0 | 120.0-300.0 | 40.0 | 60.0-146.7 | 40.9 | 73.3-100.0 | 73.3 | 373.3 | |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1.0 | 2.3 | 2.5 | 4.8 | 2.0 | 0.1 | 1.7 | 1.7 | 1.0 | 0.9 | 0.6 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 1.0 | 2.4 | 2.5 | 4.9 | 1.5 | - | 1.5 | 1.8 | 0.9 | 0.5 | 0.5 |
| Away | 5 | 5 | 1.0 | 2.4 | 3.2 | 5.6 | 3.2 | 0.4 | 2.0 | 1.6 | 1.3 | 1.2 | 1.0 | |
| Neutral | 2 | 2 | 1.0 | 1.5 | 1.0 | 2.5 | 1.0 | - | 1.5 | 1.5 | 1.0 | 1.5 | 0.0 | |
| Result | Wins | 9 | 9 | 1.0 | 1.6 | 1.8 | 3.3 | 1.7 | 0.1 | 1.3 | 1.6 | 0.9 | 0.8 | 0.6 |
| Losses | 6 | 5 | 1.0 | 3.3 | 3.7 | 7.0 | 2.5 | 0.2 | 2.2 | 1.8 | 1.2 | 1.0 | 0.7 | |
| Month | October | 1 | 1 | 1.0 | 5.0 | 2.0 | 7.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 2.6 | 3.4 | 6.0 | 3.3 | 0.3 | 1.4 | 2.0 | 0.7 | 0.9 | 0.9 | |
| December | 6 | 5 | 1.0 | 1.8 | 2.0 | 3.8 | 1.2 | - | 2.0 | 1.7 | 1.2 | 1.2 | 0.5 | |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 15 | 34 | 38 | 72 | 30 | 2 | 25 | 25 | 1.0 | 13 | 9 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 8 | 19 | 20 | 39 | 12 | - | 12 | 14 | 0.9 | 4 | 4 |
| Away | 5 | 5 | 5 | 12 | 16 | 28 | 16 | 2 | 10 | 8 | 1.3 | 6 | 5 | |
| Neutral | 2 | 2 | 2 | 3 | 2 | 5 | 2 | - | 3 | 3 | 1.0 | 3 | 0 | |
| Result | Wins | 9 | 9 | 9 | 14 | 16 | 30 | 15 | 1 | 12 | 14 | 0.9 | 7 | 5 |
| Losses | 6 | 5 | 6 | 20 | 22 | 42 | 15 | 1 | 13 | 11 | 1.2 | 6 | 4 | |
| Month | October | 1 | 1 | 1 | 5 | 2 | 7 | 0 | - | 3 | 1 | 3.0 | 0 | 0 |
| November | 7 | 7 | 7 | 18 | 24 | 42 | 23 | 2 | 10 | 14 | 0.7 | 6 | 6 | |
| December | 6 | 5 | 6 | 11 | 12 | 23 | 7 | - | 12 | 10 | 1.2 | 7 | 3 | |
| January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1.0 | 90.7 | 101.3 | 192.0 | 80.0 | 5.3 | 66.7 | 66.7 | 1.0 | 34.7 | 24.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 1.0 | 95.0 | 100.0 | 195.0 | 60.0 | 0.0 | 60.0 | 70.0 | 0.9 | 20.0 | 20.0 |
| Away | 5 | 5 | 1.0 | 96.0 | 128.0 | 224.0 | 128.0 | 16.0 | 80.0 | 64.0 | 1.3 | 48.0 | 40.0 | |
| Neutral | 2 | 2 | 1.0 | 60.0 | 40.0 | 100.0 | 40.0 | 0.0 | 60.0 | 60.0 | 1.0 | 60.0 | 0.0 | |
| Result | Wins | 9 | 9 | 1.0 | 62.2 | 71.1 | 133.3 | 66.7 | 4.4 | 53.3 | 62.2 | 0.9 | 31.1 | 22.2 |
| Losses | 6 | 5 | 1.0 | 133.3 | 146.7 | 280.0 | 100.0 | 6.7 | 86.7 | 73.3 | 1.2 | 40.0 | 26.7 | |
| Month | October | 1 | 1 | 1.0 | 200.0 | 80.0 | 280.0 | 0.0 | 0.0 | 120.0 | 40.0 | 3.0 | 0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 102.9 | 137.1 | 240.0 | 131.4 | 11.4 | 57.1 | 80.0 | 0.7 | 34.3 | 34.3 | |
| December | 6 | 5 | 1.0 | 73.3 | 80.0 | 153.3 | 46.7 | 0.0 | 80.0 | 66.7 | 1.2 | 46.7 | 20.0 | |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Ohlone Men's Basketball Wins on the Road 92-62 Over Gavilan
December 12, 2025
Men's Basketball Beats Hartnell College 93-66 on Veteran's Day
November 12, 2025