#0 Jayelen Jones (G) - Ohlone

gp
29
pts/g
8.5
fg %
39.8
3pt %
32.3
ft %
73.7
reb/g
4.1
a/g
5.6
Player Stats
  Overall Conf
Games 29 14
Games started 29 14
Minutes 29 14
Minutes per game 1.0 1.0
FG 72-181 32-85
FG Pct 39.8 37.6
3PT 32-99 16-48
3PT Pct 32.3 33.3
FT 70-95 27-41
FT Pct 73.7 65.9
Off rebounds 13 3
Def rebounds 105 39
Total rebounds 118 42
Rebounds per game 4.1 3.0
Personal fouls 44 20
Disqualifications - -
Assists 161 78
Turnovers 72 39
Assist to turnover ratio 2.2 2.0
Steals 64 18
Blocks 3 1
Points 246 107
Points per game 8.5 7.6
Points per 40 min 339.3 305.7
Recent Results
Date Opponent/Event Result
Feb 3 at Chabot L, 67-65
Feb 8 at Skyline L, 75-67
Feb 10 Foothill L, 81-65
Feb 15 at San Francisco L, 105-56
Feb 17 Las Positas W, 89-74
Feb 22 Butte L, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 Hartnell   - - - - - - - - -
Oct 22 at Holy Names University (NCAA - DII)   - - - - - - - - -
Nov 3 vs. Diablo Valley W, 84-75 1 1 4-8 50.0 0-2 0.0 5-6 83.3 13
Nov 4 vs. Shasta W, 92-51 1 1 3-5 60.0 1-2 50.0 0-0 - 7
Nov 5 vs. Reedley W, 76-71 1 1 1-5 20.0 0-4 0.0 2-2 100.0 4
Nov 10 Solano W, 111-60 1 1 6-11 54.5 2-7 28.6 2-3 66.7 16
Nov 18 at Monterey Peninsula W, 71-63 1 1 1-4 25.0 0-2 0.0 9-10 90.0 11
Nov 23 De Anza W, 86-74 1 1 5-13 38.5 2-7 28.6 5-6 83.3 17
Nov 29 Merritt W, 81-74 1 1 2-7 28.6 1-3 33.3 7-9 77.8 12
Dec 3 at Marin W, 75-67 1 1 0-3 0.0 0-0 - 1-3 33.3 1
Dec 8 vs. Mendocino L, 68-67 1 1 4-8 50.0 1-3 33.3 2-2 100.0 11
Dec 9 vs. Lemoore W, 69-67 1 1 1-3 33.3 1-2 50.0 1-1 100.0 4
Dec 10 vs. Lassen W, 72-64 1 1 2-6 33.3 2-5 40.0 0-0 - 6
Dec 15 at Gavilan L, 73-56 1 1 3-6 50.0 1-4 25.0 1-1 100.0 8
Dec 17 at Napa Valley L, 76-73 1 1 5-8 62.5 4-5 80.0 3-3 100.0 17
Dec 20 Alameda W, 80-75 1 1 1-4 25.0 1-3 33.3 5-8 62.5 8
Jan 4 Canada   - - - - - - - - -
Jan 7 San Mateo W, 86-67 1 1 2-5 40.0 0-2 0.0 7-7 100.0 11
Jan 9 Canada W, 89-61 1 1 1-3 33.3 1-1 100.0 0-0 - 3
Jan 11 Chabot L, 75-63 1 1 2-10 20.0 1-5 20.0 0-1 0.0 5
Jan 13 Skyline L, 83-71 1 1 5-11 45.5 4-8 50.0 1-2 50.0 15
Jan 18 at Foothill W, 82-65 1 1 4-5 80.0 1-2 50.0 5-9 55.6 14
Jan 20 San Francisco L, 100-68 1 1 0-3 0.0 0-3 0.0 4-4 100.0 4
Jan 25 at Las Positas W, 93-88 1 1 0-5 0.0 0-3 0.0 2-2 100.0 2
Jan 27 at Canada W, 65-52 1 1 5-7 71.4 3-4 75.0 4-5 80.0 17
Feb 1 at San Mateo W, 53-50 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Feb 3 at Chabot L, 67-65 1 1 3-9 33.3 1-5 20.0 1-1 100.0 8
Feb 8 at Skyline L, 75-67 1 1 4-7 57.1 2-4 50.0 0-2 0.0 10
Feb 10 Foothill L, 81-65 1 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 15 at San Francisco L, 105-56 1 1 1-5 20.0 0-4 0.0 0-0 - 2
Feb 17 Las Positas W, 89-74 1 1 2-6 33.3 1-3 33.3 2-6 33.3 7
Feb 22 Butte L, 72-66 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 Hartnell   - - - - - - - - - - - -
Oct 22 at Holy Names University (NCAA - DII)   - - - - - - - - - - - -
Nov 3 vs. Diablo Valley W, 84-75 1 1 0 1 1 4 3 1.3 2 0 1 -
Nov 4 vs. Shasta W, 92-51 1 1 0 2 2 4 1 4.0 3 0 0 -
Nov 5 vs. Reedley W, 76-71 1 1 0 4 4 10 2 5.0 4 0 0 -
Nov 10 Solano W, 111-60 1 1 2 8 10 10 0 - 3 0 1 -
Nov 18 at Monterey Peninsula W, 71-63 1 1 1 7 8 1 5 0.2 3 0 2 -
Nov 23 De Anza W, 86-74 1 1 1 4 5 1 4 0.3 3 0 4 -
Nov 29 Merritt W, 81-74 1 1 0 5 5 6 2 3.0 3 0 1 -
Dec 3 at Marin W, 75-67 1 1 1 4 5 6 2 3.0 1 1 1 -
Dec 8 vs. Mendocino L, 68-67 1 1 2 4 6 5 2 2.5 3 0 2 -
Dec 9 vs. Lemoore W, 69-67 1 1 2 3 5 10 3 3.3 4 1 1 -
Dec 10 vs. Lassen W, 72-64 1 1 1 5 6 6 1 6.0 3 0 4 -
Dec 15 at Gavilan L, 73-56 1 1 0 4 4 4 2 2.0 2 0 0 -
Dec 17 at Napa Valley L, 76-73 1 1 0 5 5 3 3 1.0 3 0 4 -
Dec 20 Alameda W, 80-75 1 1 0 6 6 6 2 3.0 5 0 2 -
Jan 4 Canada   - - - - - - - - - - - -
Jan 7 San Mateo W, 86-67 1 1 1 2 3 8 3 2.7 2 0 0 -
Jan 9 Canada W, 89-61 1 1 0 0 0 5 1 5.0 0 0 1 -
Jan 11 Chabot L, 75-63 1 1 0 3 3 1 2 0.5 1 0 1 -
Jan 13 Skyline L, 83-71 1 1 2 1 3 5 1 5.0 2 0 1 -
Jan 18 at Foothill W, 82-65 1 1 0 7 7 12 2 6.0 1 1 4 -
Jan 20 San Francisco L, 100-68 1 1 0 1 1 4 4 1.0 3 0 2 -
Jan 25 at Las Positas W, 93-88 1 1 0 6 6 6 3 2.0 2 0 0 -
Jan 27 at Canada W, 65-52 1 1 0 5 5 6 2 3.0 4 0 1 -
Feb 1 at San Mateo W, 53-50 1 1 0 4 4 3 2 1.5 1 0 0 -
Feb 3 at Chabot L, 67-65 1 1 0 2 2 8 7 1.1 0 0 3 -
Feb 8 at Skyline L, 75-67 1 1 0 1 1 5 4 1.3 0 0 3 -
Feb 10 Foothill L, 81-65 1 1 0 4 4 3 3 1.0 0 0 2 -
Feb 15 at San Francisco L, 105-56 1 1 0 0 0 9 3 3.0 0 0 0 -
Feb 17 Las Positas W, 89-74 1 1 0 3 3 3 2 1.5 2 0 2 -
Feb 22 Butte L, 72-66 1 1 0 4 4 7 1 7.0 4 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 1.0 2.5-6.2 39.8 1.1-3.4 32.3 2.4-3.3 73.7 8.5
Total 29 29 1.0 2.5-6.2 39.8 1.1-3.4 32.3 2.4-3.3 73.7 8.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 29 72-181 39.8 32-99 32.3 70-95 73.7 246
Total 29 29 29 72-181 39.8 32-99 32.3 70-95 73.7 246
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 1.0 0.0-0.0 39.8 0.0-0.0 32.3 0.0-0.0 73.7 0.0
Total 29 29 1.0 0.0-0.0 39.8 0.0-0.0 32.3 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 1.0 0.4 3.6 4.1 1.5 - 5.6 2.5 2.2 2.2 0.1
Total 29 29 1.0 0.4 3.6 4.1 1.5 - 5.6 2.5 2.2 2.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 29 13 105 118 44 - 161 72 2.2 64 3
Total 29 29 29 13 105 118 44 - 161 72 2.2 64 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 1.0 2.5-6.2 39.8 1.1-3.4 32.3 2.4-3.3 73.7 8.5
Conference 14 14 1.0 2.3-6.1 37.6 1.1-3.4 33.3 1.9-2.9 65.9 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 2.4-6.8 35.4 1.1-3.8 28.9 2.8-4.0 70.8 8.8
Away 11 11 1.0 2.5-5.8 43.8 1.3-3.3 38.9 2.4-3.3 72.2 8.7
Neutral 6 6 1.0 2.5-5.8 42.9 0.8-3.0 27.8 1.7-1.8 90.9 7.5
-
Wins 18 18 1.0 2.3-5.8 40.0 1.0-3.1 32.7 3.2-4.3 74.0 8.8
Losses 11 11 1.0 2.7-6.9 39.5 1.3-4.0 31.8 1.2-1.6 72.2 7.9
-
November 7 7 1.0 3.1-7.6 41.5 0.9-3.9 22.2 4.3-5.1 83.3 11.4
December 7 7 1.0 2.3-5.4 42.1 1.4-3.1 45.5 1.9-2.6 72.2 7.9
January 8 8 1.0 2.4-6.1 38.8 1.2-3.5 35.7 2.9-3.8 76.7 8.9
February 7 7 1.0 2.1-5.9 36.6 0.9-3.1 27.3 0.6-1.6 36.4 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 29 72-181 39.8 32-99 32.3 70-95 73.7 246
Conference 14 14 14 32-85 37.6 16-48 33.3 27-41 65.9 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 29-82 35.4 13-45 28.9 34-48 70.8 105
Away 11 11 11 28-64 43.8 14-36 38.9 26-36 72.2 96
Neutral 6 6 6 15-35 42.9 5-18 27.8 10-11 90.9 45
-
Wins 18 18 18 42-105 40.0 18-55 32.7 57-77 74.0 159
Losses 11 11 11 30-76 39.5 14-44 31.8 13-18 72.2 87
-
November 7 7 7 22-53 41.5 6-27 22.2 30-36 83.3 80
December 7 7 7 16-38 42.1 10-22 45.5 13-18 72.2 55
January 8 8 8 19-49 38.8 10-28 35.7 23-30 76.7 71
February 7 7 7 15-41 36.6 6-22 27.3 4-11 36.4 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 1.0 0.0-0.0 39.8 0.0-0.0 32.3 0.0-0.0 73.7 0.0
Conference 14 14 1.0 0.0-0.0 37.6 0.0-0.0 33.3 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 35.4 0.0-0.0 28.9 0.0-0.0 70.8 0.0
Away 11 11 1.0 0.0-0.0 43.8 0.0-0.0 38.9 0.0-0.0 72.2 0.0
Neutral 6 6 1.0 0.0-0.0 42.9 0.0-0.0 27.8 0.0-0.0 90.9 0.0
-
Wins 18 18 1.0 0.0-0.0 40.0 0.0-0.0 32.7 0.0-0.0 74.0 0.0
Losses 11 11 1.0 0.0-0.0 39.5 0.0-0.0 31.8 0.0-0.0 72.2 0.0
-
November 7 7 1.0 0.0-0.0 41.5 0.0-0.0 22.2 0.0-0.0 83.3 0.0
December 7 7 1.0 0.0-0.0 42.1 0.0-0.0 45.5 0.0-0.0 72.2 0.0
January 8 8 1.0 0.0-0.0 38.8 0.0-0.0 35.7 0.0-0.0 76.7 0.0
February 7 7 1.0 0.0-0.0 36.6 0.0-0.0 27.3 0.0-0.0 36.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 1.0 0.4 3.6 4.1 1.5 - 5.6 2.5 2.2 2.2 0.1
Conference 14 14 1.0 0.2 2.8 3.0 1.4 - 5.6 2.8 2.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.5 3.4 3.9 1.5 - 4.9 2.1 2.4 2.3 0.0
Away 11 11 1.0 0.2 4.1 4.3 1.6 - 5.7 3.2 1.8 1.5 0.2
Neutral 6 6 1.0 0.8 3.2 4.0 1.3 - 6.5 2.0 3.3 3.2 0.2
-
Wins 18 18 1.0 0.5 4.2 4.7 1.4 - 5.9 2.2 2.7 2.6 0.2
Losses 11 11 1.0 0.4 2.6 3.0 1.7 - 4.9 2.9 1.7 1.6 0.0
-
November 7 7 1.0 0.6 4.4 5.0 1.3 - 5.1 2.4 2.1 3.0 0.0
December 7 7 1.0 0.9 4.4 5.3 2.0 - 5.7 2.1 2.7 3.0 0.3
January 8 8 1.0 0.4 3.1 3.5 1.3 - 5.9 2.3 2.6 1.9 0.1
February 7 7 1.0 0.0 2.6 2.6 1.6 - 5.4 3.1 1.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 29 13 105 118 44 - 161 72 2.2 64 3
Conference 14 14 14 3 39 42 20 - 78 39 2.0 18 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 6 41 47 18 - 59 25 2.4 28 0
Away 11 11 11 2 45 47 18 - 63 35 1.8 17 2
Neutral 6 6 6 5 19 24 8 - 39 12 3.3 19 1
-
Wins 18 18 18 9 76 85 25 - 107 40 2.7 46 3
Losses 11 11 11 4 29 33 19 - 54 32 1.7 18 0
-
November 7 7 7 4 31 35 9 - 36 17 2.1 21 0
December 7 7 7 6 31 37 14 - 40 15 2.7 21 2
January 8 8 8 3 25 28 10 - 47 18 2.6 15 1
February 7 7 7 0 18 18 11 - 38 22 1.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
-
Wins 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0