Official Volleyball Box Score
Ohlone at. San Jose
10/22/2025 at 6:30 PM @ San Jose

Ohlone -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Nicolette Ainza..... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
1 Avery Bland......... * 3 6 4 19 .105 0 2 2 1 0 0 0 0 0 8.0
2 Abigail Aquino...... 2 0 0 0 .000 2 3 1 0 0 0 0 0 0 3.0
3 Abigail Tan......... 3 0 0 0 .000 10 1 2 0 0 0 0 0 0 1.0
5 Alicia Cornejo...... 3 0 0 2 .000 2 0 2 0 3 0 0 0 0 0.0
7 Zoe Gage............ * 3 5 1 9 .444 0 0 0 0 0 2 1 0 0 7.5
8 Miya Casci.......... * 2 1 0 2 .500 8 0 1 0 0 0 0 0 0 1.0
9 Winter Jones........ * 3 4 0 5 .800 0 0 0 0 0 1 0 2 0 5.0
11 Leila McBride....... 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
12 Tiamaye Toriano-Carlton * 3 5 2 16 .188 0 4 1 1 4 0 0 0 0 9.0
13 Hannah Issenmann.... * 3 7 4 17 .176 0 0 0 0 1 0 1 0 0 7.5
25 Jordyn Chua......... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 11 72 .250 25 10 10 2 10 4 2 2 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ohlone.............. (3) 25 25 25
San Jose............ (0) 13 19 11
San Jose -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Anne Masangcay * 3 0 1 8 -.125 9 0 0 0 1 0 0 0 0 0.0
4 Shylin Simmons...... * 3 4 7 29 -.103 0 1 1 2 14 0 0 0 0 5.0
5 Jaida Centeno....... * 3 4 5 13 -.077 0 1 2 3 6 0 0 0 0 5.0
6 Ashley Hafely....... 3 0 0 0 .000 0 1 2 1 3 0 0 0 0 1.0
7 Kendra Valencia..... * 3 0 2 6 -.333 0 1 1 1 6 0 0 0 0 1.0
11 Jasleen Tomasetti... * 3 1 7 29 -.207 0 3 1 2 4 0 0 0 0 4.0
12 Naima Easter........ 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
15 Lisamarie Chavarria. 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 23 88 -.148 9 7 7 9 35 0 0 0 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 7 25 -.200
2 6 8 30 -.067
3 2 8 23 -.261
Site: San Jose
Date: 10/22/2025 Attend: 0 Time:
Referees:
* = Starter