Official Volleyball Box Score
Mendocino at. Ohlone
8/22/2025 at 11:00 AM @ Ohlone

Mendocino -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Emily Gersalia...... * 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
1 Cora Holley......... * 3 10 8 32 .062 1 0 0 0 1 0 3 0 0 11.5
2 Makayka Mace........ * 3 7 7 28 .000 0 0 0 1 8 0 0 0 0 7.0
3 Rylie King.......... * 1 2 2 5 .000 0 0 1 0 0 0 0 0 0 2.0
4 Ava Diaz............ 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
5 Kayden Paullus...... 2 0 0 5 .000 0 0 1 1 0 0 0 0 0 0.0
7 Brooke Benson....... * 3 2 0 12 .167 0 0 1 0 1 1 0 0 0 3.0
8 Jayden Paulich...... * 3 3 1 9 .222 21 0 3 0 14 0 3 0 1 4.5
10 Cali Schnabl........ 3 0 0 0 .000 2 0 2 1 10 0 0 0 0 0.0
12 Briana Sanchez...... 3 2 2 9 .000 0 0 0 1 1 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 26 20 100 .060 24 0 9 8 42 2 6 0 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mendocino........... (0) 19 21 14
Ohlone.............. (3) 25 25 25
Ohlone -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avery Bland......... * 3 5 2 15 .200 0 0 0 0 6 0 0 1 5 5.0
3 Abigail Tan......... 3 2 0 2 1.000 8 2 3 0 2 0 0 0 2 4.0
5 Alicia Cornejo...... 3 0 0 0 .000 3 0 1 0 24 0 0 0 4 0.0
6 Megan Rost.......... 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
7 Zoe Gage............ 3 4 0 9 .444 0 0 1 0 0 2 0 0 1 6.0
8 Miya Casci.......... * 3 2 0 3 .667 12 5 0 0 3 0 0 0 2 7.0
9 Winter Jones........ * 3 6 3 14 .214 0 0 0 0 2 1 0 0 1 7.0
11 Leila McBride....... * 3 1 4 10 -.300 0 0 0 0 2 0 0 1 0 1.0
12 Tiamaye Toriano-Carlton * 2 2 3 15 -.067 0 0 1 0 2 1 0 0 3 3.0
13 Hannah Issenmann.... 2 2 0 5 .400 0 0 0 0 3 0 0 0 1 2.0
15 Camille Cadwallader. * 3 5 1 12 .333 1 0 1 0 1 0 0 2 1 5.0
16 Makayla Arenas...... 2 0 0 0 .000 1 0 0 0 1 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 29 13 85 .188 26 7 7 0 50 4 0 4 21 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Ohlone
Date: 8/22/2025 Attend: 0 Time:
Referees:
* = Starter