Official Volleyball Box Score
Mendocino at. Ohlone
8/31/2024 at 6:00 PM @ Ohlone College

Mendocino -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cora Holley......... * 3 2 8 21 -.286 0 0 0 0 0 0 0 0 0 2.0
2 Stella Hill......... * 3 6 5 21 .048 1 0 1 2 7 0 0 0 0 6.0
4 Montana Wells....... * 3 1 3 19 -.105 0 1 0 0 0 1 1 0 0 3.5
5 Jaydyn Poe.......... 2 1 0 9 .111 0 0 0 0 3 0 0 0 0 1.0
7 Madison Brewster- Ramirez * 3 5 0 11 .455 0 1 0 0 10 0 0 0 0 6.0
8 Jayden Paulich...... * 3 1 3 8 -.250 16 1 2 0 3 0 1 0 0 2.5
9 Aily Chavez......... * 1 3 3 10 .000 0 0 0 3 11 0 0 0 0 3.0
10 Breanna Pyzer....... 3 0 0 4 .000 0 2 2 1 13 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 19 22 103 -.029 17 5 5 6 47 1 2 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mendocino........... (0) 18 16 16
Ohlone.............. (3) 25 25 25
Ohlone -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Ruby Santos......... * 3 2 0 4 .500 23 1 1 0 15 0 0 0 0 3.0
1 Avery Bland......... 3 6 3 16 .188 0 0 0 0 0 0 2 0 0 7.0
2 Kaylie Gomes........ 3 0 0 0 .000 1 0 1 0 11 0 0 0 0 0.0
3 Alicia Cornejo...... 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
6 Miya Casci.......... * 3 3 1 10 .200 1 0 1 0 0 0 2 0 0 4.0
7 Hannah Issenmann.... * 3 12 0 16 .750 2 1 0 0 3 0 2 0 0 14.0
8 Rilee Nobori........ * 3 6 1 14 .357 1 0 0 0 2 0 3 0 0 7.5
9 Abigail Tan......... 2 0 0 1 .000 11 0 0 0 5 0 0 0 0 0.0
11 Savannah Le......... * 3 5 3 15 .133 2 3 4 0 7 0 0 0 0 8.0
12 Tiamaye Carlton..... * 3 7 5 28 .071 0 0 0 0 2 0 1 0 0 7.5
13 Sidney Herbert...... 1 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
25 Ashley Bautista..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 14 108 .259 41 6 8 0 51 0 10 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Ohlone College
Date: 8/31/2024 Attend: 0 Time: 1:25
Referees:
* = Starter