Feather River at Ohlone September 10, 2024

3
0
Final 1 2 T
Feather River 2 1 3
Ohlone 0 0 0

Box Score

Feather River
Ohlone

Feather River

PLAYER SH SOG G A MIN
1 - Rhiannon Easley 0 0 0 0 0
2 - Angel Arteaga-Tejeda 0 0 0 1 0
3 - Averi Puccinelli 0 2 1 0 0
5 - Maisie Jones 0 0 0 0 0
6 - Rafaela Anguiano 0 2 0 0 0
7 - Miranda Johnson 0 0 0 0 0
9 - Grace Willis 2 1 0 0 0
11 - Lillian Pettersen 0 0 0 0 0
12 - Janessa Delgado 1 1 0 1 0
14 - Djolanda Holder 0 2 0 0 0
15 - Abby Folkman 0 0 0 0 0
17 - Giselle Hamilton 2 3 2 0 0
21 - Kylee Harrison 0 0 0 0 0
25 - Jewel Navalayo 1 0 0 0 0
30 - Rozan Nahdi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 11 3 2 0

Ohlone

PLAYER SH SOG G A MIN
00 - Mimona Mohabbat 0 0 0 0 0
2 - Tamanna Kaur - d 1 0 0 0 0
6 - Aastha Gautam 0 0 0 0 0
10 - Jessie Lighthill - m 1 0 0 0 0
11 - Ta'Lynn Yankish 0 0 0 0 0
12 - Saori Dominguez-Martinez 0 0 0 0 0
17 - Aamani Sandhu 0 0 0 0 0
18 - Karla Zavala 0 0 0 0 0
19 - Jazmin Paredes 1 0 0 0 0
23 - Celeste Martinez 0 0 0 0 0
24 - Priscila Flores - d 0 0 0 0 0
25 - Jayden "Boo" Risinger-Vera 0 0 0 0 0
26 - Yaretzi Sandoval 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 0 0 0 0

Feather River Goalies

GOALIES SOG GA SV Min
1 - Rhiannon Easley 3 0 3 90:00

Ohlone Goalies

GOALIES SOG GA SV Min
00 - Mimona Mohabbat 20 3 17 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Giselle Hamilton (unassisted) - PK 1 - 0
1st 38:00 Giselle Hamilton (Janessa Delgado) 2 - 0
2nd 82:00 Averi Puccinelli (Angel Arteaga-Tejeda) 3 - 0
SHOTS 1 2 TOTAL
Feather River 14 0 14
Ohlone 3 0 3
SAVES 1 2 TOTAL
Feather River 0 0 0
Ohlone 9 0 9
CORNER KICKS 1 2 TOTAL
Feather River 2 0 2
Ohlone 0 0 0
FOULS 1 2 TOTAL
Feather River 0 0 0
Ohlone 1 0 1