Official Basketball Box Score
Chabot at. Ohlone
1/31/2025 at 5:00 PM @ Ohlone College

VISITORS: Chabot
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kenya Craven........ *   2-9   0-0   1-1 4 5 0 5 0 0 3 20
11 Chelsy Antinero..... *   5-9   2-4   0-0 5 1 1 12 5 0 0 23
13 Nia Hunter.......... *   8-14   3-6   0-0 2 3 2 19 1 0 2 18
23 Lex Pletschette..... *   6-14   3-8   7-10 1 7 0 22 0 2 2 18
32 Sofia Lembo......... *   1-4   1-2   0-0 1 2 0 3 4 0 1 26
3 Annalyse Santos.....   5-11   1-3   0-0 1 6 3 11 1 4 2 20
5 Zoe Martinez........   1-6   0-2   0-0 0 4 2 2 6 2 1 22
21 Zhanea Clemons......   2-6   0-1   2-2 0 2 4 6 0 3 1 15
31 Valerie Corona......   0-1   0-0   0-0 0 1 1 0 0 0 1 15
44 Sydney Muther.......   2-4   0-0   1-2 3 3 2 5 1 2 1 23
TM Team................       2 2 0 0  
Totals.............. 32-78 10-26 11-15 19 36 55  15 85 18 13 14 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 38.5%
F Throw% Game: 73.3%

HOME TEAM: Ohlone
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nedda Lulu.......... *   1-2   1-2   0-0 0 5 0 3 1 2 1 32
5 Adriana Monroe...... *   0-3   0-1   0-0 0 1 0 0 2 1 1 28
11 Ta'Lynn Yankish..... *   2-10   2-7   1-2 0 7 2 7 3 6 1 34
21 Mahek Dhillon....... *   4-15   1-4   1-4 0 2 0 10 5 5 1 34
23 Lavina Sanft........ *   5-7   1-1   0-2 3 2 2 11 1 3 0 31
1 Tia Stevenson.......   3-12   2-7   1-2 0 1 4 9 1 2 1 28
24 Alisha Baca.........   0-3   0-3   0-0 0 3 0 0 0 2 1 13
TM Team................       0 2 0 1  
Totals.............. 15-52 7-25 3-10 3 23 26  8 40 13 22 6 200
TOTAL FG% Game: 28.8%
3-Pt. FG% Game: 28.0%
F Throw% Game: 30.0%

Score by Periods 1 2 3 4 Total
 
Chabot.............. 22 32 15 16 - 85
Ohlone.............. 6 11 7 16 - 40
Officials: Scott Calvin, Kayla Williams, Patrick Kimes
Attendance: 0
Technical fouls: CHABOT-None. OHLONE-1.