Official Basketball Box Score
Modesto at. Ohlone
12/11/2021 at 2:00 PM @ Epler

VISITORS: Modesto
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Reina Sausedo....... *   1-11   0-1   4-4 3 2 1 6 2 1 4 1
21 Grace Higle......... *   4-9   1-1   0-2 1 2 0 9 1 2 0 1
22 Hannah Parsons...... *   3-6   0-1   1-2 1 4 1 7 1 1 0 1
24 Melissa Brady....... *   4-8   0-0   0-2 4 3 3 8 1 4 1 1
33 Annie Winton........ *   9-19   3-8   1-1 2 1 1 22 2 1 1 1
3 Natalie Brown.......   2-2   1-1   0-0 0 1 1 5 2 0 3 1
5 Madilynn Coelho.....   1-4   1-1   4-4 0 0 4 7 2 1 1 1
10 Kayla Patino........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
11 Kiley Holland.......   1-1   0-0   2-2 1 2 3 4 1 2 2 1
12 Savannah Clark......   3-6   0-0   0-2 6 3 1 6 0 2 1 1
23 Victoria Montes.....   1-2   0-0   0-0 3 1 2 2 0 3 1 1
32 Riley Ten Fingers...   2-6   0-1   0-2 1 4 0 4 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 31-74 6-14 12-21 22 23 45  17 80 13 19 15 12
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 42.9%
F Throw% Game: 57.1%

HOME TEAM: Ohlone
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dana Prudente....... *   1-6   0-3   0-0 1 0 0 2 5 3 2 39
2 Breanna Kalning..... *   2-9   1-6   1-4 1 1 5 6 3 2 0 39
13 Izzy Menchaca....... *   0-5   0-0   2-2 0 1 2 2 1 1 0 34
30 Ashley Emmanuele.... *   3-8   0-0   0-1 3 2 2 6 0 0 0 31
32 Breanna Thomas...... *   7-12   0-0   3-6 1 5 4 17 1 6 1 26
3 Kiana Carino........   3-3   0-0   3-5 1 1 5 9 1 4 1 9
4 Lois Deng...........   0-0   0-0   2-2 0 0 0 2 1 0 0 4
23 Mariah Dunlap.......   3-6   1-2   0-0 1 4 2 7 3 4 0 21
33 Esther Meza.........   1-4   0-0   0-0 1 0 0 2 0 0 0 7
TM Team................       4 2 0 0  
Totals.............. 20-53 2-11 11-20 13 16 29  20 53 15 20 4 210
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 18.2%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Modesto............. 17 24 26 13 - 80
Ohlone.............. 12 4 18 19 - 53
Officials: ,,
Attendance: 0
Technical fouls: MODESTO-None. OHLONE-None.