Ohlone vs. Hartnell
4/3/2025 at Hartnell
Ohlone 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sienna Vigil 3b 3 0 1 0 0 1 1 1 1
Kayden Davis rf 2 0 0 0 0 1 1 0 0
Brittney Taylor c 3 0 0 0 0 2 2 0 0
Jade Johnson 1b 3 0 0 0 0 1 7 0 1
Alina Sanchez p 3 0 1 0 0 2 0 3 0
Carina Docena ss 3 0 0 0 0 2 2 2 0
Geanna Townsend lf 2 0 0 0 0 2 0 0 0
Savannah Le cf 2 0 1 0 0 1 0 0 0
Logan Pagsolingan 2b 2 0 0 0 0 0 5 2 2
Totals 23 0 3 0 0 12 18 8 4
Hartnell 4 (19-11-1, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Hannah Sanchez 2b 3 1 1 0 0 0 0 0 1
Alexandra Lopez 3b 3 0 1 1 0 0 0 2 0
Kalea De Leon ss 3 0 0 0 0 0 0 1 0
Charlee Hoover p 3 1 2 0 0 0 1 1 0
Valerie Nunez c 3 1 2 1 0 0 12 0 1
Vianna Franco 1b 1 0 0 0 0 1 6 0 0
   Jazmine Gonzalez ph 1 0 0 0 0 0 0 0 0
Autiana Telles rf 2 1 1 1 0 0 1 0 0
   Sophia Robledo ph 1 0 0 0 0 0 0 0 0
Mikayla Sanchez dp 2 0 1 1 0 1 0 0 0
   Gianna Calderon ph 1 0 1 0 0 0 0 0 0
Malaya Carrillo lf 2 0 0 0 0 0 0 0 2
   Aliyah Gaytan ph 1 0 0 0 0 1 0 0 1
Aaliyah Cordova cf 0 0 0 0 0 0 1 0 0
Totals 26 4 9 4 0 3 21 4 5
Score by Innings R H E
 
Ohlone 0 0 0 0 0 0 0 0 3 0
Hartnell 0 1 1 2 0 0 X 4 9 1
Ohlone: 2B - Sienna Vigil.
Hartnell: E - Hannah Sanchez. 3B - Hannah Sanchez; Charlee Hoover; Autiana Telles. RBI - Alexandra Lopez; Valerie Nunez; Autiana Telles; Mikayla Sanchez.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alina Sanchez (L, 0-0) 6.0 9 4 4 0 3 0 1 0 0 0 26 27 6 9 0
Totals 6.0 9 4 4 0 3 0 1 0 0 0 26 27 6 9 0
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlee Hoover (W, 11-5) 7.0 3 0 0 0 12 0 0 0 0 0 23 25 3 6 0
Totals 7.0 3 0 0 0 12 0 0 0 0 0 23 25 3 6 0
Ohlone: Batters Faced - Alina Sanchez 27. WP - Alina Sanchez.
Hartnell: Batters Faced - Charlee Hoover 25.

Start: 3:00 PM Duration: Attendance: 0