April 5, 2023 Cabrillo at Ohlone

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cabrillo | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
| Ohlone | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
Box Score
Cabrillo
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillyn Vasconcellos 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kasydi Bennett 3b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Sofia Mendoza c | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Aaliyah Gomez ss | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Jami Van Eyck 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liana Gonzalez cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Karla Struthers dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Campbell lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Madi Tara rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Daisy Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 4 | 2 | 1 | 10 |
Batting
2B:
Kasydi Bennett
RBI:
Kasydi Bennett (2)
, Sofia Mendoza
, Aaliyah Gomez
Sac:
Sofia Mendoza
, Karla Struthers
Baserunning
CS:
Aaliyah Gomez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keely Chen cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lillian Knight 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Ham 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Courtney Beaudin c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tulsa Carnes p | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bella Corona 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carina Docena ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ashley Emmanuele dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Becknel lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Fuentes rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Prudente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 1 | 1 | 5 |
Batting
2B:
Emma Ham
3B:
Keely Chen
RBI:
Emma Ham
, Carina Docena
Sac:
Dana Prudente
Sac Fly:
Bella Corona
Fielding
E:
Lillian Knight
, Carina Docena
, Ashley Becknel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daisy Ortiz | 7.0 | 6 | 2 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Daisy Ortiz (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tulsa Carnes | 7.0 | 8 | 4 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 3 | 1 | 0 |
Pitching
Batters faced:
Tulsa Carnes (31)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |