Ohlone at West Valley
@ West Valley College (WVC Aquatics Center )
10/9/2024 at 3:00 PM
@ West Valley College (WVC Aquatics Center )
10/9/2024 at 3:00 PM
|
Ohlone
7 |
West Valley
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (7-4, 3-1) | 0 | 1 | 4 | 2 | 7 |
| West Valley (14-3, 4-0) | 7 | 6 | 2 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohlone | West Valley | ||
| West Valley | 07:44 | Frank Sunseri (Will Sidford ) | 0 | 1 |
| West Valley | 06:25 | Zalan Hegedus (William McKeon ) | 0 | 2 |
| West Valley | 04:23 | Mateja Cetkovic (Zalan Hegedus ) | 0 | 3 |
| West Valley | 03:08 | Sy Lazzaroni (Ethan MacLeod ) | 0 | 4 |
| West Valley | 02:34 | Bronson Chungson (Sy Lazzaroni ) | 0 | 5 |
| West Valley | 02:19 | Bronson Chungson (Michael Rohlfing ) | 0 | 6 |
| West Valley | 00:17 | Ethan MacLeod (Tristan Grimett ) | 0 | 7 |
| -- 2nd -- | Ohlone | West Valley | ||
| West Valley | 05:58 | Tristan Grimett (Ethan MacLeod ) | 0 | 8 |
| West Valley | 05:16 | Bronson Chungson (Ethan MacLeod ) | 0 | 9 |
| West Valley | 04:57 | Ethan MacLeod (unassisted) | 0 | 10 |
| West Valley | 02:50 | Frank Sunseri (Liam Rogers ) | 0 | 11 |
| Ohlone | 02:20 | UP - Avery Ramirez (Chris James ) | 1 | 11 |
| West Valley | 01:04 | Zalan Hegedus (Berkecan Yalcin ) | 1 | 12 |
| West Valley | 00:14 | Sy Lazzaroni (Frank Sunseri ) | 1 | 13 |
| -- 3rd -- | Ohlone | West Valley | ||
| West Valley | 07:32 | Berkecan Yalcin (Michael Rohlfing ) | 1 | 14 |
| Ohlone | 03:54 | Avery Ramirez (Arjan Behrooz ) | 2 | 14 |
| Ohlone | 02:55 | UP - Avery Ramirez (Arjan Behrooz ) | 3 | 14 |
| Ohlone | 01:54 | Arjan Behrooz (unassisted) | 4 | 14 |
| Ohlone | 01:07 | Chris James (Chris James ) | 5 | 14 |
| West Valley | 00:04 | Berkecan Yalcin (Ethan Ivey ) | 5 | 15 |
| -- 4th -- | Ohlone | West Valley | ||
| Ohlone | 07:13 | UP - Avery Ramirez (Alan Nguyen ) | 6 | 15 |
| West Valley | 06:15 | Taine Pickering (Alex Portera ) | 6 | 16 |
| West Valley | 05:17 | UP - Taine Pickering (unassisted) | 6 | 17 |
| Ohlone | 04:44 | Avery Ramirez (Arjan Behrooz ) | 7 | 17 |
| West Valley | 02:13 | Zalan Hegedus (unassisted) | 7 | 18 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaan Vaishnav * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 2 | Arjan Behrooz * | 1 | 3 | 4 | 2 | 4 | 1 | 1 | |
| 3 | Alan Nguyen * | 0 | 1 | 5 | 1 | 6 | 3 | 0 | |
| 7 | Dominic LuVisi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Avery Ramirez * | 5 | 0 | 9 | 1 | 5 | 5 | 0 | |
| 11 | Chris James * | 1 | 2 | 5 | 2 | 2 | 0 | 0 | |
| 16 | Tyler Luu * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 23 | 9 | 19 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shaan Vaishnav (L, 0-0) | 18 | 4.0 | 12 | 30 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William McKeon * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Ethan Ivey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zalan Hegedus * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Frank Sunseri * | 2 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 7 | Ethan MacLeod * | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Mateja Cetkovic * | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 9 | Taine Pickering * | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Berkecan Yalcin | 2 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 11 | Sy Lazzaroni * | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Will Sidford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Alex Portera | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lucas Castro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Tristan Grimett | 1 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 17 | Liam Rogers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Michael Rohlfing | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 21 | Danny Rendon | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 23 | Bronson Chungson | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 15 | 34 | 14 | 11 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | William McKeon (W, 0-0) | 1 | 2.0 | 7 | 8 |
| 1A | Ethan Ivey | 6 | 2.0 | 4 | 10 |
| Totals | 7 | 4.0 | 11 | 18 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 5 | 6 | 6 | 6 | 23 |
| West Valley | 11 | 9 | 8 | 6 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 4 | 3 | 3 | 2 | 12 |
| West Valley | 3 | 4 | 1 | 3 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Valley | 07:04 | Liam Rogers | Ejection |
| -- 2nd -- | |||
| West Valley | 04:25 | Liam Rogers | Ejection |
| West Valley | 02:35 | Berkecan Yalcin | Ejection |
| -- 3rd -- | |||
| West Valley | 03:08 | Liam Rogers | Ejection |
| West Valley | 01:54 | Sy Lazzaroni | Penalty |
| -- 4th -- | |||
| West Valley | 07:17 | Bronson Chungson | Ejection |
| Ohlone | 05:34 | Avery Ramirez | Ejection |
| West Valley | 05:08 | Taine Pickering | Ejection |
| West Valley | 03:27 | Michael Rohlfing | Ejection |
| West Valley | 02:44 | Danny Rendon | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Matt Folsom |
| Starter * |