16 Noman Said
-
- Height:
- 5'7
-
- Weight:
- 160
-
- Hometown:
- Afghanistan
-
- Position:
- D
-
- Year:
- So
-
- High School:
- San Lorenzo
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Santa Clara Sports club | - | - | - | - | - | - | - | - | |
| Aug 28 | at Yuba | - | - | - | - | - | - | - | - | |
| Sep 1 | San Joaquin Delta | - | - | - | - | - | - | - | - | |
| Sep 4 | Merritt | - | - | - | - | - | - | - | - | |
| Sep 8 | at Napa Valley | - | - | - | - | - | - | - | - | |
| Sep 11 | Contra Costa | - | - | - | - | - | - | - | - | |
| Sep 15 | American River | - | - | - | - | - | - | - | - | |
| Sep 22 | Woodland Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Foothill | - | - | - | - | - | - | - | - | |
| Sep 29 | Chabot | - | - | - | - | - | - | - | - | |
| Oct 2 | Evergreen Valley | - | - | - | - | - | - | - | - | |
| Oct 6 | at San Francisco | - | - | - | - | - | - | - | - | |
| Oct 9 | Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Oct 13 | De Anza | - | - | - | - | - | - | - | - | |
| Oct 20 | Skyline | - | - | - | - | - | - | - | - | |
| Oct 23 | at Cabrillo | - | - | - | - | - | - | - | - | |
| Oct 27 | at Canada | - | - | - | - | - | - | - | - | |
| Oct 30 | Las Positas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Gavilan | - | - | - | - | - | - | - | - | |
| Nov 6 | at West Valley | - | - | - | - | - | - | - | - | |
| Nov 10 | Hartnell | - | - | - | - | - | - | - | - | |
| Nov 13 | at Las Positas | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |