Ohlone at Hartnell October 26, 2021
Box Score
Ohlone
Hartnell
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adrian Valverde - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jordan Conklin - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Bryan Trejo - m | 0 | 0 | 0 | 0 | 48 |
| 5 - Muqadus Kohistani - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Cruz Mejia - m | 1 | 1 | 0 | 0 | 90 |
| 9 - Sergio Garcia - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Joshua Conklin - d | 1 | 1 | 0 | 0 | 42 |
| 18 - Julian Barrera - d - Yellow card 59:33 | 0 | 0 | 0 | 0 | 90 |
| 19 - Alexys Santana - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Daniel Stewart - f | 0 | 0 | 0 | 0 | 90 |
| 23 - Adrian Gonzalez - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Giovanni Gutierrez - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago G. Cervantes - gk | 0 | 0 | 0 | 0 | 62 |
| 2 - Guadalupe Medina Cruz - def | 0 | 0 | 0 | 0 | 50 |
| 5 - Enzou Lopez - mid | 0 | 0 | 0 | 0 | 22 |
| 6 - Juan J. Moya - def | 1 | 1 | 0 | 0 | 27 |
| 7 - Anthony A. Rangel - fw | 0 | 0 | 0 | 1 | 41 |
| 8 - Marco Antonio Ruiz - mid | 3 | 3 | 2 | 0 | 51 |
| 9 - Allan Bedolla Corrales - fw | 3 | 3 | 2 | 0 | 23 |
| 10 - Isaac E. Lomeli Zuniga - mid - Yellow card 38:55 | 4 | 1 | 0 | 2 | 39 |
| 11 - Julio C. Hernandez - def | 0 | 0 | 0 | 0 | 22 |
| 12 - Ramiro V. Sanchez - mid | 0 | 0 | 0 | 0 | 62 |
| 13 - Kevin Rincon - fw | 1 | 0 | 0 | 0 | 46 |
| 14 - Bryan Mendoza - def | 0 | 0 | 0 | 0 | 40 |
| 15 - Rafael Mendoza - fw | 2 | 1 | 0 | 1 | 43 |
| 16 - Ricardo Hinojosa - mid | 3 | 2 | 0 | 0 | 55 |
| 17 - Erik Cabrera-Trujillo - def | 2 | 2 | 2 | 0 | 26 |
| 19 - Felipe Luis Torres - mid | 0 | 0 | 0 | 1 | 35 |
| 20 - Alejandro Ramirez - mid | 0 | 0 | 0 | 0 | 28 |
| 21 - Jonathan Mosqueda - mid | 1 | 1 | 0 | 0 | 28 |
| 22 - Javier A. Espinal-Perez - def | 1 | 0 | 0 | 0 | 90 |
| 24 - Gabriel San Pablo - def | 0 | 0 | 0 | 0 | 64 |
| 25 - Alexsis Ortiz - fw | 2 | 2 | 1 | 0 | 67 |
| 26 - Luis E. Politron - def | 0 | 0 | 0 | 0 | 63 |
| 99 - Dario Mandujano - gk | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 7 | 5 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adrian Valverde | 13 | 7 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago G. Cervantes | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hartnell
1st
|
4:21 | Erik Cabrera-Trujillo (2) (Anthony A. Rangel) - * | 0 - 1 |
|
Hartnell
1st
|
4:21 | Allan Bedolla Corrales (Isaac E. Lomeli Zuniga) - * | 0 - 2 |
|
Hartnell
1st
|
19:35 | Erik Cabrera-Trujillo (3) (Isaac E. Lomeli Zuniga) - * | 0 - 3 |
|
Hartnell
2nd
|
57:59 | Allan Bedolla Corrales (unassisted) - * | 0 - 4 |
|
Hartnell
2nd
|
63:04 | Marco Antonio Ruiz (unassisted) - * | 0 - 5 |
|
Hartnell
2nd
|
81:05 | Alexsis Ortiz (Rafael Mendoza) - * | 0 - 6 |
|
Hartnell
2nd
|
87:02 | Marco Antonio Ruiz (Felipe Luis Torres) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Hartnell
1st
|
38:55 | Yellow card - Isaac E. Lomeli Zuniga |
|
Hartnell
2nd
|
59:33 | Yellow card - Julian Barrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohlone | 2 | 0 | 2 |
| Hartnell | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohlone | 3 | 6 | 9 |
| Hartnell | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohlone | 0 | 0 | 0 |
| Hartnell | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohlone | 1 | 2 | 3 |
| Hartnell | 5 | 1 | 6 |
| Date/Time: | October 26, 2021 - 1:00 PM |
|---|---|
| Location: | Salinas, CA |
| Stadium: | Hartnell College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Daniel Ortega |
Play By Play
| 0:00 | Adrian Valverde at goalie for Ohlone. | ||
| 0:00 | Santiago G. Cervantes at goalie for Hartnell. | ||
| 3:14 | Corner kick by Hartnell Kevin Rincon [3:14]. | ||
| 4:21 | Goal!GOAL by Hartnell Erik Cabrera-Trujillo (FIRST GOAL), Assist by Anthony A. Rangel, goal number 2 for season. * ( 0 - 1 ) |
||
| 4:21 | Shot by Hartnell Isaac E. Lomeli Zuniga, Hit Crossbar. | ||
| Foul on Ohlone. | |||
| 4:21 | Shot by Hartnell Isaac E. Lomeli Zuniga, Wide. | ||
| 4:21 | Shot by Hartnell Allan Bedolla Corrales, Save (by goalie) Adrian Valverde. | ||
| 4:21 | Shot by Hartnell Isaac E. Lomeli Zuniga, High. | ||
| Foul on Hartnell. | |||
| 4:21 | Goal!GOAL by Hartnell Allan Bedolla Corrales, Assist by Isaac E. Lomeli Zuniga * ( 0 - 2 ) |
||
| 19:35 | Goal!GOAL by Hartnell Erik Cabrera-Trujillo, Assist by Isaac E. Lomeli Zuniga, goal number 3 for season. * ( 0 - 3 ) |
||
| 23:17 | Substitution!Hartnell substitution: Alexsis Ortiz for Allan Bedolla Corrales. | ||
| Foul on Hartnell. | |||
| 25:07 | Shot by Hartnell Ricardo Hinojosa, Defensive Save by Joshua Conklin. | ||
| 25:24 | Corner kick by Hartnell Kevin Rincon [25:24]. | ||
| 26:24 | Substitution!Hartnell substitution: Gabriel San Pablo for Erik Cabrera-Trujillo. | ||
| 27:25 | Shot by Ohlone Cruz Mejia, Save (by goalie) Santiago G. Cervantes. | ||
| 29:38 | Shot by Ohlone Joshua Conklin, Defensive Save by Javier A. Espinal-Perez. | ||
| 30:18 | Shot by Hartnell Isaac E. Lomeli Zuniga, Save (by goalie) Adrian Valverde. | ||
| 31:06 | Shot by Hartnell Javier A. Espinal-Perez, High. | ||
| 31:48 | Corner kick by Hartnell Isaac E. Lomeli Zuniga [31:48]. | ||
| 32:22 | Shot by Hartnell Ricardo Hinojosa, High. | ||
| 34:20 | Shot by Hartnell Kevin Rincon, Wide. | ||
| Foul on Hartnell. | |||
| Foul on Hartnell. | |||
| 38:55 | Yellow card on Hartnell Isaac E. Lomeli Zuniga. | ||
| Foul on Hartnell. | |||
| 39:01 | Substitution!Hartnell substitution: Marco Antonio Ruiz for Isaac E. Lomeli Zuniga. | ||
| 40:21 | Substitution!Hartnell substitution: Jonathan Mosqueda for Kevin Rincon. | ||
| 40:21 | Substitution!Hartnell substitution: Guadalupe Medina Cruz for Bryan Mendoza. | ||
| 40:56 | Substitution!Hartnell substitution: Rafael Mendoza for Anthony A. Rangel. | ||
| 41:54 | Substitution!Ohlone substitution: Bryan Trejo for Joshua Conklin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ohlone: #1 Adrian Valverde, #3 Jordan Conklin, #4 Bryan Trejo, #5 Muqadus Kohistani, #6 Cruz Mejia, #9 Sergio Garcia, #18 Julian Barrera, #19 Alexys Santana, #20 Daniel Stewart, #23 Adrian Gonzalez, #24 Giovanni Gutierrez. | ||
| 45:00 | For Hartnell: #1 Santiago G. Cervantes, #2 Guadalupe Medina Cruz, #8 Marco Antonio Ruiz, #12 Ramiro V. Sanchez, #15 Rafael Mendoza, #16 Ricardo Hinojosa, #21 Jonathan Mosqueda, #22 Javier A. Espinal-Perez, #24 Gabriel San Pablo, #25 Alexsis Ortiz, #26 Luis E. Politron. | ||
| 45:42 | Shot by Hartnell Ricardo Hinojosa, Save (by goalie) Adrian Valverde. | ||
| 51:31 | Offside against Hartnell. | ||
| 54:34 | Substitution!Hartnell substitution: Felipe Luis Torres for Ricardo Hinojosa. | ||
| 55:56 | Corner kick by Hartnell Rafael Mendoza [55:56]. | ||
| 56:31 | Corner kick by Hartnell Rafael Mendoza [56:31]. | ||
| 57:59 | Goal!GOAL by Hartnell Allan Bedolla Corrales * ( 0 - 4 ) |
||
| Foul on Ohlone. | |||
| 59:33 | Yellow card on Ohlone Julian Barrera. | ||
| 59:44 | Shot by Hartnell Rafael Mendoza, Save (by goalie) Adrian Valverde. | ||
| 60:02 | Shot by Hartnell Marco Antonio Ruiz, Save (by goalie) Adrian Valverde. | ||
| 62:00 | Shot by Hartnell Jonathan Mosqueda, Defensive Save by Cruz Mejia. | ||
| 62:17 | Substitution!Hartnell substitution: Dario Mandujano for Santiago G. Cervantes. | ||
| 62:17 | Substitution!Hartnell substitution: Alexsis Ortiz for Allan Bedolla Corrales. | ||
| 62:17 | Substitution!Hartnell substitution: Alejandro Ramirez for Ramiro V. Sanchez. | ||
| 63:04 | Goal!GOAL by Hartnell Marco Antonio Ruiz * ( 0 - 5 ) |
||
| 63:18 | Substitution!Hartnell substitution: Juan J. Moya for Luis E. Politron. | ||
| 68:08 | Corner kick by Hartnell Rafael Mendoza [68:08]. | ||
| 68:17 | Substitution!Hartnell substitution: Enzou Lopez for Jonathan Mosqueda. | ||
| 68:17 | Substitution!Hartnell substitution: Julio C. Hernandez for Bryan Mendoza. | ||
| 68:53 | Shot by Hartnell Juan J. Moya, Team Save by Team. | ||
| 69:24 | Shot by Hartnell Alexsis Ortiz, Save (by goalie) Adrian Valverde. | ||
| 69:51 | Shot by Hartnell Rafael Mendoza, High. | ||
| Foul on Hartnell. | |||
| Foul on Ohlone. | |||
| 77:35 | Corner kick by Hartnell Alejandro Ramirez [77:35]. | ||
| 78:36 | Offside against Hartnell. | ||
| 81:05 | Goal!GOAL by Hartnell Alexsis Ortiz, Assist by Rafael Mendoza * ( 0 - 6 ) |
||
| 81:19 | Offside against Hartnell. | ||
| 83:37 | Offside against Hartnell. | ||
| 84:24 | Substitution!Hartnell substitution: Kevin Rincon for Rafael Mendoza. | ||
| 87:02 | Goal!GOAL by Hartnell Marco Antonio Ruiz, Assist by Felipe Luis Torres * ( 0 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

