#20 Shimri Barazani (G) - Ohlone

gp
20
pts/g
7.5
fg %
39.0
3pt %
16.0
ft %
57.9
reb/g
4.0
a/g
1.9
Player Stats
  Overall Conf
Games 20 6
Games started 16 6
Minutes 20 6
Minutes per game 1.0 1.0
FG 55-141 20-52
FG Pct 39.0 38.5
3PT 8-50 4-18
3PT Pct 16.0 22.2
FT 33-57 12-22
FT Pct 57.9 54.5
Off rebounds 29 11
Def rebounds 51 16
Total rebounds 80 27
Rebounds per game 4.0 4.5
Personal fouls 18 7
Disqualifications - -
Assists 37 12
Turnovers 29 6
Assist to turnover ratio 1.3 2.0
Steals 28 13
Blocks 4 4
Points 151 56
Points per game 7.5 9.3
Points per 40 min 302.0 373.3
Recent Results
Date Opponent/Event Result
Feb 4 Skyline L, 75-68
Feb 6 at San Francisco L, 109-54
Feb 11 at De Anza W, 96-80
Feb 13 Las Positas L, 93-73
Feb 18 at Canada W, 69-67
Feb 20 at Chabot W, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Shasta W, 68-59 - 1 0-3 0.0 0-2 0.0 2-4 50.0 2
Nov 1 Orange Coast W, 81-73 - 1 2-7 28.6 1-3 33.3 0-0 - 5
Nov 7 at Solano W, 93-85 1 1 5-6 83.3 0-1 0.0 0-1 0.0 10
Nov 11 Hartnell W, 93-66 1 1 4-7 57.1 0-2 0.0 4-4 100.0 12
Nov 14 at Merritt L, 72-67 1 1 3-7 42.9 0-1 0.0 1-2 50.0 7
Nov 19 San Joaquin Delta W, 103-55 1 1 1-7 14.3 0-4 0.0 1-2 50.0 3
Nov 22 Napa Valley L, 83-81 1 1 2-6 33.3 0-3 0.0 1-1 100.0 5
Nov 26 at Alameda L, 80-72 - 1 2-4 50.0 1-2 50.0 2-2 100.0 7
Dec 6 Marin L, 90-85 - 1 1-7 14.3 0-2 0.0 1-2 50.0 3
Dec 11 at Gavilan W, 92-62 1 1 1-3 33.3 1-3 33.3 1-4 25.0 4
Dec 13 at Foothill L, 86-77 1 1 3-4 75.0 1-2 50.0 1-4 25.0 8
Dec 19 Los Medanos L, 96-94 1 1 1-4 25.0 0-2 0.0 2-4 50.0 4
Dec 30 vs. Lassen W, 72-53 1 1 4-9 44.4 0-1 0.0 3-3 100.0 11
Dec 31 vs. Siskiyous W, 95-71 1 1 6-15 40.0 0-4 0.0 2-2 100.0 14
Jan 7 San Mateo L, 72-69 1 1 3-12 25.0 0-2 0.0 0-0 - 6
Jan 9 at Skyline W, 79-69 1 1 5-9 55.6 0-3 0.0 4-7 57.1 14
Jan 14 San Francisco L, 85-65 1 1 3-8 37.5 2-3 66.7 2-2 100.0 10
Jan 16 De Anza L, 74-72 1 1 1-6 16.7 0-3 0.0 3-8 37.5 5
Jan 21 at Las Positas L, 84-78 1 1 3-8 37.5 2-4 50.0 0-0 - 8
Jan 23 Canada W, 82-78 1 1 5-9 55.6 0-3 0.0 3-5 60.0 13
Jan 28 Chabot L, 76-64 - - - - - - - - -
Jan 30 at San Mateo L, 68-64 - - - - - - - - -
Feb 4 Skyline L, 75-68 - - - - - - - - -
Feb 6 at San Francisco L, 109-54 - - - - - - - - -
Feb 11 at De Anza W, 96-80 - - - - - - - - -
Feb 13 Las Positas L, 93-73 - - - - - - - - -
Feb 18 at Canada W, 69-67 - - - - - - - - -
Feb 20 at Chabot W, 75-65 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Shasta W, 68-59 - 1 0 3 3 0 2 0.0 0 0 1 -
Nov 1 Orange Coast W, 81-73 - 1 3 3 6 4 0 - 1 0 1 -
Nov 7 at Solano W, 93-85 1 1 0 4 4 3 1 3.0 1 0 1 -
Nov 11 Hartnell W, 93-66 1 1 2 4 6 2 1 2.0 1 0 1 -
Nov 14 at Merritt L, 72-67 1 1 1 2 3 2 3 0.7 2 0 0 -
Nov 19 San Joaquin Delta W, 103-55 1 1 1 3 4 0 1 0.0 1 0 0 -
Nov 22 Napa Valley L, 83-81 1 1 2 1 3 1 1 1.0 0 0 1 -
Nov 26 at Alameda L, 80-72 - 1 2 0 2 1 2 0.5 0 0 0 -
Dec 6 Marin L, 90-85 - 1 2 0 2 1 1 1.0 0 0 1 -
Dec 11 at Gavilan W, 92-62 1 1 1 3 4 4 1 4.0 2 0 1 -
Dec 13 at Foothill L, 86-77 1 1 0 1 1 1 2 0.5 1 0 2 -
Dec 19 Los Medanos L, 96-94 1 1 1 2 3 0 3 0.0 0 0 0 -
Dec 30 vs. Lassen W, 72-53 1 1 2 6 8 1 4 0.3 4 0 0 -
Dec 31 vs. Siskiyous W, 95-71 1 1 1 3 4 5 1 5.0 2 0 2 -
Jan 7 San Mateo L, 72-69 1 1 1 3 4 1 0 - 3 1 2 -
Jan 9 at Skyline W, 79-69 1 1 4 0 4 1 0 - 0 0 1 -
Jan 14 San Francisco L, 85-65 1 1 2 6 8 4 3 1.3 4 1 1 -
Jan 16 De Anza L, 74-72 1 1 2 2 4 4 1 4.0 1 0 1 -
Jan 21 at Las Positas L, 84-78 1 1 1 2 3 1 1 1.0 2 0 0 -
Jan 23 Canada W, 82-78 1 1 1 3 4 1 1 1.0 3 2 2 -
Jan 28 Chabot L, 76-64 - - - - - - - - - - - -
Jan 30 at San Mateo L, 68-64 - - - - - - - - - - - -
Feb 4 Skyline L, 75-68 - - - - - - - - - - - -
Feb 6 at San Francisco L, 109-54 - - - - - - - - - - - -
Feb 11 at De Anza W, 96-80 - - - - - - - - - - - -
Feb 13 Las Positas L, 93-73 - - - - - - - - - - - -
Feb 18 at Canada W, 69-67 - - - - - - - - - - - -
Feb 20 at Chabot W, 75-65 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 16 1.0 2.8-7.0 39.0 0.4-2.5 16.0 1.6-2.9 57.9 7.5
Total 20 16 1.0 2.8-7.0 39.0 0.4-2.5 16.0 1.6-2.9 57.9 7.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 16 20 55-141 39.0 8-50 16.0 33-57 57.9 151
Total 20 16 20 55-141 39.0 8-50 16.0 33-57 57.9 151
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 16 1.0 110.0-282.0 39.0 16.0-100.0 16.0 66.0-114.0 57.9 302.0
Total 20 16 1.0 110.0-282.0 39.0 16.0-100.0 16.0 66.0-114.0 57.9 302.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 16 1.0 1.4 2.5 4.0 0.9 - 1.9 1.4 1.3 1.4 0.2
Total 20 16 1.0 1.4 2.5 4.0 0.9 - 1.9 1.4 1.3 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 16 20 29 51 80 18 - 37 29 1.3 28 4
Total 20 16 20 29 51 80 18 - 37 29 1.3 28 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 16 1.0 58.0 102.0 160.0 36.0 0.0 74.0 58.0 1.3 56.0 8.0
Total 20 16 1.0 58.0 102.0 160.0 36.0 0.0 74.0 58.0 1.3 56.0 8.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 16 1.0 2.8-7.0 39.0 0.4-2.5 16.0 1.6-2.9 57.9 7.5
Conference 6 6 1.0 3.3-8.7 38.5 0.7-3.0 22.2 2.0-3.7 54.5 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 1.0 2.1-6.9 30.3 0.3-2.6 10.3 1.7-2.9 59.4 6.2
Away 7 6 1.0 3.1-5.9 53.7 0.7-2.3 31.3 1.3-2.9 45.0 8.3
Neutral 2 2 1.0 5.0-12.0 41.7 0.0-2.5 0.0 2.5-2.5 100.0 12.5
-
Wins 10 8 1.0 3.3-7.5 44.0 0.2-2.6 7.7 2.0-3.2 62.5 8.8
Losses 10 8 1.0 2.2-6.6 33.3 0.6-2.4 25.0 1.3-2.5 52.0 6.3
-
October 1 - 1.0 0.0-3.0 0.0 0.0-2.0 0.0 2.0-4.0 50.0 2.0
November 7 5 1.0 2.7-6.3 43.2 0.3-2.3 12.5 1.3-1.7 75.0 7.0
December 6 5 1.0 2.7-7.0 38.1 0.3-2.3 14.3 1.7-3.2 52.6 7.3
January 6 6 1.0 3.3-8.7 38.5 0.7-3.0 22.2 2.0-3.7 54.5 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 16 20 55-141 39.0 8-50 16.0 33-57 57.9 151
Conference 6 6 6 20-52 38.5 4-18 22.2 12-22 54.5 56
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 11 23-76 30.3 3-29 10.3 19-32 59.4 68
Away 7 6 7 22-41 53.7 5-16 31.3 9-20 45.0 58
Neutral 2 2 2 10-24 41.7 0-5 0.0 5-5 100.0 25
-
Wins 10 8 10 33-75 44.0 2-26 7.7 20-32 62.5 88
Losses 10 8 10 22-66 33.3 6-24 25.0 13-25 52.0 63
-
October 1 - 1 0-3 0.0 0-2 0.0 2-4 50.0 2
November 7 5 7 19-44 43.2 2-16 12.5 9-12 75.0 49
December 6 5 6 16-42 38.1 2-14 14.3 10-19 52.6 44
January 6 6 6 20-52 38.5 4-18 22.2 12-22 54.5 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 16 1.0 110.0-282.0 39.0 16.0-100.0 16.0 66.0-114.0 57.9 302.0
Conference 6 6 1.0 133.3-346.7 38.5 26.7-120.0 22.2 80.0-146.7 54.5 373.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 1.0 83.6-276.4 30.3 10.9-105.5 10.3 69.1-116.4 59.4 247.3
Away 7 6 1.0 125.7-234.3 53.7 28.6-91.4 31.3 51.4-114.3 45.0 331.4
Neutral 2 2 1.0 200.0-480.0 41.7 0.0-100.0 0.0 100.0-100.0 100.0 500.0
-
Wins 10 8 1.0 132.0-300.0 44.0 8.0-104.0 7.7 80.0-128.0 62.5 352.0
Losses 10 8 1.0 88.0-264.0 33.3 24.0-96.0 25.0 52.0-100.0 52.0 252.0
-
October 1 - 1.0 0.0-120.0 0.0 0.0-80.0 0.0 80.0-160.0 50.0 80.0
November 7 5 1.0 108.6-251.4 43.2 11.4-91.4 12.5 51.4-68.6 75.0 280.0
December 6 5 1.0 106.7-280.0 38.1 13.3-93.3 14.3 66.7-126.7 52.6 293.3
January 6 6 1.0 133.3-346.7 38.5 26.7-120.0 22.2 80.0-146.7 54.5 373.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 16 1.0 1.4 2.5 4.0 0.9 - 1.9 1.4 1.3 1.4 0.2
Conference 6 6 1.0 1.8 2.7 4.5 1.2 - 2.0 1.0 2.0 2.2 0.7
Exhibition - - - - - - - - - - - - -
-
Home 11 8 1.0 1.5 2.7 4.3 1.0 - 1.6 1.3 1.3 1.3 0.4
Away 7 6 1.0 1.3 1.7 3.0 0.7 - 1.9 1.4 1.3 1.1 0.0
Neutral 2 2 1.0 1.5 4.5 6.0 1.0 - 3.0 2.5 1.2 3.0 0.0
-
Wins 10 8 1.0 1.5 3.2 4.7 1.0 - 2.1 1.2 1.8 1.5 0.2
Losses 10 8 1.0 1.4 1.9 3.3 0.8 - 1.6 1.7 0.9 1.3 0.2
-
October 1 - 1.0 0.0 3.0 3.0 1.0 - 0.0 2.0 0.0 0.0 0.0
November 7 5 1.0 1.6 2.4 4.0 0.6 - 1.9 1.3 1.4 0.9 0.0
December 6 5 1.0 1.2 2.5 3.7 1.0 - 2.0 2.0 1.0 1.5 0.0
January 6 6 1.0 1.8 2.7 4.5 1.2 - 2.0 1.0 2.0 2.2 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 16 20 29 51 80 18 - 37 29 1.3 28 4
Conference 6 6 6 11 16 27 7 - 12 6 2.0 13 4
Exhibition - - - - - - - - - - - - -
-
Home 11 8 11 17 30 47 11 - 18 14 1.3 14 4
Away 7 6 7 9 12 21 5 - 13 10 1.3 8 0
Neutral 2 2 2 3 9 12 2 - 6 5 1.2 6 0
-
Wins 10 8 10 15 32 47 10 - 21 12 1.8 15 2
Losses 10 8 10 14 19 33 8 - 16 17 0.9 13 2
-
October 1 - 1 0 3 3 1 - 0 2 0.0 0 0
November 7 5 7 11 17 28 4 - 13 9 1.4 6 0
December 6 5 6 7 15 22 6 - 12 12 1.0 9 0
January 6 6 6 11 16 27 7 - 12 6 2.0 13 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 16 1.0 58.0 102.0 160.0 36.0 0.0 74.0 58.0 1.3 56.0 8.0
Conference 6 6 1.0 73.3 106.7 180.0 46.7 0.0 80.0 40.0 2.0 86.7 26.7
Exhibition - - - - - - - - - - - - -
-
Home 11 8 1.0 61.8 109.1 170.9 40.0 0.0 65.5 50.9 1.3 50.9 14.5
Away 7 6 1.0 51.4 68.6 120.0 28.6 0.0 74.3 57.1 1.3 45.7 0.0
Neutral 2 2 1.0 60.0 180.0 240.0 40.0 0.0 120.0 100.0 1.2 120.0 0.0
-
Wins 10 8 1.0 60.0 128.0 188.0 40.0 0.0 84.0 48.0 1.8 60.0 8.0
Losses 10 8 1.0 56.0 76.0 132.0 32.0 0.0 64.0 68.0 0.9 52.0 8.0
-
October 1 - 1.0 0.0 120.0 120.0 40.0 0.0 0.0 80.0 0.0 0.0 0.0
November 7 5 1.0 62.9 97.1 160.0 22.9 0.0 74.3 51.4 1.4 34.3 0.0
December 6 5 1.0 46.7 100.0 146.7 40.0 0.0 80.0 80.0 1.0 60.0 0.0
January 6 6 1.0 73.3 106.7 180.0 46.7 0.0 80.0 40.0 2.0 86.7 26.7