Official Basketball Box Score
Ohlone at. Alameda
11/26/2025 at 6:00 PM @ Alameda

VISITORS: Ohlone (5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jordan Villacorta-Bucko *   1-6   1-5   2-2 0 1 1 5 1 1 0 1
1 Omar Babikir........ *   1-5   0-0   2-3 0 2 3 4 4 0 1 1
5 Kiratraj Sanghera... *   3-7   0-0   2-5 5 5 10  4 8 4 2 1 1
12 Anthony Lacy........ *   4-9   3-6   2-3 6 6 12  5 13 2 4 3 1
23 Harrison Coker-Grey. *   3-7   0-1   0-0 5 2 4 6 1 1 0 1
3 Zavier Adam.........   0-2   0-2   0-0 0 0 1 0 3 2 1 1
7 Ahmed Gulaid........   0-1   0-0   0-0 0 1 0 0 0 0 0 1
9 Joseph Lemos........   4-5   4-5   0-0 0 0 1 12 0 2 1 1
14 Kevin London........   1-4   0-1   1-1 0 1 3 3 1 1 0 1
20 Shimri Barazani.....   2-4   1-2   2-2 2 0 0 7 1 2 0 1
21 Jamari Widemon......   0-1   0-0   0-0 1 3 3 0 0 0 1 1
24 Carmelo Clarke-Tarver   6-14   0-6   2-3 0 2 2 14 3 2 1 1
TM Team................       0 0 0 0  
Totals.............. 25-65 9-28 13-19 19 23 42  27 72 20 17 9 12
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 32.1%
F Throw% Game: 68.4%

HOME TEAM: Alameda (3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 David Thomas........ *   0-3   0-1   0-0 0 1 3 0 1 0 0 1
10 Myles De Los Santos Moore *   3-5   0-0   1-2 1 3 4 7 3 4 0 1
11 Oluwafeoiami Onabote *   3-7   0-2   7-8 0 5 1 13 0 2 0 1
22 Lucas Boze.......... *   3-5   1-3   6-6 1 6 3 13 2 2 0 1
30 Kot Majier Manyiel.. *   5-9   2-4   13-14 5 6 11  3 25 2 1 0 1
2 Donte Henderson.....   1-4   0-0   7-8 0 2 1 9 2 2 0 1
4 James Clay..........   5-5   0-0   3-4 2 2 3 13 2 2 0 1
7 Isaiah Elston.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 Devin Lewis.........   0-2   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-40 3-10 37-42 9 26 35  19 80 12 13 0 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 30.0%
F Throw% Game: 88.1%

Score by Periods 1 2 Total
 
Ohlone.............. 35 37 - 72
Alameda............. 37 43 - 80
Officials: ,,
Attendance: 20
Technical fouls: OHLONE-None. ALAMEDA-None.