Official Basketball Box Score
Ohlone at. Canada
2/5/2025 at 5:00 PM @ Canada

VISITORS: Ohlone
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Omar Babikir........ *   5-10   0-0   0-3 3 3 1 10 3 4 0 1
5 Amos Hodgson........ *   0-4   0-3   0-0 0 2 1 0 2 0 5 1
15 Michael Fastion..... *   3-10   0-0   1-1 3 4 1 7 1 2 1 1
33 Wesley Burns........ *   2-4   1-2   2-3 1 1 3 7 2 0 3 1
44 Gabriel Lopez....... *   6-11   0-0   1-3 2 6 5 13 0 5 0 1
2 Sam Manzo...........   2-5   1-4   2-2 1 0 0 7 0 1 1 1
3 Devon Mack..........   1-1   0-0   0-0 0 1 1 2 0 1 0 1
12 Anthony Lacy........   0-3   0-0   4-6 2 3 0 4 3 2 2 1
21 Ryan Unkelbach......   1-1   1-1   0-0 0 1 0 3 1 1 0 1
24 Ashton Proctor......   1-1   0-0   0-0 0 1 1 2 0 3 0 1
43 Andrej Kuljic.......   0-1   0-0   0-0 1 1 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-51 3-10 10-18 13 23 36  14 55 12 20 12 11
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 30.0%
F Throw% Game: 55.6%

HOME TEAM: Canada
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brylan Lundy........ *   4-12   2-8   0-0 0 1 0 10 3 0 0 1
5 Josiah Morris....... *   2-9   0-3   0-0 4 3 0 4 0 5 1 1
12 Jake Skaggs......... *   5-11   0-0   1-2 6 7 13  0 11 1 5 1 1
15 Logan Baltazar...... *   2-10   2-5   4-5 0 2 0 10 0 1 1 1
24 Darius Jackson...... *   1-7   0-2   0-0 2 3 0 2 0 1 1 1
1 Justin Moore........   0-6   0-2   0-0 1 2 0 0 2 3 2 1
3 Ezekiel Natorilla...   1-4   0-2   4-6 1 2 0 6 2 0 0 1
34 Omer Sukur..........   2-2   0-0   1-1 2 2 0 5 0 3 1 1
TM Team................       5 1 0 2  
Totals.............. 17-61 4-22 10-14 21 23 44  0 48 8 20 7 8
TOTAL FG% Game: 27.9%
3-Pt. FG% Game: 18.2%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Ohlone.............. 31 24 - 55
Canada.............. 26 22 - 48
Officials: ,,
Attendance: 0
Technical fouls: OHLONE-None. CANADA-None.