De Anza vs. Ohlone
2/26/2026 at Fremont, CA (The OC)
De Anza 7

Player AB R H RBI BB SO PO A LOB
 
Drew Paxton 2b 4 1 1 0 0 2 1 0 3
   Vince Garcia 2b 1 0 0 0 0 1 0 0 0
Xaiver Pateli cf 3 0 0 1 0 1 2 0 0
   Mason Manglicmot cf 0 0 0 1 1 0 0 0 0
Keanu Hennings 1b 4 0 1 1 0 1 9 0 0
   Colin Williams 1b 0 0 0 1 1 0 1 0 0
Lawson Darthard dh 3 0 0 0 1 2 0 0 0
   Diego Casorla dh 1 0 0 0 0 1 0 0 0
Brandon Kim lf 4 1 2 0 0 0 1 0 1
   Gunwoo Baek lf 1 0 0 0 0 0 0 0 3
Joe Dyer 3b 2 2 0 0 3 0 2 4 2
Jaxton Chao rf 1 0 0 0 1 0 2 0 0
   Christian Wenks 0 0 0 0 1 0 0 0 0
   Kaiden Pan rf 1 1 1 0 0 0 0 0 0
Abraham Duran c 2 0 0 0 0 0 2 1 1
   Jordan Maske c 2 1 2 1 1 0 2 1 0
RJ Argel ss 3 1 1 1 1 1 2 3 1
Gavin Galvez p 0 0 0 0 0 0 0 0 0
   Chris Smith II 0 0 0 0 0 0 0 1 0
   Zack Trjillo 0 0 0 0 0 0 0 0 0
   Javier Alvarado 0 0 0 0 0 0 0 0 0
   Jay Hernandez p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 6 10 9 24 10 11
Ohlone 16 (14-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Caden Cuccia 3b 3 2 1 0 1 2 0 1 1
   Emmett Johnson cf 0 0 0 0 2 0 2 0 0
Jordan Medina cf 3 3 2 1 1 0 0 0 0
   Anthony Mares 3b 2 0 0 0 0 2 1 0 2
Chuy Vasquez ss 3 2 2 1 1 0 1 5 0
   Brady Hernandez lf 2 0 0 0 0 0 0 0 0
Julian Cambra 1b 3 2 1 2 1 1 8 0 0
   Max McTighe 1b 2 0 0 0 0 1 2 0 1
Chris Flores c 1 2 0 0 2 0 5 0 2
   Christian Murphy c 0 0 0 0 2 0 3 1 0
Teagan Reilley lf 2 2 1 1 1 0 0 0 0
   Kaz Omomoto ss 2 0 0 0 0 0 2 1 1
Cam Hegamin dh 2 1 2 4 0 0 0 0 0
   Derek Bain dh 1 1 1 0 0 0 0 0 0
Joaquin Stuart 2b 3 0 1 2 0 0 1 1 0
   Paul Wagner 2b 1 1 0 0 0 0 0 1 0
Teo Thompson rf 4 0 0 0 0 1 0 0 4
   LT Lindsay rf 1 0 1 2 0 0 2 1 0
Matthew Anderson p 0 0 0 0 0 0 0 0 0
   Zak Vasquez 0 0 0 0 0 0 0 1 0
   Caden Roth 0 0 0 0 0 0 0 0 0
   Noah Hanohano 0 0 0 0 0 0 0 0 0
   Brennan Baptist p 0 0 0 0 0 0 0 0 0
Totals 35 16 12 13 11 7 27 12 11
Score by Innings R H E
 
De Anza 1 0 0 0 1 2 0 3 0 7 8 0
Ohlone 5 0 1 3 5 0 2 0 X 16 12 0
De Anza: RBI - Xaiver Pateli; Mason Manglicmot; Keanu Hennings; Colin Williams; Jordan Maske; RJ Argel. SB - Drew Paxton.
Ohlone: 2B - Jordan Medina; Chuy Vasquez; Joaquin Stuart; LT Lindsay. 3B - Caden Cuccia. RBI - Jordan Medina; Chuy Vasquez; Julian Cambra 2; Teagan Reilley; Cam Hegamin 4; Joaquin Stuart 2; LT Lindsay 2. Sac - Joaquin Stuart. SB - Caden Cuccia; Jordan Medina; Chuy Vasquez; Christian Murphy; Teagan Reilley.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Galvez (L, 0-1) 1.0 4 5 4 1 2 0 0 0 0 0 7 9 1 1 0
Chris Smith II 2.1 2 4 4 4 2 0 1 0 3 0 9 16 1 4 0
Zack Trjillo 1.0 3 5 5 2 0 0 1 0 0 0 5 8 1 2 0
Javier Alvarado 2.1 3 2 1 3 1 0 1 1 0 0 10 13 4 2 0
Jay Hernandez 1.1 0 0 0 1 2 0 0 0 0 0 4 5 1 1 0
Totals 8.0 12 16 14 11 7 0 3 1 3 0 35 51 8 10 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Anderson (W, 1-0) 3.0 4 1 1 0 4 0 0 0 0 0 13 13 2 3 0
Zak Vasquez 2.0 0 1 0 1 1 0 0 0 2 0 5 8 0 4 0
Caden Roth 2.0 1 2 2 4 2 0 2 0 1 0 6 11 2 1 0
Noah Hanohano 1.0 1 3 3 5 2 0 0 0 0 0 4 9 0 1 0
Brennan Baptist 1.0 2 0 0 0 0 0 0 0 0 0 4 4 2 0 0
Totals 9.0 8 7 6 10 9 0 2 0 3 0 32 45 6 9 0
De Anza: Batters Faced - Gavin Galvez 9; Chris Smith II 16; Zack Trjillo 8; Javier Alvarado 13; Jay Hernandez 5. WP - Chris Smith II; Zack Trjillo; Javier Alvarado. BK - Javier Alvarado. HBP - Chris Smith II 3.
Ohlone: Batters Faced - Matthew Anderson 13; Zak Vasquez 8; Caden Roth 11; Noah Hanohano 9; Brennan Baptist 4. WP - Caden Roth 2. HBP - Zak Vasquez 2; Caden Roth.

Start: 2:00 PM Duration: 3:21 Attendance: 234